Big Ridge State Park: Difference between revisions
Jump to navigation
Jump to search
(set city) |
(put stubs back and fix city) |
||
Line 8: | Line 8: | ||
|Lodging Types=Cabins, Campground, Backpacking, Group Campground | |Lodging Types=Cabins, Campground, Backpacking, Group Campground | ||
|Camping Amenities=Site water, Dump station, 20 amp electrical, 30 amp electrical, 50 amp electrical, Tent only, Showers | |Camping Amenities=Site water, Dump station, 20 amp electrical, 30 amp electrical, 50 amp electrical, Tent only, Showers | ||
|City= | |City=Maynardville | ||
|Area=3,687 acres | |Area=3,687 acres | ||
|Operated By=Tennessee Department of Environment and Conservation | |Operated By=Tennessee Department of Environment and Conservation | ||
Line 35: | Line 35: | ||
==Gallery== | ==Gallery== | ||
{{Park trail gallery|Park={{PAGENAME}}}} | {{Park trail gallery|Park={{PAGENAME}}}} | ||
{{Trail Stub | |||
|Trail=Chestnut Ridge Trail | |||
|Trailhead location=36.247458, -83.920476 | |||
|Trail Distance=0.75 mi | |||
|Difficulty=Easy | |||
|Trail Marking=Purple | |||
}} | |||
{{Trail Stub | |||
|Trail=Ole Mill Trail | |||
|Trailhead location=36.245450, -83.922511 | |||
|Trail Distance=0.25 mi | |||
|Difficulty=Easy | |||
|Trail Marking=Black | |||
}} | |||
{{Trail Stub | |||
|Trail=Loyston Point Trail | |||
|Trailhead location=36.248236, -83.934292 | |||
|Trail Distance=0.3 mi | |||
|Difficulty=Easy | |||
|Trail Marking=Blue | |||
}} | |||
{{Trail Stub | |||
|Trail=Meditation Point Trail | |||
|Trailhead location=36.244585, -83.933122 | |||
|Trail Distance=0.1 mi | |||
|Difficulty=Easy | |||
|Trail Marking=Blue | |||
}} | |||
{{Trail Stub | |||
|Trail=Fishermans Trail | |||
|Trailhead location=36.248090, -83.918990 | |||
|Trail Distance=0.35 mi | |||
|Difficulty=Easy | |||
|Trail Marking=Blue | |||
}} | |||
{{Trail Stub | |||
|Trail=Ghost House Trail | |||
|Trailhead location=36.247232, -83.925580 | |||
|Trail Distance=1.25 mi | |||
|Difficulty=Easy | |||
|Trail Marking=Yellow | |||
}} | |||
{{Trail Stub | |||
|Trail=Big Valley Trail Trail | |||
|Trailhead location=36.247522, -83.920511 | |||
|Trail Distance=1.9 mi | |||
|Difficulty=Easy | |||
|Trail Marking=Orange | |||
}} | |||
{{Trail Stub | |||
|Trail=Dark Hollow Trail | |||
|Trailhead location=36.263030, -83.922769 | |||
|Trail Distance=3.4 mi | |||
|Difficulty=Medium | |||
|Trail Marking=Blue | |||
}} | |||
{{Trail Stub | |||
|Trail=Indian Rock Trail | |||
|Trailhead location=36.268099, -83.922962 | |||
|Trail Distance=2.65 mi | |||
|Difficulty=Medium | |||
|Trail Marking=Red | |||
}} | |||
{{Trail Stub | |||
|Trail=Sharps Station Trail | |||
|Trailhead location=36.279534, -83.912598 | |||
|Trail Distance=0.25 mi | |||
|Difficulty=Easy | |||
|Trail Marking=Red | |||
}} |
Revision as of 14:29, 8 December 2019
Big Ridge State Park | |
---|---|
Park Type | State Park |
Located | Maynardville, Tennessee |
External Links | Official Website |
Entrance Fee | Unknown |
ActivitiesThings to do at the park | |
Park AmenitiesThings built to enjoy or use at the park | |
FeaturesNatural things to see at the park | |
Park Trails |
11 Trails / Total of 12.70 miles20.439 km <br /> |
Lodging Types | |
Camping Amenities | |
Park Area | 3,687 acres14.921 km² <br /> |
Operated By | Tennessee Department of Environment and Conservation |
Main Location | Map |
| |
Show In Google Maps |
Park Overview
Big Ridge State Park has over 12 miles of hiking trails. Plenty of short trails and some loop trails can be combined for longer hikes. There is also a total of 3 backcountry campsites on this trail system for easy overnighter.
How to get there
From I-75
- Take exit 122,
- Take Hwy. 61 east for approximately 12 miles.
- Park entrance is on the left.
- The park is located between the cities of Andersonville and Maynardville.
Trailheads are in several different locations, so refer to the specific trail descriptions.
Trails
The park offers the following trails to explore:
Park Trails | Distance | Difficulty | Marking | Usage | Highlight |
---|---|---|---|---|---|
Lake Trail | 1.50 mi | Easy | |||
Big Valley Trail TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 1.90 mi | Easy | Orange | ||
Chestnut Ridge TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 0.75 mi | Easy | Purple | ||
Dark Hollow TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 3.40 mi | Medium | Blue | ||
Fishermans TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 0.35 mi | Easy | Blue | ||
Ghost House TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 1.25 mi | Easy | Yellow | ||
Indian Rock TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 2.65 mi | Medium | Red | ||
Loyston Point TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 0.30 mi | Easy | Blue | ||
Meditation Point TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 0.10 mi | Easy | Blue | ||
Ole Mill TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 0.25 mi | Easy | Black | ||
Sharps Station TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 0.25 mi | Easy | Red |
Gallery