Cumberland Gap National Historical Park: Difference between revisions
(tweaks using form) |
(add trail stubs) |
||
Line 45: | Line 45: | ||
== Photo Gallery == | == Photo Gallery == | ||
{{Park trail gallery|Park={{PAGENAME}}}} | {{Park trail gallery|Park={{PAGENAME}}}} | ||
{{Trail Stub|Trail=Boone Trail|Trail Distance=1.6 mi|Trail Marking=Unknown|Difficulty=Easy}} | |||
{{Trail Stub|Trail=Colson Trail|Trail Distance=0.5 mi|Trail Marking=Unknown|Difficulty=Easy}} | |||
{{Trail Stub|Trail=Cumberland Trail|Trail Distance=2.6 mi|Trail Marking=Unknown|Difficulty=Easy}} | |||
{{Trail Stub|Trail=Gibson Gap Trail|Trail Distance=4.2 mi|Trail Marking=Yellow|Difficulty=Medium}} | |||
{{Trail Stub|Trail=Harlan Road Trail|Trail Distance=1.6 mi|Trail Marking=Unknown|Difficulty=Easy}} | |||
{{Trail Stub|Trail=Lewis Hollow Trail|Trail Distance=1.5 mi|Trail Marking=Unknown|Difficulty=Easy}} | |||
{{Trail Stub|Trail=Ridge Trail|Trail Distance=21 mi|Trail Marking=Unknown|Difficulty=Medium}} | |||
{{Trail Stub|Trail=Shillalah Creek Trail|Trail Distance=4.6 mi|Trail Marking=Unknown|Difficulty=Medium}} | |||
{{Trail Stub|Trail=Sugar Run Trail|Trail Distance=2.6 mi|Trail Marking=Orange|Difficulty=Easy}} | |||
{{Trail Stub|Trail=Thomas Walker Trail|Trail Distance=0.9 mi|Trail Marking=Unknown|Difficulty=Easy}} | |||
{{Trail Stub|Trail=Tri-State Trail|Trail Distance=0.6 mi|Trail Marking=Unknown|Difficulty=Easy}} | |||
{{Trail Stub|Trail=Wilderness Road Trail|Trail Distance=1.5 mi|Trail Marking=Unknown|Difficulty=Easy}} | |||
{{Trail Stub|Trail=White Rocks Trail|Trail Distance=0.5 mi|Trail Marking=Unknown|Difficulty=Medium}} | |||
{{Map Marker | {{Map Marker | ||
|Icon Type=Campground | |Icon Type=Campground |
Revision as of 22:13, 27 November 2019
Cumberland Gap National Historical Park | |
---|---|
Park Type | National Park |
Located | |
External Links | Official Website |
Entrance Fee | Unknown |
ActivitiesThings to do at the park | |
Park AmenitiesThings built to enjoy or use at the park | |
FeaturesNatural things to see at the park | |
Park Trails |
14 Trails / Total of 51.20 miles82.398 km <br /> |
Lodging Types | |
Camping Amenities | |
Park Area | 20,508 acres82.993 km² <br /> |
Operated By | National Park Service |
Main Location | Map |
| |
Show In Google Maps |
Download KML / Upload new version / KML File Page
Park Overview
Cumberland Gap National Historic Park has 85 miles of trails, including some backcountry which walk along the ridgeline.
How to get there
From Kingsport:
- Take US23 north to Gate City where it joins with US58.
- Continue west on US58 for 31 miles.
- Continue for a couple of miles onto US25E and through the tunnel to reach the visitors center on the other side.
There are several parkings lots for the main trails. GPS address for visitors center is 125 Barlett Park Road, Middlesborough, KY 40965.
Park Trails
The following trails are available in Cumberland Gap National Historic Park.
Park Trails | Distance | Difficulty | Marking | Usage | Highlight |
---|---|---|---|---|---|
Ewing Trail | 7.50 mi | Medium | unknown | Access to the Sand Cave and White Rocks (the colloquially known name) | |
Boone TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 1.60 mi | Easy | Unknown | ||
Colson TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 0.50 mi | Easy | Unknown | ||
Cumberland TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 2.60 mi | Easy | Unknown | ||
Gibson Gap TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 4.20 mi | Medium | Yellow | ||
Harlan Road TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 1.60 mi | Easy | Unknown | ||
Lewis Hollow TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 1.50 mi | Easy | Unknown | ||
Ridge TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 21.00 mi | Medium | Unknown | ||
Shillalah Creek TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 4.60 mi | Medium | Unknown | ||
Sugar Run TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 2.60 mi | Easy | Orange | ||
Thomas Walker TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 0.90 mi | Easy | Unknown | ||
Tri-State TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 0.60 mi | Easy | Unknown | ||
White Rocks TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 0.50 mi | Medium | Unknown | ||
Wilderness Road TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 1.50 mi | Easy | Unknown |
Typical Conditions
Being a VA/KY state park, the dirt and gravel trails are kept in excellent condition. Some of the trail sections are narrow with steep dropoffs, so pay attention. After rain, some of the dirt trails are reported to be slippery.
Fees, Permits, etc.
The park has no entrance fee, thus day hiking is free. Backcountry camping requires a use permit (but no fee), which must be picked up in person at the visitor center. Dogs are allowed on park trails.
Misc. Information
The visitor center is open daily 8AM to 5PM.
Photo Gallery