Big South Fork National Recreation Area: Difference between revisions
Jump to navigation
Jump to search
(converting to form) |
(tweak form and trail stubs) |
||
Line 1: | Line 1: | ||
{{Park | {{Park | ||
|Park Type=National River and Recreation Area | |Park Type=National River and Recreation Area | ||
|Park Website=https://www.nps.gov/biso/ | |Park Website=https://www.nps.gov/biso/ | ||
|Trail Map Link=https://www.nps.gov/biso/planyourvisit/upload/BISO%20Brochure%202009%20map%20Reduced.pdf | |Trail Map Link=https://www.nps.gov/biso/planyourvisit/upload/BISO%20Brochure%202009%20map%20Reduced.pdf | ||
|Activities=Hiking, Boating, Biking, Geocaching, Horses, Fishing | |Activities=Hiking, Boating, Biking, Geocaching, Camping, Horses, Fishing, Climbing | ||
|Features=Waterfalls, Vistas, Rivers, Lakes | |Features=Waterfalls, Vistas, Rivers, Lakes | ||
|Park Amenities= | |Park Amenities=Pools, Sports, Playgrounds | ||
|Lodging Types=Campground | |Lodging Types=Rustic Cabins, Campground, Backpacking, Group Campground | ||
|Camping Amenities=Site water, Dump station, 20 amp electrical, 30 amp electrical, 50 amp electrical, Showers, Playgrounds | |Camping Amenities=Site water, Dump station, 20 amp electrical, 30 amp electrical, 50 amp electrical, Tent only, Showers, Playgrounds | ||
|Area=125,310 acres | |Area=125,310 acres | ||
|Operated By=National Park Service | |Operated By=National Park Service | ||
Line 32: | Line 30: | ||
== Park Trails == | == Park Trails == | ||
There are more than the {{Park trail count}} trails listed below covering {{Park trail miles}}. | |||
{{Park trail table|Park={{PAGENAME}}}} | {{Park trail table|Park={{PAGENAME}}}} | ||
==Fees, Permits, etc. == | ==Fees, Permits, etc. == | ||
<!-- Please list any Fees, Permits, Regulations, etc. that may be required on this trail.--> | <!-- Please list any Fees, Permits, Regulations, etc. that may be required on this trail.--> | ||
The park is open year-round. Bandy Creek Visitor Center | The park is open year-round. Bandy Creek Visitor Center is open daily from 8AM to 4PM. | ||
== Park Gallery == | == Park Gallery == | ||
{{Park trail gallery|Park={{PAGENAME}}}} | {{Park trail gallery|Park={{PAGENAME}}}} | ||
{{Trail Stub | |||
|Trail=John Litton Farm Loop | |||
|Trail Distance=6.3 mi | |||
|Difficulty=Easy | |||
|Trail Marking=Unknown | |||
|Trail Highlight=Accessed by Duncan Hollow Trail | |||
}} | |||
{{Trail Stub | |||
|Trail=Oscar Blevins Farm Loop | |||
|Trail Distance=3.6 mi | |||
|Difficulty=Easy | |||
|Trail Marking=Unknown | |||
|Trail Highlight=Leads through old farms and farmsteads | |||
}} | |||
{{Trail Stub | |||
|Trail=Brandy Creek Loop Trail | |||
|Trail Distance=1.3 mi | |||
|Difficulty=Easy | |||
|Trail Marking=Unknown | |||
}} | |||
{{Trail Stub | |||
|Trail=East Rim Overlook | |||
|Trail Distance=300 ft | |||
|Difficulty=Easy | |||
|Trail Marking=Unknown | |||
}} | |||
{{Trail Stub | |||
|Trail=Sunset Overlook | |||
|Trail Distance=1.3 mi | |||
|Difficulty=Easy | |||
|Trail Marking=Unknown | |||
|Trail Highlight=Overlook | |||
}} | |||
{{Trail Stub | |||
|Trail=Leatherwood Loop | |||
|Trail Distance=3.3 mi | |||
|Difficulty=Easy | |||
|Trail Marking=Unknown | |||
|Trail Highlight=Overlook | |||
}} | |||
{{Trail Stub | |||
|Trail=O&W Trail | |||
|Trail Distance=2.3 mi | |||
|Difficulty=Easy | |||
|Trail Marking=Unknown | |||
}} | |||
{{Trail Stub | |||
|Trail=Grand Gap Loop Trail | |||
|Trail Distance=6.8 mi | |||
|Difficulty=Medium | |||
|Trail Marking=Unknown | |||
}} | |||
{{Trail Stub | |||
|Trail=Angel Falls Overlook Trail | |||
|Trail Distance=2.8 mi | |||
|Difficulty=Easy | |||
|Trail Marking=Unknown | |||
}} | |||
{{Trail Stub | |||
|Trail=Angel Falls Rapid Trail | |||
|Trail Distance=2 mi | |||
|Difficulty=Easy | |||
|Trail Marking=Unknown | |||
}} | |||
{{Trail Stub | |||
|Trail=Gentleman's Swimming Hole Trail | |||
|Trail Distance=2.9 mi | |||
|Difficulty=Easy | |||
|Trail Marking=Unknown | |||
|Trail Highlight=Access to swimming in Clear Fork River | |||
}} | |||
{{Trail Stub | |||
|Trail=Burnt Mill Loop | |||
|Trail Distance=4.3 mi | |||
|Difficulty=Easy | |||
|Trail Marking=Unknown | |||
}} | |||
{{Trail Stub | |||
|Trail=Honey Creek Loop | |||
|Trail Distance=5.5 mi | |||
|Difficulty=Hard | |||
|Trail Marking=Unknown | |||
|Trail Highlight=Very difficult trail to walk and navigate | |||
}} | |||
{{Trail Stub | |||
|Trail=Rock Creek Loop Trail | |||
|Trail Distance=7.1 mi | |||
|Difficulty=Medium | |||
|Trail Marking=Unknown | |||
}} | |||
{{Trail Stub | |||
|Trail=Middle Creek Loop Trail | |||
|Trail Distance=3.5 mi | |||
|Difficulty=Easy | |||
|Trail Marking=Unknown | |||
|Trail Highlight=Connects with Sawmill and Laurel Fork trails | |||
}} | |||
{{Trail Stub | |||
|Trail=Slave Falls | |||
|Trail Distance=1.5 mi | |||
|Difficulty=Easy | |||
|Trail Marking=Unknown | |||
|Trail Highlight=Leads to Slave Falls and Needle Arch | |||
}} | |||
{{Trail Stub | |||
|Trail=Twin Arches Loop | |||
|Trail Distance=4.5 mi | |||
|Difficulty=Easy | |||
|Trail Marking=Unknown | |||
|Trail Highlight=Leads to the Twin Arches | |||
}} |
Revision as of 08:47, 27 November 2019
Big South Fork National Recreation Area | |
---|---|
Park Type | National River and Recreation Area |
Located | |
External Links | Official Website |
Entrance Fee | Unknown |
ActivitiesThings to do at the park | |
Park AmenitiesThings built to enjoy or use at the park | |
FeaturesNatural things to see at the park | |
Park Trails |
17 Trails / Total of 59.06 miles95.048 km <br /> |
Lodging Types | |
Camping Amenities | |
Park Area | 125,310 acres507.112 km² <br /> |
Operated By | National Park Service |
Main Location | Map |
| |
Show In Google Maps |
Download KML / Upload new version / KML File Page
Park Overview
Vast 125,000 acres of the Cumberland Plateau preserved for various outdoor activities.
How to get there
- Take I-81 south to I-40 west to I-75 north.
- From Exit 141 (Oneida/Huntsville) onto TN-63.
- Travel 14 miles on TN-63 including a left/west turn to stay on TN-63.
- Turn right/north onto TN-297.
- Travel on TN-297 for around 18 miles including passing thru Oneida.
- Arrive at Visitor Center.
GPS address for Bandy Creek Visitors Center is 4564 Leatherwood Rd., Oneida, Tennessee 37841.
Park Trails
There are more than the 17 trails listed below covering 59.06 miles.
Park Trails | Distance | Difficulty | Marking | Usage | Highlight |
---|---|---|---|---|---|
Angel Falls Overlook TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 2.80 mi | Easy | Unknown | ||
Angel Falls Rapid TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 2.00 mi | Easy | Unknown | ||
Brandy Creek Loop TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 1.30 mi | Easy | Unknown | ||
Burnt Mill LoopThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 4.30 mi | Easy | Unknown | ||
East Rim OverlookThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 0.06 mi | Easy | Unknown | ||
Gentleman's Swimming Hole TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 2.90 mi | Easy | Unknown | Access to swimming in Clear Fork River | |
Grand Gap Loop TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 6.80 mi | Medium | Unknown | ||
Honey Creek LoopThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 5.50 mi | Hard | Unknown | Very difficult trail to walk and navigate | |
John Litton Farm LoopThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 6.30 mi | Easy | Unknown | Accessed by Duncan Hollow Trail | |
Leatherwood LoopThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 3.30 mi | Easy | Unknown | Overlook | |
Middle Creek Loop TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 3.50 mi | Easy | Unknown | Connects with Sawmill and Laurel Fork trails | |
O&W TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 2.30 mi | Easy | Unknown | ||
Oscar Blevins Farm LoopThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 3.60 mi | Easy | Unknown | Leads through old farms and farmsteads | |
Rock Creek Loop TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 7.10 mi | Medium | Unknown | ||
Slave FallsThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 1.50 mi | Easy | Unknown | Leads to Slave Falls and Needle Arch | |
Sunset OverlookThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 1.30 mi | Easy | Unknown | Overlook | |
Twin Arches LoopThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 4.50 mi | Easy | Unknown | Leads to the Twin Arches |
Fees, Permits, etc.
The park is open year-round. Bandy Creek Visitor Center is open daily from 8AM to 4PM.
Park Gallery