Breaks Interstate Park: Difference between revisions
(add trail stubs) |
m (tweak stubs) |
||
Line 174: | Line 174: | ||
==Gallery== | ==Gallery== | ||
{{Park trail gallery|Park={{PAGENAME}}}} | {{Park trail gallery|Park={{PAGENAME}}}} | ||
{{Trail Stub|Trail=Beaver Pond Trail|Trail Distance=0.4 mi|Difficulty=Easy|Trail Marking=Purple}} | {{Trail Stub | ||
{{Trail Stub|Trail=Campbranch Trail|Trail Distance=0.7 mi|Difficulty=Easy|Trail Marking=White}} | |Trail=Beaver Pond Trail | ||
{{Trail Stub|Trail=Center Creek Trail|Trail Distance=0.5 mi|Difficulty=Medium|Trail Marking=Purple}} | |Trail Distance=0.4 mi | ||
{{Trail Stub|Trail=Cold Springs Trail|Trail Distance=0.5 mi|Difficulty=Medium|Trail Marking=Yellow}} | |Difficulty=Easy | ||
{{Trail Stub|Trail=Deer Trail|Trail Distance=0.5 mi|Difficulty=Easy|Trail Marking=Purple}} | |Trail Marking=Purple | ||
{{Trail Stub|Trail=Geological Trail|Trail Distance=0.35 mi|Difficulty=Medium|Trail Marking=White}} | }} | ||
{{Trail Stub|Trail=Grassy Creek Trail|Trail Distance=0.5 mi|Difficulty=Medium|Trail Marking=Yellow}} | {{Trail Stub | ||
{{Trail Stub|Trail=Grassy Overlook Trail|Trail Distance=0.5 mi|Difficulty=Medium|Trail Marking=Green}} | |Trail=Campbranch Trail | ||
{{Trail Stub|Trail=Ladies Loop Trail|Trail Distance=0.24 mi | |Trail Distance=0.7 mi | ||
{{Trail Stub|Trail=Lake Trail|Trail Distance=0.5 mi|Difficulty=Easy|Trail Marking=Orange}} | |Difficulty=Easy | ||
{{Trail Stub|Trail=Laurel Branch Trail|Trail Distance=1.25 mi|Difficulty=Medium|Trail Marking=Red}} | |Trail Marking=White | ||
{{Trail Stub|Trail=Loop Trail|Trail Distance=0.4 mi|Difficulty=Easy|Trail Marking=Green}} | }} | ||
{{Trail Stub|Trail=Mountain Bike Trail|Trail Distance=3 mi|Difficulty=Medium|Trail Marking=Green}} | {{Trail Stub | ||
{{Trail Stub|Trail=Overlook Trail|Trail Distance=0.75 mi|Difficulty=Medium|Trail Marking=Green}} | |Trail=Center Creek Trail | ||
{{Trail Stub|Trail=Prospectors' Trail|Trail Distance=1.5 mi|Difficulty=Medium|Trail Marking=Orange}} | |Trail Distance=0.5 mi | ||
{{Trail Stub|Trail=Rattlesnake Trail|Trail Distance=2.5 mi|Difficulty=Medium|Trail Marking=Orange}} | |Difficulty=Medium | ||
{{Trail Stub|Trail=Ridge Trail|Trail Distance=0.5 mi|Difficulty=Medium|Trail Marking=Blue}} | |Trail Marking=Purple | ||
{{Trail Stub|Trail=River Trail|Trail Distance=1 mi | }} | ||
{{Trail Stub|Trail=Tower Tunnel Trail|Trail Distance=0.2 mi|Difficulty=Easy|Trail Marking=Yellow}} | {{Trail Stub | ||
{{Trail Stub|Trail=Towers Overlook Trail|Trail Distance=0.15 mi|Difficulty=Easy|Trail Marking=Red | |Trail=Cold Springs Trail | ||
|Trail Distance=0.5 mi | |||
|Difficulty=Medium | |||
|Trail Marking=Yellow | |||
}} | |||
{{Trail Stub | |||
|Trail=Deer Trail | |||
|Trail Distance=0.5 mi | |||
|Difficulty=Easy | |||
|Trail Marking=Purple | |||
}} | |||
{{Trail Stub | |||
|Trail=Geological Trail | |||
|Trail Distance=0.35 mi | |||
|Difficulty=Medium | |||
|Trail Marking=White | |||
}} | |||
{{Trail Stub | |||
|Trail=Grassy Creek Trail | |||
|Trail Distance=0.5 mi | |||
|Difficulty=Medium | |||
|Trail Marking=Yellow | |||
}} | |||
{{Trail Stub | |||
|Trail=Grassy Overlook Trail | |||
|Trail Distance=0.5 mi | |||
|Difficulty=Medium | |||
|Trail Marking=Green | |||
}} | |||
{{Trail Stub | |||
|Trail=Ladies Loop Trail | |||
|Trail Distance=0.24 mi | |||
|Trail Marking=Gray | |||
}} | |||
{{Trail Stub | |||
|Trail=Lake Trail | |||
|Trail Distance=0.5 mi | |||
|Difficulty=Easy | |||
|Trail Marking=Orange | |||
}} | |||
{{Trail Stub | |||
|Trail=Laurel Branch Trail | |||
|Trail Distance=1.25 mi | |||
|Difficulty=Medium | |||
|Trail Marking=Red | |||
}} | |||
{{Trail Stub | |||
|Trail=Loop Trail | |||
|Trail Distance=0.4 mi | |||
|Difficulty=Easy | |||
|Trail Marking=Green | |||
}} | |||
{{Trail Stub | |||
|Trail=Mountain Bike Trail | |||
|Trail Distance=3 mi | |||
|Difficulty=Medium | |||
|Trail Marking=Green | |||
}} | |||
{{Trail Stub | |||
|Trail=Overlook Trail | |||
|Trailhead location=37.29271,-82.30803 | |||
|Trail Distance=0.75 mi | |||
|Difficulty=Medium | |||
|Trail Marking=Green | |||
}} | |||
{{Trail Stub | |||
|Trail=Prospectors' Trail | |||
|Trail Distance=1.5 mi | |||
|Difficulty=Medium | |||
|Trail Marking=Orange | |||
}} | |||
{{Trail Stub | |||
|Trail=Rattlesnake Trail | |||
|Trail Distance=2.5 mi | |||
|Difficulty=Medium | |||
|Trail Marking=Orange | |||
}} | |||
{{Trail Stub | |||
|Trail=Ridge Trail | |||
|Trail Distance=0.5 mi | |||
|Difficulty=Medium | |||
|Trail Marking=Blue | |||
}} | |||
{{Trail Stub | |||
|Trail=River Trail | |||
|Trail Distance=1 mi | |||
|Trail Marking=Blue | |||
}} | |||
{{Trail Stub | |||
|Trail=Tower Tunnel Trail | |||
|Trailhead location=37.2865,-82.30358 | |||
|Trail Distance=0.2 mi | |||
|Difficulty=Easy | |||
|Trail Marking=Yellow | |||
}} | |||
{{Trail Stub | |||
|Trail=Towers Overlook Trail | |||
|Trail Distance=0.15 mi | |||
|Difficulty=Easy | |||
|Trail Marking=Red | |||
}} | }} | ||
{{Map Marker | {{Map Marker | ||
Line 228: | Line 323: | ||
|Marker Title=Laurel Branch and Geological trail intersection | |Marker Title=Laurel Branch and Geological trail intersection | ||
|Marker Location=37.29468,-82.30474 | |Marker Location=37.29468,-82.30474 | ||
}} | }} | ||
{{Map Marker | {{Map Marker |
Revision as of 08:13, 25 November 2019
Breaks Interstate Park | |
---|---|
Park Type | State Park |
Located | |
External Links | Official Website |
Entrance Fee | Unknown |
ActivitiesThings to do at the park | |
Park AmenitiesThings built to enjoy or use at the park | |
FeaturesNatural things to see at the park | |
Park Trails |
20 Trails / Total of 15.94 miles25.653 km <br /> |
Lodging Types | |
Camping Amenities | |
Park Area | 4,500 acres18.211 km² <br /> |
Operated By | Breaks Interstate Park Compact |
Main Location | Map |
| |
Show In Google Maps |
Park Overview
Breaks Interstate Park offers twenty, mostly short, hiking trails covering around 12 miles that can be connected to enjoy various views around the gorge. Suggested loop hike take hits highlights of overlooks and down along the creek for a half day jaunt.
How to get there
From Kingsport:
- Take I-81 north to Exit 14 (VA-140/Abingdon).
- Turn right/NE onto VA-140 and travel half mile.
- Turn right onto W Main St/US11/US19 for just under a mile.
- Turn left/norht onto US-19 and travel 29 miles to Rosedale.
- Turn left onto VA-80 and continue for 40 miles to park entrance.
- There are several parkings lots for the main trails.
GPS address for visitors center 627 Commission Circle Breaks, VA 24607.
Route Description
The following trails are available in Breaks Interstate Park.
An interesting roughly 4.5 mile loop hike can be created by combining half dozen trails. Drive 0.4 mile past the visitor's center to the parking lot for Towers Tunnel Overlook (N37°17.190 W82°18.215). First, head out 0.2 mile to the Towers Tunnel Overlook to see the railroad cut through the sandstone pillar. Back to the trailhead for the Prospectors' Trail. Head down for 0.8 mile until River Trail is reached. Switch to the mile long River Trail for closer look at the Russell Fork. Some of the side trails down to the river are steep (involve rock climbing to get back up). At the south end of River Trail, the path changes names to the Grassy Creek Trail. Follow the trail up along creek for 0.3 mile until Laurel Branch Trail is reached. Here is where some energy is going to be spent hiking 0.6 mile back up out of the gorge. Next, take the Geological Trail up to the parking lot of Stateline Overlook where you can see the second railroad tunnel. Next take the Overlook Trail over to the Clinchfield Overlook. Finally, short piece along the park road back to your vehicle. Depending on number of stops for photos and rest, the loop should take around three hours to complete.
Typical Conditions
Being a VA/KY state park, the dirt and gravel trails are kept in excellent condition. Some of the trail sections are narrow with steep dropoffs, so pay attention. After rain, some of the dirt trails are reported to be slippery.
Fees, Permits, etc.
Daily parking fee for passenger vehicles into VA state parks is $2 weekdays, $3 weekends.
Gallery