Form:Park: Difference between revisions

From TEHCC Wiki
Jump to navigation Jump to search
(Add map markers form table)
(add marker icon combo and value list)
Line 60: Line 60:
Markers to place on the park page (and eventually to show on trail pages
Markers to place on the park page (and eventually to show on trail pages
{{{for template|Map Marker|label=Map Markers|multiple|display=spreadsheet}}}
{{{for template|Map Marker|label=Map Markers|multiple|display=spreadsheet}}}
'''Icon:''' {{{field|Icon Type|}}}
'''Icon:''' {{{field|Icon Type|type=combobox|values=Parking,Photo spot,Waterfall,Other photo spot,Overlook,Shelter,Point of interest,Campground,Cave,Water crossing,Bench,Trail bridge,Comm tower,Cemetery,Playground,Summit,Toilet,Tunnel,Picnic spot,Trail sign,Road crossing,Old structure,Horseback,Alien landing,Rest,Skiing,Tower,Power line,Blowdown}}}
'''Title:''' {{{field|Marker Title|}}}
'''Title:''' {{{field|Marker Title|}}}
'''Description:''' {{{field|Marker Description|}}}
'''Description:''' {{{field|Marker Description|}}}

Revision as of 12:21, 26 April 2018

This is the "Park" form. To create a page with this form, enter the page name below; if a page with that name already exists, you will be sent to a form to edit that page.