Boneyard: Difference between revisions
Jump to navigation
Jump to search
(→Maps: Opps Wahoo is off Darwin. Cleaned up extra trails.) |
(convert to new trail template) |
||
Line 1: | Line 1: | ||
{{Trail | |||
|Banner Image=WPSP_Mt_Bike_Trails_sign.jpg | |||
|Park=Warriors' Path State Park | |||
|Trail Marking=None | |||
|Trail Use=Hiking | |||
|Difficulty Rating=Easy | |||
|Hike Time=2.5 hrs | |||
|Trail Distance=2.92 mi | |||
|Round Trip Distance=2.92 mi | |||
|Trail Type=Loop | |||
|High Point=1,4996 Ft | |||
|Low Point=1,278 ft | |||
|Elevation Gain=352 Ft | |||
|Elevation Loss=352 Ft | |||
|Elevation Change Direction=Counter Clockwise | |||
|Parking location=36.49213,-82.46857 | |||
|Trailhead location=36.49213,-82.46857 | |||
}} | }} | ||
< | <display_map center="36.491510,-82.469220" type="terrain" zoom="15" width="auto" height="auto" | ||
gkml="http://tehcc.org/clubwiki/kml/WPSP_Boneyard.kml,"> | |||
</display_map> | |||
__TOC__ | |||
== Trail Overview == | |||
<!-- Enter a overview of the trail. What attracts you to this trail, points of interest, types of flowers, lakes, and peaks that you see along the way. --> | <!-- Enter a overview of the trail. What attracts you to this trail, points of interest, types of flowers, lakes, and peaks that you see along the way. --> | ||
Located in [[Warriors Path State Park]]. | Located in [[Warriors' Path State Park]]. | ||
== How to get there == | == How to get there == |
Revision as of 12:52, 6 December 2018
Boneyard (log in to submit report) | |
---|---|
350px | |
Park | Warriors' Path State Park |
Located | Kingsport, TennesseeLocation inherited from associated park |
Trail Marking | None |
Trail UseThings allowed to do on or near the trail | |
FeaturesThings to see on or near the trail |
|
Difficulty Rating | Easy |
Hiking TimeTime from car and back. Includes any time hiking to access this trail. | 2.5 hrs0.156 Days <br />150 Min <br /> round trip |
Distance: | 2.92 mi4.699 km <br /> trailStrict non-repeating trail length / 2.92 mi4.699 km <br /> round tripTypical or shortest length from the car, hike the trail, and return to car |
Trail Type | Loop |
Low / High Point | 1,278 ft426 Yards <br />389.534 Meters <br /> / 1,4996 Ft"6Ft" is not declared as a valid unit of measurement for this property. |
Elev. Gain/LossSee link for details of calculation. Gain/Loss is direction dependent. | 352 Ft107.29 Meters <br /> / (352 Ft107.29 Meters <br />) – Counter Clockwise |
Trip ReportsFrom user "hiked it" submissions<br />Recent is within last 90 days | 4 logged hikes (0 recent) |
NearbyWithin 5 mi<br />Click link to view list | 20 trails / 17.7 mi of trail |
Parking | 36° 29' 31.67" N, 82° 28' 6.85" W Map |
Trailhead | 36° 29' 31.67" N, 82° 28' 6.85" W Map |
| |
Show In Google Maps |
Trail Overview
Located in Warriors' Path State Park.
How to get there
From main entrance of Warriors Path State Park:
- Go north on Fall Creek Road for 2.4 miles.
- Turn right (east) onto Old Mill Road for 0.8 miles.
- Turn right (south) onto Childress Ferry Road for just roughly 100 yards.
- Turn left (east) onto Buttermilk Road for 1.2 miles.
- Turn right (south) onto Freeman Road for 0.5 mile.
- Continue when road changes from asphalt to gravel.
Trailhead at gravel parking lot.
Route Description
Typical Conditions
The mountain biking association SORBA Tri-Cities handles the trail maintenance, thus generally in good condition. While there are no blazes to guide you through the forest, the narrow single tracks are well established. Grab a trail map at the parking lot kiosk to help you decipher intersections; some which could use signs. Be aware for approaching bike riders who can come up quickly on your group. Step aside to let them safely pass.
Fees, Permits, etc.
No fee required. Dogs are allowed on or off leash. Do not drink any water without treatment!
After the Hike
Misc. Information
Maps
Click the official trail map: File:Warriors-MTB-Trails.pdf
Boneyard is dark green line.