Orchid Trail: Difference between revisions
Jump to navigation
Jump to search
m (add needs) |
(convert to new trail form template) |
||
Line 1: | Line 1: | ||
{{Trail | |||
|Banner Image=File:Lakeside Trail - Bays Mountain Dam.jpg | |||
|Park=Bays Mountain Park | |||
|City=Kingsport | |||
|Land Owner=City of Kingsport | |||
|Trail Marking=Signs | |||
|Trail Use=Hiking, Geocaching | |||
|Trail Features=Lakes, Mountains | |||
|Difficulty Rating=Medium | |||
|Hike Time=1.5 hr | |||
|Trail Distance=2.316 mi | |||
|Round Trip Distance=2.316 mi | |||
|Trail Type=Loop | |||
|High Point=1,922 ft | |||
|Low Point=1,826 ft | |||
|Elevation Gain=143 ft | |||
|Elevation Loss=145 ft | |||
|Elevation Change Direction=Counter Clockwise | |||
|Parking location=36.50882, -82.60955 | |||
|Trailhead location=36.503531,-82.618945 | |||
}} | |||
{{Trail Map|Other Trails=Lake Road (Bays Mountain Park),Bays Ridge Road}} | |||
__TOC__ | |||
== Trail Overview == | == Trail Overview == | ||
Located in [[Bays Mountain Park]]. Trail between [[Lake Road (Bays Mountain Park)|Lake Road]] and [[Bays Ridge Road|Bays Ridge Road]] down a hollow. Not certain if wild orchids can be seen along trail. | Located in [[Bays Mountain Park]]. Trail between [[Lake Road (Bays Mountain Park)|Lake Road]] and [[Bays Ridge Road|Bays Ridge Road]] down a hollow. Not certain if wild orchids can be seen along trail. | ||
Line 77: | Line 58: | ||
== Regulations == | == Regulations == | ||
NO BIKES! | NO BIKES! | ||
== Photos == | == Photos == | ||
{{Park trail gallery|Trail={{PAGENAME}}}} | |||
Revision as of 18:13, 15 December 2019
Orchid Trail (log in to submit report) | |
---|---|
Park | Bays Mountain Park |
Land Owner | City of Kingsport |
Located | Kingsport, Tennessee |
Trail Marking | Signs |
Trail UseThings allowed to do on or near the trail | |
FeaturesThings to see on or near the trail | |
Difficulty Rating | Medium |
Hiking TimeTime from car and back. Includes any time hiking to access this trail. | 1.5 hr0.0938 Days <br />90 Min <br /> round trip |
Distance: | 2.316 mi3.727 km <br /> trailStrict non-repeating trail length / 2.316 mi3.727 km <br /> round tripTypical or shortest length from the car, hike the trail, and return to car |
Trail Type | Loop |
Low / High Point | 1,826 ft608.667 Yards <br />556.565 Meters <br /> / 1,922 ft640.667 Yards <br />585.826 Meters <br /> |
Elev. Gain/LossSee link for details of calculation. Gain/Loss is direction dependent. | 143 ft43.586 Meters <br /> / (145 ft44.196 Meters <br />) – Counter Clockwise |
Trip ReportsFrom user "hiked it" submissions<br />Recent is within last 90 days | No hikes logged yet |
NearbyWithin 5 mi<br />Click link to view list | 31 trails / 38.5 mi of trail |
Parking | 36° 30' 31.75" N, 82° 36' 34.38" W Map |
Trailhead | 36° 30' 12.71" N, 82° 37' 8.20" W Map |
| |
Show In Google Maps |
Download KML / Upload new version / KML File Page / Create Profile Chart / gpsvisualizer Map
Trail Overview
Located in Bays Mountain Park. Trail between Lake Road and Bays Ridge Road down a hollow. Not certain if wild orchids can be seen along trail.
How to get there
The trail is not directly accessible from the main parking lot. Cross the dam and take either Follow Lake Road or Bays Ridge Road until a trail sign is seen.
Route Description
Short 0.4 mile connecting trail with many switchback through a hollow between the two park roads Lake Road and Bays Ridge Road.
Miles | Orchid Trail | Miles | Elevation (ft) |
---|---|---|---|
0.0 | Trailhead at Lake Road | 0.4 | 1847 |
0.4 | Trailhead at Bays Ridge Road | 0.0 | 2156 |
Typical Conditions
Lesser used trail, thus dirt path well covered with fallen leaves. A few stone steps have been built long time ago.
Regulations
NO BIKES!