Blue 2: Difference between revisions
(Add pictures) |
(convert to new trail form template) |
||
Line 1: | Line 1: | ||
{{Trail | |||
|Banner Image= | |||
|Park= | |||
|Trail Marking=Red | |||
|Trail Use= | |||
|Trail Features= | |||
|Difficulty Rating=Medium | |||
|Hike Time=2 hrs | |||
|Trail Distance=1.2 mi | |||
|Round Trip Distance=2.4 mi | |||
|Trail Type=In-and-Out | |||
|High Point=1,535 ft | |||
|Low Point=1,267 ft | |||
|Elevation Gain=285' | |||
|Elevation Loss=275' | |||
|Elevation Change Direction=West-to-East | |||
|Parking location=36.167866,-82.096965 | |||
|Trailhead location=36.167866,-82.096965 | |||
}} | |||
{{Trail Map|Other Trails=Ridge Top (Roan Mountain State Park)}} | |||
The path for Devil's Backbone Trail is shown in red, while Fall Creek Loop is shown in dark blue for reference. | |||
__TOC__ | |||
== Trail Overview == | == Trail Overview == | ||
<!-- Enter a overview of the trail. What attracts you to this trail, points of interest, types of flowers, lakes, and peaks that you see along the way. --> | <!-- Enter a overview of the trail. What attracts you to this trail, points of interest, types of flowers, lakes, and peaks that you see along the way. --> | ||
Line 61: | Line 44: | ||
<!-- Enter any additional information that doesn't fit an any other fields. Any seasonal features, factoids, etc...? --> | <!-- Enter any additional information that doesn't fit an any other fields. Any seasonal features, factoids, etc...? --> | ||
A foundation was found along the trail along with the occasional fence post. No information about the history of this structure is known, but other than the Miller Homestead, the only signs of past lives within the park that I have found. | A foundation was found along the trail along with the occasional fence post. No information about the history of this structure is known, but other than the Miller Homestead, the only signs of past lives within the park that I have found. | ||
== Photos == | == Photos == | ||
{{Park trail gallery|Trail={{PAGENAME}}}} | |||
Revision as of 22:17, 18 December 2019
Blue 2 (log in to submit report) | |
---|---|
Located | |
Trail Marking | Red |
Trail UseThings allowed to do on or near the trail |
|
FeaturesThings to see on or near the trail |
|
Difficulty Rating | Medium |
Hiking TimeTime from car and back. Includes any time hiking to access this trail. | 2 hrs0.125 Days <br />120 Min <br /> round trip |
Distance: | 1.2 mi1.931 km <br /> trailStrict non-repeating trail length / 2.4 mi3.862 km <br /> round tripTypical or shortest length from the car, hike the trail, and return to car |
Trail Type | In-and-Out |
Low / High Point | 1,267 ft422.333 Yards <br />386.182 Meters <br /> / 1,535 ft511.667 Yards <br />467.868 Meters <br /> |
Elev. Gain/LossSee link for details of calculation. Gain/Loss is direction dependent. | 285'86.868 Meters <br /> / (275'83.82 Meters <br />) – West-to-East |
Trip ReportsFrom user "hiked it" submissions<br />Recent is within last 90 days | No hikes logged yet |
NearbyWithin 5 mi<br />Click link to view list | 13 trails / 50.7 mi of trail |
Parking | 36° 10' 4.32" N, 82° 5' 49.07" W Map |
Trailhead | 36° 10' 4.32" N, 82° 5' 49.07" W Map |
| |
Show In Google Maps |
Download KML / Upload new version / KML File Page / Create Profile Chart / gpsvisualizer Map
The path for Devil's Backbone Trail is shown in red, while Fall Creek Loop is shown in dark blue for reference.
Trail Overview
This is part of the Roan Mountain State Park trail system and along with Ridge Top constitutes the Mountain Bike Trails of Roan Mountain State Park
How to get there
From the Visitor's Center:
- Take TN143 South into the park
- Past the picnic area with the bathrooms with the 'π' windows, immediately before the Doe River bridge park at the lot on your right, if you pass the cabin entrance on your left, you have gone too far.
Route Description
Hike begins just past the parking lot heading into the woods. Note that on my trip I could not find the "official" Blue 2 route as I couldn't find the loop connector. The "clear" trail was to hike out on Ridge Top and return on Blue 2.
Typical Conditions
The trails are fairly well maintained and blazed fairly clearly with the exception of the Ridge Top connector. As I now recall, it may have been blazed blue as well.
Misc. Information
A foundation was found along the trail along with the occasional fence post. No information about the history of this structure is known, but other than the Miller Homestead, the only signs of past lives within the park that I have found.