Hemlock Trail: Difference between revisions
Jump to navigation
Jump to search
(remove old needs) |
(convert to new trail form template) |
||
Line 1: | Line 1: | ||
{{Trail | |||
|Banner Image= | |||
|Park=Bays Mountain Park | |||
|City= | |||
|Land Owner=City of Kingsport | |||
|Trail Marking=Signs | |||
|Trail Use=Hiking, Geocaching | |||
|Trail Features=Lakes, Mountains | |||
|Difficulty Rating=Medium | |||
|Hike Time=1.5 hr | |||
|Trail Distance=2.316 mi | |||
|Round Trip Distance=2.316 mi | |||
|Trail Type=Loop | |||
|High Point=1,922 ft | |||
|Low Point=1,826 ft | |||
|Elevation Gain=143 ft | |||
|Elevation Loss=145 ft | |||
|Elevation Change Direction=Counter Clockwise | |||
|Parking location=36.50882, -82.60955 | |||
|Trailhead location=36.510987,-82.615671 | |||
}} | |||
{{Trail Map|Other Trails=Lake Road (Bays Mountain Park)|Lake Road],Lakeside Trail}} | |||
__TOC__ | |||
== Trail Overview == | == Trail Overview == | ||
Located in [[Bays Mountain Park]]. Very short connector trail between [[Lakeside Trail|Lakeside Trail]] and [[Lake Road (Bays Mountain Road)|Lake Road]]. | Located in [[Bays Mountain Park]]. Very short connector trail between [[Lakeside Trail|Lakeside Trail]] and [[Lake Road (Bays Mountain Road)|Lake Road]]. | ||
Line 74: | Line 55: | ||
== Regulations == | == Regulations == | ||
NO BIKES! | NO BIKES! | ||
== Photos == | == Photos == | ||
{{Park trail gallery|Trail={{PAGENAME}}}} | |||
Revision as of 14:38, 15 December 2019
Hemlock Trail (log in to submit report) | |
---|---|
Park | Bays Mountain Park |
Land Owner | City of Kingsport |
Located | Kingsport, TennesseeLocation inherited from associated park |
Trail Marking | Signs |
Trail UseThings allowed to do on or near the trail | |
FeaturesThings to see on or near the trail | |
Difficulty Rating | Medium |
Hiking TimeTime from car and back. Includes any time hiking to access this trail. | 1.5 hr0.0938 Days <br />90 Min <br /> round trip |
Distance: | 2.316 mi3.727 km <br /> trailStrict non-repeating trail length / 2.316 mi3.727 km <br /> round tripTypical or shortest length from the car, hike the trail, and return to car |
Trail Type | Loop |
Low / High Point | 1,826 ft608.667 Yards <br />556.565 Meters <br /> / 1,922 ft640.667 Yards <br />585.826 Meters <br /> |
Elev. Gain/LossSee link for details of calculation. Gain/Loss is direction dependent. | 143 ft43.586 Meters <br /> / (145 ft44.196 Meters <br />) – Counter Clockwise |
Trip ReportsFrom user "hiked it" submissions<br />Recent is within last 90 days | 1 logged hikes (0 recent) |
NearbyWithin 5 mi<br />Click link to view list | 31 trails / 38.5 mi of trail |
Parking | 36° 30' 31.75" N, 82° 36' 34.38" W Map |
Trailhead | 36° 30' 39.55" N, 82° 36' 56.42" W Map |
| |
Show In Google Maps |
Download KML / Upload new version / KML File Page / Create Profile Chart / gpsvisualizer Map
Trail Overview
Located in Bays Mountain Park. Very short connector trail between Lakeside Trail and Lake Road.
How to get there
The trail is not directly accessible from the main parking lot. Follow either Lakeside Trail or Lake Road are to the far side of the reservoir.
Route Description
Very short 0.1 mile linking trail with connections to Lakeside Trail and Lake Road
Miles | Hemlock Trail | Miles |
---|---|---|
0.0 | Trailhead at Lakeside Trail | 0.1 |
0.1 | Trailhead at Lake Road | 0.0 |
Typical Conditions
Needled covered dirt trail with unfortunately lots to dying hemlocks in area.
Regulations
NO BIKES!