WPSP Mountain Bike Trail System: Difference between revisions
(→Maps: Added Boneyard kml) |
(Saving work in progress) |
||
Line 7: | Line 7: | ||
| Trail Use = {{Biking}} {{Hike}} {{Dogs}} | | Trail Use = {{Biking}} {{Hike}} {{Dogs}} | ||
| Difficulty Rating = Medium | | Difficulty Rating = Medium | ||
| Hike Time = | | Hike Time = 1.5-4 | ||
| Distance = | | Distance = 2-8 | ||
| Elevation Gain = <300 | | Elevation Gain = <300 | ||
| High Point = 1640 | | High Point = 1640 | ||
Line 21: | Line 21: | ||
== Trail Overview == | == Trail Overview == | ||
<!-- Enter a overview of the trail. What attracts you to this trail, points of interest, types of flowers, lakes, and peaks that you see along the way. --> | <!-- Enter a overview of the trail. What attracts you to this trail, points of interest, types of flowers, lakes, and peaks that you see along the way. --> | ||
Located in [[Warriors Path State Park]]. A | Located in [[Warriors Path State Park]]. A ~9 mile network of trails primarily designed for mountain biking, but perfectly suitable for hiking on the park area seen across the way from the boat launch/soccer fields. | ||
== How to get there == | == How to get there == | ||
Line 36: | Line 36: | ||
== Route Description== | == Route Description== | ||
<!-- Detailed description of the route. Is there any side trails that are worth traveling? --> | <!-- Detailed description of the route. Is there any side trails that are worth traveling? --> | ||
The trail system has three primary ~2 mile circuits which can be done individually or sequentially for a longer walk. Starting from the parking lot, the best is a 3.0 mile loop hike over 1.5-2 hours on the Boneyard Trail and Lake Road which offers some nice views of Patrick Henry Lake and the main park area. Daw | |||
Here is a full list of trails per the current brochure available at the trailhead. | |||
{| class="wikitable" border="1" | {| class="wikitable" border="1" | ||
Line 44: | Line 46: | ||
!Mountain Bike Trail Name | !Mountain Bike Trail Name | ||
|- | |- | ||
|0. | |0.8 | ||
|Beginner | |Beginner | ||
|Lake Valley Road | |Lake Valley Road | ||
|- | |- | ||
| | |New | ||
|Beginner | |Beginner | ||
| | |Fawn Loop | ||
|- | |- | ||
|0. | |0.45 | ||
|Intermediate | |Intermediate | ||
| | |Pawpaw and connector | ||
|- | |- | ||
|2. | |2.2 | ||
|Intermediate | |Intermediate | ||
|Whitetail Loop | |Whitetail Loop | ||
|- | |- | ||
|2. | |0.2 | ||
|Intermediate | |||
|Whitetail Alternative | |||
|- | |||
|0.4 | |||
|Intermediate | |||
|Zip Line | |||
|- | |||
|2.0 | |||
|Advanced | |Advanced | ||
| | |Boneyard and connector | ||
|- | |- | ||
| | |1.9 | ||
|Advanced | |Advanced | ||
| | |Darwin's Revenge | ||
|- | |- | ||
|0. | |0.5 | ||
|Advanced | |Advanced | ||
|Rock City | |Rock City | ||
|- | |- | ||
|0. | |0.4 | ||
|Advanced | |Advanced | ||
|Ridgetop | |Ridgetop | ||
|- | |- | ||
|0. | |0.1 | ||
|Advanced | |Advanced | ||
|Magic Carpet Ride | |Magic Carpet Ride | ||
|} | |} | ||
== Typical Conditions == | == Typical Conditions == |
Revision as of 08:01, 1 January 2014
|
Trail Overview
Located in Warriors Path State Park. A ~9 mile network of trails primarily designed for mountain biking, but perfectly suitable for hiking on the park area seen across the way from the boat launch/soccer fields.
How to get there
From main entrance of Warriors Path State Park:
- Go north on Fall Creek Road for 2.4 miles.
- Turn right (east) onto Old Mill Road for 0.8 miles.
- Turn right (south) onto Childress Ferry Road for just roughly 100 yards.
- Turn left (east) onto Buttermilk Road for 1.2 miles.
- Turn right (south) onto Freeman Road for 0.5 mile.
- Continue when road changes from asphalt to gravel.
Trailhead at gravel parking lot.
Route Description
The trail system has three primary ~2 mile circuits which can be done individually or sequentially for a longer walk. Starting from the parking lot, the best is a 3.0 mile loop hike over 1.5-2 hours on the Boneyard Trail and Lake Road which offers some nice views of Patrick Henry Lake and the main park area. Daw
Here is a full list of trails per the current brochure available at the trailhead.
Mileage | Mtn Bike Difficulty | Mountain Bike Trail Name |
---|---|---|
0.8 | Beginner | Lake Valley Road |
New | Beginner | Fawn Loop |
0.45 | Intermediate | Pawpaw and connector |
2.2 | Intermediate | Whitetail Loop |
0.2 | Intermediate | Whitetail Alternative |
0.4 | Intermediate | Zip Line |
2.0 | Advanced | Boneyard and connector |
1.9 | Advanced | Darwin's Revenge |
0.5 | Advanced | Rock City |
0.4 | Advanced | Ridgetop |
0.1 | Advanced | Magic Carpet Ride |
Typical Conditions
Northeast Tennessee Mountain Bike Association does the bulk of the trail maintenance, which are generally in good condition.
Fees, Permits, etc.
No fee required.
After the Hike
Misc. Information
Maps
Click the official trail map: File:WPSP Mtn Bike Trails 12-28-11.pdf
<googlemap version="0.9" lat="36.49213" lon="-82.46857" type="terrain" zoom="15" width="400" height="350" scale="yes" controls="large" icons="http://tehcc.org/clubwiki/kml/marker{label}.png"> http://tehcc.org/clubwiki/kml/WPSP_Mtn_Bike_Trails_Darwin's_Revenge.kml http://tehcc.org/clubwiki/kml/WPSP_Boneyard.kml (A) 36.49213,-82.46857 Trailhead at parking lot </googlemap>
Photos
- Placeholder.jpg