Grassy Ridge: Difference between revisions
Jump to navigation
Jump to search
(Pasting trail template for third time) |
(Added coords for gmap including trailhead and summit) |
||
Line 3: | Line 3: | ||
| Image Name = Placeholder.gif | | Image Name = Placeholder.gif | ||
| Trail No. = * | | Trail No. = * | ||
| City = | | City = Roan Mountain | ||
| State = Tennessee | | State = Tennessee | ||
| Trail Use = {{Hike}} | | Trail Use = {{Hike}}{{Camping}} | ||
| Season = * | | Season = * | ||
| Difficulty Rating = | | Difficulty Rating = Easy | ||
| Hike Time = | | Hike Time = 4 | ||
| Distance = | | Distance = 5 | ||
| Elevation Gain = | | Elevation Gain = 650 | ||
| High Point = | | High Point = 6,160 | ||
| Latitude = | | Latitude = 36.10625 | ||
| Longitude = | | Longitude = -82.110183 | ||
| Medical = | | Medical = Elizabethton, TN | ||
<!-- DON'T EDIT THE GOOGLEMAP TAG --> | <!-- DON'T EDIT THE GOOGLEMAP TAG --> | ||
| googlemap = | | googlemap = | ||
<googlemap lat=" | <googlemap lat="36.10625" lon="-82.110183" zoom="12" width="270" type="terrain" height="180" selector="no" controls="small"> | ||
- | 36.10625,-82.110183,Carver's Gap | ||
36.1001,-82.080883,Grassy Ridge | |||
</googlemap> | </googlemap> | ||
}} | }} |
Revision as of 21:58, 10 March 2011
|
Trail Overview
How to get there
Route Description
Typical Conditions
Fees, Permits, etc.
After the Hike
Misc. Information
Maps
Photos
- Placeholder.gif