Lake Road (Bays Mountain Park): Difference between revisions
(Update IB to new format) |
(Adding new IB park field and fixing map) |
||
Line 1: | Line 1: | ||
<!-- The following few lines create the "Infobox" table template. Please scroll down to edit the main content of the article. --> | <!-- The following few lines create the "Infobox" table template. Please scroll down to edit the main content of the article. --> | ||
{{Infobox Trail | {{Infobox Trail | ||
| Image Name = Placeholder.gif | |||
| Park = Bays Mountain Park | |||
| City = Kingsport | |||
| State = Tennessee | |||
| Marking = Junction Signs | |||
| Trail Use = {{Hike}}{{Dogs}}{{Biking}} | |||
| Difficulty Rating = Medium | |||
| Hike Time = 2.5 Hours | |||
| Distance = 4.4 Miles | |||
| Elevation Gain = 312 Ft | |||
| High Point = 2142 Ft | |||
| Latitude = 36.507613 | |||
| Longitude = -82.612658 | |||
| Medical = Kingsport, TN | |||
}} | }} | ||
<!-- End Infobox template table--> | <!-- End Infobox template table--> | ||
Line 143: | Line 144: | ||
Lake Road is shown as orange track, while Cherry Knobs is in green. | Lake Road is shown as orange track, while Cherry Knobs is in green. | ||
< | <display_map center="36.503255,-82.622509" type="terrain" zoom="14" width="auto" height="550" gkml="http://tehcc.org/clubwiki/kml/BMP_lake_road-partial.kml, | ||
http://tehcc.org/clubwiki/kml/BMP_lake_road-partial.kml | http://tehcc.org/clubwiki/kml/BMP_Cherry_Knobs_Trail.kml"> | ||
http://tehcc.org/clubwiki/kml/BMP_Cherry_Knobs_Trail.kml | |||
36.506548,-82.631278~Crossroads~[[BMP Back Hollow Road|Back Hollow Road]] and [[BMP River Mountain Road|River Mountain Road]]~MarkerG.png | |||
36.503448,-82.628530~BMP Cherry Knobs Trail~ ~MarkerG.png | |||
Crossroads | 36.500972,-82.630974~BMP Cherry Knobs Trail~ ~MarkerG.png | ||
36.497900,-82.627713~Ledbetter Gap~[[Image:BMP_Ledbetter_Gap_sign.JPG|150px]]<br>Crossroads with [[BMP Bays Ridge Road|Bays Ridge Road]] and [[BMP Front Hollow Road|Front Hollow Road]]~MarkerG.png | |||
36.507088,-82.613540~BMP Pine Trail~ ~MarkerG.png | |||
36.507613,-82.612658~BMP Bays Ridge Road~[[Image:BMP_LakeRd-BaysRidgeRd sign.JPG|50px]]~MarkerG.png | |||
Ledbetter Gap | 36.50946,-82.62131~Junction of [[BMP Lake Road|Lake Road]] and [[BMP Chinquapin Trail|Chinquapin Trail]]~ ~MarkerG.png | ||
[[Image:BMP_Ledbetter_Gap_sign.JPG|150px]] | 36.50349,-82.61893~[[BMP Orchid Trail|Orchid Trail]]~[[Image:BMP Orchid Trail sign.JPG|50px]]~MarkerG.png | ||
Crossroads with [[BMP Bays Ridge Road|Bays Ridge Road]] | 36.50513,-82.62953~Old quarry used for stone to create reservoir dam~ ~MarkerD.png | ||
and [[BMP Front Hollow Road|Front Hollow Road]] | </display_map> | ||
[[Image:BMP_LakeRd-BaysRidgeRd sign.JPG|50px]] | |||
Junction of [[BMP Lake Road|Lake Road]] and [[BMP Chinquapin Trail|Chinquapin Trail]] | |||
[[Image:BMP Orchid Trail sign.JPG|50px]] | |||
Old quarry used for stone to create reservoir dam | |||
</ | |||
'''NOTE''': The trail on the map above does not include the trail from the junction with River Mountain Road towards its termination point near the Lakeside Trail. | '''NOTE''': The trail on the map above does not include the trail from the junction with River Mountain Road towards its termination point near the Lakeside Trail. | ||
Revision as of 22:05, 7 September 2015
|
Trail Overview
Located in Bays Mountain Park. Another restricted access road for nice group hikes through the reservoir valley.
How to get there
This trail provides access to several of the other interior trails of the park.
Route Description
Lake Road makes a complete loop around the reservior ending at the dam and main parking lot, thus can be traveled in either a clockwise or counterclockwise direction. Fairly levels, except between Feagins and Ledbetter Gaps when it ascends 200 ft. Below table is clockwise starting at the dam.
Miles | Lake Road | Miles | Elevation (ft) |
---|---|---|---|
0.0 | Far end of dam from parking lot | 4.4 | 1835 |
0.1 | Junction with Pine Trail | 4.3 | |
0.3 | Floating bridge for Lakeside Trail | 4.1 | |
0.5 | Junction with Orchid Trail at Ecology Pond | 3.9 | 1847 |
1.1 | Ledbetter Gap - Junction with Bays Ridge Road and Front Hollow Road | 3.3 | 1920 |
1.4 | Junction with Cherry Knobs Trail heading west | 3.0 | 2100 |
1.7 | Junction with Cherry Knobs Trail heading east | 2.7 | 2134 |
1.9 | Rock quarry | 2.5 | |
2.1 | Feagins Gap - Junction with River Mountain Road and Back Hollow Road | 2.3 | 1920 |
2.7 | Junction with Sweet Gum Trail and Chinquapin Trail | 1.7 | |
3.0 | Junction with Firetower Trail and Hemlock Trail | 1.4 | 1894 |
3.3 | Junction with Towhee Trail | 1.1 | |
3.6 | Junction with Big Oak Trail | 0.8 | |
3.7 | Junction with Fern Trail | 0.7 | |
3.8 | Junction with Azalea Trail | 0.6 | 1860 |
4.0 | Picnic shelters | 0.4 | |
4.3 | Gate at Bays Mountain Road | 0.1 | |
4.4 | At Entrance Road across from dam | 0.0 | 1835 |
Typical Conditions
Being another one of the restricted access roads it tends to be fairly flat and wide. In wetter months the tracks can be rutted and muddy.
Regulations
Bikes Allowed.
Misc. Information
Maps
Lake Road is shown as orange track, while Cherry Knobs is in green.
NOTE: The trail on the map above does not include the trail from the junction with River Mountain Road towards its termination point near the Lakeside Trail.
Photos
- Placeholder.gif