Rogers Ridge Horse Trail: Difference between revisions
Jump to navigation
Jump to search
(Starting with Template:Trail) |
(Edited infobox) |
||
Line 3: | Line 3: | ||
| Image Name = Placeholder.gif | | Image Name = Placeholder.gif | ||
| Trail No. = * | | Trail No. = * | ||
| City = | | City = Mountain City | ||
| State = Tennessee | | State = Tennessee | ||
| Trail Use = {{Hike}} | | Trail Use = {{Hike}} | ||
| Season = * | | Season = * | ||
| Difficulty Rating = | | Difficulty Rating = Difficult | ||
| Hike Time = * | | Hike Time = * | ||
| Distance = | | Distance = 12 | ||
| Elevation Gain = | | Elevation Gain = 3,000 | ||
| High Point = * | | High Point = * | ||
| Latitude = | | Latitude = 36.541 | ||
| Longitude = | | Longitude = -81.7344 | ||
| Medical = | | Medical = Mountain City | ||
<!-- DON'T EDIT THE GOOGLEMAP TAG --> | <!-- DON'T EDIT THE GOOGLEMAP TAG --> | ||
| googlemap = | | googlemap = | ||
<googlemap lat=" | <googlemap lat="36.541" lon="-81.7344" zoom="12" width="270" type="terrain" height="180" selector="no" controls="small"> | ||
36.541,-81.7344,Rogers Ridge Horse Trail | |||
</googlemap> | </googlemap> | ||
}} | }} |
Revision as of 21:15, 7 March 2011
|
Trail Overview
How to get there
Route Description
Typical Conditions
Fees, Permits, etc.
After the Hike
Misc. Information
Maps
Photos
- Placeholder.gif