Big Ridge State Park: Difference between revisions
Jump to navigation
Jump to search
m (Center map) |
(update to new map extension) |
||
Line 1: | Line 1: | ||
Big Ridge State Park has over 12 miles of hiking trails. Plenty of short trails and some loop trails can be combined for longer hikes. There is also a total of 3 backcountry campsites on this trail system for easy overnighter. | Big Ridge State Park has over 12 miles of hiking trails. Plenty of short trails and some loop trails can be combined for longer hikes. There is also a total of 3 backcountry campsites on this trail system for easy overnighter. | ||
< | <display_map type="terrain" width="50%" height="500"> | ||
36.242145, -83.930622 | 36.242145, -83.930622~Big Ridge State Park | ||
36.247522, -83.920511 | 36.247522, -83.920511~[[BRSP Big Valley|Big Valley]] | ||
36.248090, -83.918990 | 36.248090, -83.918990~[[BRSP Fisherman's Trail|Fisherman's Trail]] | ||
36.247458, -83.920476 | 36.247458, -83.920476~[[BRSP Chestnut Ridge Trail|Chestnut Ridge Trail (East Trailhead)]] | ||
36.241842, -83.925467 | 36.241842, -83.925467~[[BRSP Chestnut Ridge Trail|Chestnut Ridge Trail (West Trailhead)]] | ||
36.247059, -83.924575 | 36.247059, -83.924575~[[BRSP Lake Trail|Lake Trail (East Trailhead)]] | ||
36.243287, -83.931613 | 36.243287, -83.931613~[[BRSP Lake Trail|Lake Trail (West Trailhead)]] | ||
36.248236, -83.934292 | 36.248236, -83.934292~[[BRSP Loyston Overlook Trail|Loyston Overlook Trail]] | ||
36.244585, -83.933122 | 36.244585, -83.933122~[[BRSP Meditation Point Trail|Meditation Point Trail]] | ||
36.245450, -83.922511 | 36.245450, -83.922511~[[BRSP Old Mill Trail|Old Mill Trail (East Trailhead)]] | ||
36.243355, -83.925506 | 36.243355, -83.925506~[[BRSP Old Mill Trail|Old Mill Trail (West Trailhead)]] | ||
36.263030, -83.922769 | 36.263030, -83.922769~[[BRSP Dark Hollow West Trail|Dark Hollow West Trail (East Trailhead)]] | ||
36.249665, -83.934113 | 36.249665, -83.934113~[[BRSP Dark Hollow West Trail|Dark Hollow West Trail (West Trailhead)]] | ||
36.263030, -83.922769 | 36.263030, -83.922769~[[BRSP Dark Hollow East Trail|Dark Hollow West Trail]] | ||
36.268099, -83.922962 | 36.268099, -83.922962~[[BRSP Indian Rock Loop Trail|Indian Rock Loop Trail]] | ||
36.279534, -83.912598 | 36.279534, -83.912598~[[BRSP Sharp's Station Trail|Sharp's Station Trail]] | ||
36.247232, -83.925580 | 36.247232, -83.925580~[[BRSP Ghost House Loop Trail|Ghost House Loop Trail]] | ||
</ | </display_map> | ||
== How to get there == | == How to get there == |
Revision as of 07:50, 22 August 2015
Big Ridge State Park has over 12 miles of hiking trails. Plenty of short trails and some loop trails can be combined for longer hikes. There is also a total of 3 backcountry campsites on this trail system for easy overnighter.
How to get there
From I-75
- Take exit 122,
- Take Hwy. 61 east for approximately 12 miles.
- Park entrance is on the left.
- The park is located between the cities of Andersonville and Maynardville.
Trailheads are in several different locations, so refer to the specific trail descriptions.
Trails
The park offers the following trails to explore: