Margarette Falls: Difference between revisions
(Updating with information from Greeneville HIking Club and Geocaching) |
(Added map feature) |
||
Line 15: | Line 15: | ||
<!-- DON'T EDIT THE GOOGLEMAP TAG --> | <!-- DON'T EDIT THE GOOGLEMAP TAG --> | ||
| googlemap = | | googlemap = | ||
<googlemap lat="36.069012" lon="-82.718468" zoom=" | <googlemap lat="36.069012" lon="-82.718468" zoom="9" width="270" type="map" height="180" selector="no" controls="small"> | ||
36.069012, -82.718468,Margarette Falls | 36.069012, -82.718468,Margarette Falls | ||
</googlemap> | </googlemap> | ||
Line 49: | Line 49: | ||
Hike 0.6 miles up the Bullen Hollow Trail (blue blaze). The Margarette Falls Trail is apparently the second blazed trail off of Bullen Hollow Trail (do not ford main creek). It takes the right fork of the creek and the falls are about 0.75 miles from Bullen Trail intersection with several fords on this trail. | Hike 0.6 miles up the Bullen Hollow Trail (blue blaze). The Margarette Falls Trail is apparently the second blazed trail off of Bullen Hollow Trail (do not ford main creek). It takes the right fork of the creek and the falls are about 0.75 miles from Bullen Trail intersection with several fords on this trail. | ||
Do not follow the yellow blazes as those are for a very | Do not follow the yellow blazes as those are for a very steep off-road vehicle trail to the top of Camp Creek Bald. | ||
{| class="wikitable" border="1" | |||
|- | |||
!Miles | |||
!Elevation | |||
!Margarette Falls Trail | |||
|- | |||
|0.0 | |||
|1900 | |||
|Trailhead | |||
|- | |||
|0.6 | |||
|2100 | |||
|Fork for Bullen Hollow Trail | |||
|- | |||
|0.85 | |||
|2300 | |||
|Bridge | |||
|- | |||
|1.65 | |||
|2600 | |||
|Margarette Falls | |||
|} | |||
== Typical Conditions == | == Typical Conditions == | ||
Line 68: | Line 92: | ||
== Maps == | == Maps == | ||
<!-- You can place pictures, PDF's, links, or even create a Google map with your waypoints and place it here. --> | <!-- You can place pictures, PDF's, links, or even create a Google map with your waypoints and place it here. --> | ||
<googlemap lat="36. | <googlemap lat="36.069012" lon="-82.718468" type="terrain" zoom="14" scale="yes" icons="http://tehcc.org/clubwiki/kml/marker{label}.png"> | ||
http://tehcc.org/clubwiki/kml/ | http://tehcc.org/clubwiki/kml/Margarette_Fall_trail.kml | ||
(A) 36. | (A) 36.07063,-82.71838 | ||
Parking | Parking | ||
( | {L} | ||
Metal bridge | |||
(C) 36.05597, -82.71778 | |||
falls | |||
</googlemap> | </googlemap> | ||
Line 80: | Line 106: | ||
<!-- Place any pictures from this trail below. Add a picture by typing Image:imagename.extension --> | <!-- Place any pictures from this trail below. Add a picture by typing Image:imagename.extension --> | ||
Image:Margarette falls 01.jpg | Image:Margarette falls 01.jpg | ||
<!-- Do not remove the end gallery code.--> | <!-- Do not remove the end gallery code.--> | ||
</gallery> | </gallery> | ||
<!-- Finally add the trail to any Categories it should belong to. Please keep the State category. To make a new category just type [[Category:mycategory]]. Keep in mind categories are case sensitive. --> | <!-- Finally add the trail to any Categories it should belong to. Please keep the State category. To make a new category just type [[Category:mycategory]]. Keep in mind categories are case sensitive. --> | ||
[[Category:Waterfalls]] [[Category:Tennessee]] [[Category: | [[Category:Waterfalls]] [[Category:Tennessee]] [[Category:Medium]] [[Category:Dog Friendly]] |
Revision as of 05:54, 2 August 2011
|
Trail Overview
Nice fairly short trail to a nice cascading falls, that in the winter can ice over very well.
How to get there
From Johnson City, TN
- Turn onto Cherokee Road, TN 67.
- In about 10 miles, turn left onto TN 81 (toward Erwin).
- On Tenn. 81, drive 0.8 miles (cross Nolichucky River).
- Turn right on TN 107 west (toward Tusculum).
- Drive 13.8 miles from TN 81/107 junction.
- Turn left toward USFS Horse Creek Recreation Area (sign).
- Proceed 0.8 miles.
- Turn right (sign -Horse Creek, Old Forge).
- Almost immediately (0.1 miles) turn right onto Union Chapel Road.
- Then after 0.2 miles, turn left onto Greene Ridge Road.
- After 0.6 miles turn left onto Greystone Road. Stay on most used route on narrow, winding road.
- At about 3.2 miles, turn left onto Shelton Mission Church Road (sign to church).
- Proceed 2.2 miles on Shelton Mission Chuch Road (pass church, cross bridge), and reach gravel road (USFS sign to Bullen Hollow and Margarette Falls Trails).
- Turn left and drive on rough road for 0.5 miles to turnaround and parking area.
Route Description
Hike 0.6 miles up the Bullen Hollow Trail (blue blaze). The Margarette Falls Trail is apparently the second blazed trail off of Bullen Hollow Trail (do not ford main creek). It takes the right fork of the creek and the falls are about 0.75 miles from Bullen Trail intersection with several fords on this trail.
Do not follow the yellow blazes as those are for a very steep off-road vehicle trail to the top of Camp Creek Bald.
Miles | Elevation | Margarette Falls Trail |
---|---|---|
0.0 | 1900 | Trailhead |
0.6 | 2100 | Fork for Bullen Hollow Trail |
0.85 | 2300 | Bridge |
1.65 | 2600 | Margarette Falls |
Typical Conditions
Trail is very rough with lots of large boulders and a creek crossings. Pay attention or you'll miss the trail. Markers in several places are missing.
Fees, Permits, etc.
None needed.
After the Hike
Misc. Information
Maps
<googlemap lat="36.069012" lon="-82.718468" type="terrain" zoom="14" scale="yes" icons="http://tehcc.org/clubwiki/kml/marker{label}.png"> http://tehcc.org/clubwiki/kml/Margarette_Fall_trail.kml (A) 36.07063,-82.71838 Parking {L} Metal bridge (C) 36.05597, -82.71778 falls </googlemap>