Jones Road: Difference between revisions
(→Maps: Added elev profile) |
(Added elevations to route table, some minor word changes) |
||
Line 26: | Line 26: | ||
== Trail Overview == | == Trail Overview == | ||
<!-- Enter a overview of the trail. What attracts you to this trail, points of interest, types of flowers, lakes, and peaks that you see along the way. --> | <!-- Enter a overview of the trail. What attracts you to this trail, points of interest, types of flowers, lakes, and peaks that you see along the way. --> | ||
Located in [[Bays Mountain Park]]. Steep! eroded road between [[BMP Front Hollow Road|Front Hollow Road]] at the "Big Oak" and [[BMP Bays Ridge Road|Bays Ridge Road]]. Not much to see along the | Located in [[Bays Mountain Park]]. Steep! eroded road between [[BMP Front Hollow Road|Front Hollow Road]] at the "Big Oak" and [[BMP Bays Ridge Road|Bays Ridge Road]]. Not much to see along the route. | ||
== How to get there == | == How to get there == | ||
<!-- Please enter detailed instruction on how to find the trail head. --> | <!-- Please enter detailed instruction on how to find the trail head. --> | ||
The | The road is not directly accessible from the main parking lot. Cross the dam and take either [[BMP Lake Road|Lake Road]] through Ledbetter Gap onto [[BMP Front Hollow Road|Front Hollow Road]] or [[BMP Bays Ridge Road|Bays Ridge Road]]. No sign on Front Hollow Road, but one up on Bays Ridge Road near some graffiti. | ||
== Route Description== | == Route Description== | ||
Line 41: | Line 41: | ||
!Jones Road | !Jones Road | ||
!Miles | !Miles | ||
!Elevation (ft) | |||
|- | |- | ||
|0.0 | |0.0 | ||
|Trailhead at [[BMP Front Hollow Road|Front Hollow Road]] by the "Big Oak". No trail sign, but steepest path up from here. | |Trailhead at [[BMP Front Hollow Road|Front Hollow Road]] by the "Big Oak". No trail sign, but steepest path up from here. | ||
|0.3 | |0.3 | ||
|1770 | |||
|- | |- | ||
|0.3 | |0.3 | ||
|Trailhead at [[BMP Bays Ridge Road|Bays Ridge Road]] | |Trailhead at [[BMP Bays Ridge Road|Bays Ridge Road]] | ||
|0.0 | |0.0 | ||
|2090 | |||
|} | |} | ||
Line 57: | Line 60: | ||
== Misc. Information == | == Misc. Information == | ||
<!-- Enter any additional information that doesn't fit an any other fields. Any seasonal features, factoids, etc...? --> | <!-- Enter any additional information that doesn't fit an any other fields. Any seasonal features, factoids, etc...? --> | ||
Not shown on the park map, but Jones Road may continue down Bays Ridge | Not shown on the park map, but Jones Road may continue down Bays Ridge towards Reservoir Road. | ||
== Maps == | == Maps == |
Revision as of 09:24, 5 September 2011
|
Trail Overview
Located in Bays Mountain Park. Steep! eroded road between Front Hollow Road at the "Big Oak" and Bays Ridge Road. Not much to see along the route.
How to get there
The road is not directly accessible from the main parking lot. Cross the dam and take either Lake Road through Ledbetter Gap onto Front Hollow Road or Bays Ridge Road. No sign on Front Hollow Road, but one up on Bays Ridge Road near some graffiti.
Route Description
Short 0.3 mile, but very steep connecting road. There is a split in the middle which rejoins.
Miles | Jones Road | Miles | Elevation (ft) |
---|---|---|---|
0.0 | Trailhead at Front Hollow Road by the "Big Oak". No trail sign, but steepest path up from here. | 0.3 | 1770 |
0.3 | Trailhead at Bays Ridge Road | 0.0 | 2090 |
Typical Conditions
Severely washed out road on steep slopes, and natural gravel on top. Water will be flowing down thru the rut.
Misc. Information
Not shown on the park map, but Jones Road may continue down Bays Ridge towards Reservoir Road.
Maps
<googlemap version="0.9" lat="36.49210" lon="-82.63372" type="terrain" zoom="15" width="735" scale="yes" icons="http://tehcc.org/clubwiki/kml/marker{label}.png"> http://tehcc.org/clubwiki/kml/BMP_Jones_Road.kml http://tehcc.org/clubwiki/kml/BMP_Front_Hollow_Road.kml http://tehcc.org/clubwiki/kml/BMP_Bays_Ridge_Road.kml
(G) 36.49603,-82.63158 Junction with Front Hollow Road by "Big Oak" (G) 36.49210,-82.63372 Junction with Bays Ridge Road </googlemap>
- The following elevation profile travels from Front Hollow Road up to Bays Ridge Road.
File:BMP Jones Road profile.JPG