Recent Hikes: Difference between revisions

From TEHCC Wiki
Jump to navigation Jump to search
(add download links)
m (try unitless on hours)
Line 12: Line 12:
<tab sep=semicolon head=top>
<tab sep=semicolon head=top>
Year;Download
Year;Download
2019;{{#ask: [[Trip Date::>=2019/01/01]] [[Trip Date::<2020/01/01]]|?Hike Time|?How Many Hiked|?On the Hike|?Reported By|?TEHCC Organized ent|?Trail|?Trail distance round trip|?Trip Date|format=csv|limit=500|mainlabel=Report Name|offset=0|link=none|bom=yes}}
2019;{{#ask: [[Trip Date::>=2019/01/01]] [[Trip Date::<2020/01/01]]|?Hike Time#-n=Hike Time (hrs)|?How Many Hiked|?On the Hike|?Reported By|?TEHCC Organized ent|?Trail|?Trail distance round trip|?Trip Date|format=csv|limit=500|mainlabel=Report Name|offset=0|link=none|bom=yes}}
2020;{{#ask: [[Trip Date::>=2020/01/01]] [[Trip Date::<2021/01/01]]|?Hike Time|?How Many Hiked|?On the Hike|?Reported By|?TEHCC Organized ent|?Trail|?Trail distance round trip|?Trip Date|format=csv|limit=500|mainlabel=Report Name|offset=0|link=none|bom=yes}}
2020;{{#ask: [[Trip Date::>=2020/01/01]] [[Trip Date::<2021/01/01]]|?Hike Time#-n=Hike Time (hrs)|?How Many Hiked|?On the Hike|?Reported By|?TEHCC Organized ent|?Trail|?Trail distance round trip|?Trip Date|format=csv|limit=500|mainlabel=Report Name|offset=0|link=none|bom=yes}}
2021;{{#ask: [[Trip Date::>=2021/01/01]] [[Trip Date::<2022/01/01]]|?Hike Time|?How Many Hiked|?On the Hike|?Reported By|?TEHCC Organized ent|?Trail|?Trail distance round trip|?Trip Date|format=csv|limit=500|mainlabel=Report Name|offset=0|link=none|bom=yes}}
2021;{{#ask: [[Trip Date::>=2021/01/01]] [[Trip Date::<2022/01/01]]|?Hike Time#-n=Hike Time (hrs)|?How Many Hiked|?On the Hike|?Reported By|?TEHCC Organized ent|?Trail|?Trail distance round trip|?Trip Date|format=csv|limit=500|mainlabel=Report Name|offset=0|link=none|bom=yes}}
</tab>
</tab>

Revision as of 15:03, 25 May 2021

Reported hikes since September 1st, 2024

Date Trail(s) Hike Distance # of Hikers Tags Reported By

Past Hikes

Year Download
2019 CSV
2020 CSV
2021 CSV