Mount Mitchell State Park: Difference between revisions
Jump to navigation
Jump to search
m (remove mitchell disambig summit) |
(change parking to main location) |
||
(One intermediate revision by the same user not shown) | |||
Line 9: | Line 9: | ||
|Lodging Types=Campground, Backpacking | |Lodging Types=Campground, Backpacking | ||
|Camping Amenities=Tent only | |Camping Amenities=Tent only | ||
|City=Burnsville | |||
|Area=1,996 acres | |Area=1,996 acres | ||
|Operated By=North Carolina Division of Parks and Recreation | |Operated By=North Carolina Division of Parks and Recreation | ||
| | |Main Location=35.75315, -82.27388 | ||
}} | }} | ||
{{Park trail map}} | {{Park trail map}} |
Latest revision as of 19:40, 19 December 2019
Mount Mitchell State Park | |
---|---|
Park Type | State Park |
Located | Burnsville, North Carolina |
External Links | Official Website |
Entrance Fee | None |
ActivitiesThings to do at the park | |
Park AmenitiesThings built to enjoy or use at the park | |
FeaturesNatural things to see at the park | |
Park Trails |
8 Trails / Total of 25.35 miles40.797 km <br /> |
Lodging Types | |
Camping Amenities | |
Park Area | 1,996 acres8.078 km² <br /> |
Operated By | North Carolina Division of Parks and Recreation |
Main Location | 35° 45' 11.34" N, 82° 16' 25.97" W Map |
| |
Show In Google Maps |
Park Overview[edit]
How To Get There[edit]
Park Trails[edit]
Park Trails | Distance | Difficulty | Marking | Usage | Highlight |
---|---|---|---|---|---|
Black Mountain Crest Trail | 10.88 mi | Hard | Orange Triangle | ||
Mount Mitchell Trail | 4.57 mi | Hard | Yellow Circle | ||
Balsam Nature TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 0.75 mi | Medium | White Triangle | ||
Camp Alice TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 0.50 mi | Hard | Blue Square | ||
Commissary TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 2.00 mi | Easy | Orange Diamond | ||
Deep Gap TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 4.30 mi | Hard | Orange Triangle | ||
Old Mitchell TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 2.20 mi | Hard | Yellow Circle | ||
Summit Trail (Mount Mitchell)This trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 0.15 mi | Easy | Unknown |
Fees, Permits, etc.[edit]
Park Lodging[edit]
Inn[edit]
Cabins[edit]
Campground[edit]
Other Park Amenities[edit]
Seasonal Events[edit]
Miscellaneous Information[edit]
Gallery[edit]