Form:Park: Difference between revisions
Jump to navigation
Jump to search
m (add more free text space) |
(change parking to main location) |
||
(11 intermediate revisions by the same user not shown) | |||
Line 22: | Line 22: | ||
! Official trail map: | ! Official trail map: | ||
| {{{field|Trail Map Link|input type=text|size=100|property=Trail Map Link|placeholder=Map link}}} | | {{{field|Trail Map Link|input type=text|size=100|property=Trail Map Link|placeholder=Map link}}} | ||
|- | |||
! Entrance fee: | |||
| The typical fee for an adult to enter on the weekend, don't include discounts including state, local, or otherwise - any details can be added to the fee portion of the page text | |||
${{{field|Entrance Fee|input type=regexp|regexp=/^[0-9]*(?:\.[0-9]{2})?$/|size=8|placeholder=Fee to enter|message=Enter dollar amount with optional two digit ¢, and no currency symbols}}} {{{field|Entrance Fee Type|input type=dropdown|values=None,per vehicle,per person}}} - Leave blank for unknown | |||
|- | |- | ||
! Activities: | ! Activities: | ||
Line 45: | Line 49: | ||
|- | |- | ||
! City: | ! City: | ||
| {{{field|City|input type= | | {{{field|City|input type=combobox|property=City|values from property=City|placeholder=Nearest City}}}Create States and Cities as needed (link coming) | ||
|- | |- | ||
! Park size: | ! Park size: | ||
Line 53: | Line 57: | ||
| {{{field|Operated By|input type=combobox|property=Park Operated By|values from property=Park Operated By|placeholder=Who runs and maintains the park}}} | | {{{field|Operated By|input type=combobox|property=Park Operated By|values from property=Park Operated By|placeholder=Who runs and maintains the park}}} | ||
|- | |- | ||
! Parking: | ! Main Parking Location: | ||
| Main parking lot, visitor's center, or park office - location is the link to get people here using Google Maps. | | Main parking lot, visitor's center, or park office - location is the link to get people here using Google Maps. | ||
Enter an address and use button to find coordinates, enter manually, or use the map to drop the pin to define the coordinates. | Enter an address and use button to find coordinates, enter manually, or use the map to drop the pin to define the coordinates. | ||
Line 59: | Line 63: | ||
! | ! | ||
| {{{field | | {{{field | ||
| | | Main Location | ||
| input type=googlemaps | | input type=googlemaps | ||
| width=100% | | width=100% | ||
Line 81: | Line 85: | ||
==Park Trails== | ==Park Trails== | ||
{{PAGENAME}} has the following {{Park trail count}} trails totaling {{Park trail miles}}. | |||
{{Park trail table}} | |||
==Fees, Permits, etc.== | ==Fees, Permits, etc.== | ||
Line 98: | Line 104: | ||
==Miscellaneous Information== | ==Miscellaneous Information== | ||
==Gallery==</pre> | ==Gallery== | ||
{{Park trail gallery|Park={{PAGENAME}}}}</pre> | |||
| | | | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 124: | Line 131: | ||
|<code><nowiki>{{Park trail miles}}</nowiki></code> or | |<code><nowiki>{{Park trail miles}}</nowiki></code> or | ||
<code><nowiki>{{Park trail miles|Park=<optional>}}</nowiki></code> | <code><nowiki>{{Park trail miles|Park=<optional>}}</nowiki></code> | ||
|Returns the number of miles of trails associated with a park. Replace <optional> with the page name of a park on this site. If <nowiki>"|Park=x"</nowiki> is omitted, it will default to the page name it is on. | |Returns the number of miles of trails associated with a park. '''Note:''' the template also returns "miles" with the numerical result. Replace <optional> with the page name of a park on this site. If <nowiki>"|Park=x"</nowiki> is omitted, it will default to the page name it is on. | ||
|- | |- | ||
|[[Template:Park trail table|Park trail table]] | |[[Template:Park trail table|Park trail table]] |
Latest revision as of 07:03, 19 December 2019
This is the "Park" form. To create a page with this form, enter the page name below; if a page with that name already exists, you will be sent to a form to edit that page.