Rocky Fork State Park: Difference between revisions
m (add some more detail) |
(change parking to main location) |
||
(10 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Park | {{Park | ||
|Banner Image=File:View from White House Cliffs1.JPG | |||
|Park Type=State Park | |Park Type=State Park | ||
|Park Website=https://tnstateparks.com/parks/rocky-fork | |Park Website=https://tnstateparks.com/parks/rocky-fork | ||
|Trail Map Link=https://tnstateparks.com/assets/pdf/additional-content/park-maps/rocky-fork-map.jpg | |Trail Map Link=https://tnstateparks.com/assets/pdf/additional-content/park-maps/rocky-fork-map.jpg | ||
|Activities=Hiking, Biking, Fishing | |Activities=Hiking, Biking, Fishing | ||
|Lodging Types= | |Lodging Types=Backpacking | ||
|Camping Amenities=Tent only | |Camping Amenities=Tent only | ||
|City=Flag Pond | |||
|Area=2,036 acres | |Area=2,036 acres | ||
|Operated By=Tennessee Department of Environment and Conservation | |Operated By=Tennessee Department of Environment and Conservation | ||
| | |Main Location=36.04805, -82.55655 | ||
}} | }} | ||
{{Park trail map}} | |||
__TOC__ | __TOC__ | ||
Line 40: | Line 34: | ||
== Trails == | == Trails == | ||
The Rocky Fork area offers the following trails to explore: | The Rocky Fork area offers the following trails to explore: | ||
{{Park trail table}} | |||
{{Park trail | '''[https://www.avenzamaps.com/maps/447185/rocky-fork-state-park/ Avenza Maps] of Rocky Fork for your phone.''' | ||
==Fees/Permits== | ==Fees/Permits== | ||
Line 55: | Line 49: | ||
[https://www.avenzamaps.com/maps/447185/rocky-fork-state-park/ Avenza Maps] of Rocky Fork for your phone. | [https://www.avenzamaps.com/maps/447185/rocky-fork-state-park/ Avenza Maps] of Rocky Fork for your phone. | ||
{{Trail Stub | |||
|Trail=Rocky Fork AT Access | |||
|Trail Distance=0.35 mi | |||
|Difficulty=Medium | |||
|Trail Marking=Tan | |||
}} | |||
{{Trail Stub | {{Trail Stub | ||
|Trail=White Oak Flats Trail | |Trail=White Oak Flats Trail | ||
Line 66: | Line 66: | ||
|Difficulty=Easy | |Difficulty=Easy | ||
|Trail Marking=Red | |Trail Marking=Red | ||
|Trail Highlight=Scenic stream-side walk | |||
}} | }} | ||
{{Trail Stub | {{Trail Stub | ||
Line 72: | Line 73: | ||
|Difficulty=Easy | |Difficulty=Easy | ||
|Trail Marking=Blue | |Trail Marking=Blue | ||
|Trail Highlight=Multiple creek crossings - some are deep | |||
}} | }} | ||
{{Trail Stub | {{Trail Stub | ||
Line 78: | Line 80: | ||
|Difficulty=Medium | |Difficulty=Medium | ||
|Trail Marking=Light Green | |Trail Marking=Light Green | ||
|Trail Highlight=Scenic valley hike - sometimes walking in the creek | |||
}} | }} | ||
{{Trail Stub | {{Trail Stub |
Latest revision as of 22:42, 19 December 2019
Rocky Fork State Park | |
---|---|
Park Type | State Park |
Located | Flag Pond, Tennessee |
External Links | Official Website |
Entrance Fee | Unknown |
ActivitiesThings to do at the park | |
Park AmenitiesThings built to enjoy or use at the park | |
FeaturesNatural things to see at the park | |
Park Trails |
9 Trails / Total of 14.15 miles22.772 km <br /> |
Lodging Types | |
Camping Amenities | |
Park Area | 2,036 acres8.239 km² <br /> |
Operated By | Tennessee Department of Environment and Conservation |
Main Location | 36° 2' 52.98" N, 82° 33' 23.58" W Map |
| |
Show In Google Maps |
Download KML / Upload new version / KML File Page
Park Overview[edit]
Rocky Fork is a recent public land acquisition and therefore can provide a remote wilderness experience for those interested in trail hiking or biking. Be warned though that the trails are not clearly marked, if at all, and it is currently not heavily frequented so do not count on the help of others as part of your emergency plan.
How to get there[edit]
From I-26 in Tennessee at Exit 46:
- From the Exit 46 Welcome Center follow the access road back under the interstate about 0.2 miles to its end into Clear Branch Road (street sign is often missing).
- If heading east on I-26 and not wishing to stop at the Welcome Center, simply turn right off the Exit 46 ramp and follow the access road a few hundred yards down to Clear Branch Rd. (west-bound traffic will turn left from the exit ramp onto the welcome ctr. access road)
- Turn right onto Clear Branch and head down thru the tiny community of Clear Branch, past the Clear Branch Church, and down the steep grade to the stop sign - about 0.8 mile.
- Turn left onto TN-352 (old US 23 - usually no sign here either) and go about 2.5 miles to Rocky Fork Road on your right.
- Follow RF Rd. about 0.8 mile up to the parking area at the blue gate on your left. The stream along Rocky Fork Road is very scenic, with lots of cascades, deep pools and giant boulders. Great trout fishing too.
- Park in the small area on the right of the short gravel road leading to the gate. Try to leave room for other vehicles if possible.
Alternative routes: Take I-26, Exit 43 (Temple Hill), then right onto Hwy. 352 South to Rocky Fork Rd. on right; or I-26, Exit 50 (Flag Pond) and left onto Higgins Creek Rd. to Flag Pond Rd. (often not signed), then right on Flag Pond Rd. to Rocky Fork Rd. on left
Trails[edit]
The Rocky Fork area offers the following trails to explore:
Park Trails | Distance | Difficulty | Marking | Usage | Highlight |
---|---|---|---|---|---|
White House Cliffs Trail | 0.95 mi | Medium | Beige plastic TN State Park logo | High-point vista from within Rocky Fork SP | |
Birchfield Camp TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 2.70 mi | Medium | Gray | ||
Blockstand Creek Access TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 0.90 mi | Easy | Orange | ||
Blockstand Creek TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 4.20 mi | Hard | Green | ||
Flint Creek TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 2.05 mi | Medium | Light Green | Scenic valley hike - sometimes walking in the creek | |
Headwaters TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 1.00 mi | Easy | Blue | Multiple creek crossings - some are deep | |
Rocky Fork AT AccessThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 0.35 mi | Medium | Tan | ||
Rocky Fork TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 0.70 mi | Easy | Red | Scenic stream-side walk | |
White Oak Flats TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 1.30 mi | Medium | Brown |
Avenza Maps of Rocky Fork for your phone.
Fees/Permits[edit]
Not permitted on the watershed are horses, motor vehicles, fires or camping.
In October 2012, Rocky Fork was designated as Tennessee’s 55th state park with roughly 2,000 acres to be accessible with future plans of an access road, ranger station, primitive campground, picnic areas and trails. It officially opened in May 2015 as a developmental park with no facilities.
Maps[edit]
Avenza Maps of Rocky Fork for your phone.