Hike Plans:2016 TEHCC AT: Difference between revisions
(add June details) |
m (Text replacement - "http://tehcc.org/clubwiki/" to "https://tehcc.org/clubwiki/") |
||
(38 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Here's a spot to plan the 2016 (which probably will spill over to 2017) plan to hike the TEHCC maintained section of the Appalachian Trail. | Here's a spot to plan the 2016 (which probably will spill over to 2017) plan to hike the TEHCC maintained section of the Appalachian Trail. | ||
==Summary Table== | |||
{| class="wikitable" border="1" | {| class="wikitable" border="1" | ||
|- | |- | ||
Line 6: | Line 7: | ||
!Date | !Date | ||
!Section | !Section | ||
!Length | |||
!Attending | !Attending | ||
|- | |- | ||
|April | |[[#April Hike|April]] | ||
|4/30 | |4/30 | ||
|Spivey Gap to Nolichucky | |Spivey Gap to Nolichucky | ||
|11.4 mi | |||
|Steve, Jerry, Tim M., Tim S., Connie B., Mike | |Steve, Jerry, Tim M., Tim S., Connie B., Mike | ||
|- | |- | ||
|May | |[[#May Hike|May]] | ||
|5/21 | |5/21 | ||
|Nolichucky to Deep Gap | |Nolichucky to Deep Gap | ||
|12 mi | |||
|Tim S., Mike, Bill | |Tim S., Mike, Bill | ||
|- | |- | ||
|June | |[[#June Hike|June]] | ||
|6/25 | |6/25 | ||
|Deep Gap to | |Deep Gap to Hughes Gap | ||
|Tim S. | |17.3 mi | ||
|Tim S., Tim M., Steve A., Ryan A. | |||
|- | |||
|[[#July Hike|July]] | |||
|7/23 | |||
|Hughes Gap to Overmountain Barn Shelter | |||
|~12 mi | |||
|Tim S., Tim M., Steve A., RJ A., Helen L., Kris G., Kari G., Jason C., Aneta C. | |||
|- | |||
|[[#August Hike|August]] | |||
|8/20 | |||
|Overmountain Barn Shelter to 19E | |||
|10-14 mi | |||
|Tim S., Tim M., Charlie O. | |||
|- | |||
|[[#October Hike|October]] | |||
|10/15 | |||
|19E to Walnut Mountain Rd? | |||
|10 mi | |||
|Tim S., Charlie O., Tony M., Kris G., Kari G. | |||
|- | |||
|[[#November Hike|November]] | |||
|11/5 | |||
|Walnut Mountain Rd to Dennis Cove Rd | |||
|12.9 mi | |||
|Tim S., Blake, Durina, Tim M., Charlie O., Tony M., Jonathan S., Teni B. | |||
|- | |- | ||
| | |[[#December Hike|December]] | ||
| | |12/3 | ||
| | |Dennis Cove Rd to Laurel Fork Trail Head | ||
|3.6 mi | |||
|Tim S. | |Tim S. | ||
|- | |- | ||
| | |[[#January Hike|January]] | ||
| | |1/28 | ||
| | |Laurel Fork Trail Head to 321 | ||
|6.5 mi | |||
|Tim S. | |Tim S. | ||
|- | |- | ||
| | |[[#February Hike|February]] | ||
| | |2/25 | ||
| | |321 to Wilbur Dam Road | ||
|4.0 mi | |||
|Tim S. | |Tim S. | ||
|- | |- | ||
| | |[[#March Hike|March]] | ||
| | |3/25 | ||
| | |Wilbur Dam Rd to 91 | ||
|16 mi (!!) | |||
|Tim S. | |Tim S. | ||
|- | |- | ||
| | |[[#April Hike|April]] | ||
| | |||
|? | |? | ||
|91 to McQueens Gap | |||
|10 mi | |||
|Tim S. | |Tim S. | ||
|- | |- | ||
| | |[[#May Hike|May]] | ||
| | |||
|? | |? | ||
|McQueens Gap to Damascus | |||
|11.5 mi | |||
|Tim S. | |Tim S. | ||
|} | |} | ||
==April Hike== | |||
'''Date:''' 4/30<br> | |||
'''Parking spot A:''' [http://maps.google.com/maps?q=36.105149,-82.448459 Nolichucky River Crossing] - Park along road near Johnny's or across river at parking lot<br> | |||
'''Parking Spot B:''' [http://maps.google.com/maps?q=36.031927,-82.420254 Spivey Gap Crossing] - Park at spaces where AT crosses 19W<br> | |||
'''Meeting Spot:''' [http://maps.google.com/maps?q=36.480982,-82.496035 McDonald's in Colonial Heights]<br> | |||
'''Length:''' 11.4 mi<br> | |||
'''Min / Diff / Max Elevations:''' 1,748 / 2,157 / 3,905 ft<br> | |||
'''Ascending / Descending Change:''' 4,875 / -3,328 ft<br> | |||
<display_map center="36.068983,-82.439129" zoom="13" width="auto" type="terrain" height="600" gkml="https://tehcc.org/clubwiki/kml/AT2016Hike-Spivey_Gap_to_Nolichucky.kml"> | |||
36.105149,-82.448459~Nolichucky - Parking A~ ~MarkerA.png | |||
36.031927,-82.420254~Spivey Gap - Parking B~ ~MarkerA.png | |||
</display_map> | |||
<br> | |||
Nolichucky on Left - Spivey Gap on Right<br> | |||
[[Image:AT2016Hike-Spivey Gap to Nolichucky.PNG|1000px]] | |||
==May Hike== | |||
'''Date:''' 5/21<br> | |||
'''Parking spot A:''' [http://maps.google.com/maps?q=36.105243,-82.446501 Nolichucky River] - Park at trail access on Trail North side of the river<br> | |||
'''Parking Spot B:''' [http://maps.google.com/maps?q=36.125319,-82.312129 Deep Gap] - Park Along Road<br> | |||
'''Meeting Spot:''' [http://maps.google.com/maps?q=36.480982,-82.496035 McDonald's in Colonial Heights]<br> | |||
'''Length:''' 12 mi<br> | |||
'''Min / Diff / Max Elevations:''' 1,693 / 2,747 / 4,440 ft<br> | |||
'''Ascending / Descending Change:''' 4,719 / -2,296 ft<br> | |||
<display_map center="36.117299,-82.379321" zoom="13" width="auto" type="terrain" height="400" gkml="https://tehcc.org/clubwiki/kml/AT2016Hike-Nolichucky_to_Deep_Gap.kml"> | |||
36.105243,-82.446501~Nolichucky River - Parking A~ ~MarkerA.png | |||
36.125319,-82.312129~Deep Gap - Parking B~ ~MarkerA.png | |||
36.147461,-82.186299~Northern Departure of AT~ ~MarkerT.png | |||
</display_map> | |||
<br> | |||
Nolichucky River on Left - Deep Gap on Right<br> | |||
[[Image:AT2016Hike-Nolichucky to Deep Gap.PNG|1000px]] | |||
==June Hike== | ==June Hike== | ||
'''Date:''' 6/25<br> | '''Date:''' 6/25<br> | ||
'''Parking spot A:''' [http://maps.google.com/maps?q=36.126035,-82.311293 Deep Gap] (Beauty Spot Gap per Google Maps/Deep Gap per AT Maps]<br> | '''Parking spot A:''' [http://maps.google.com/maps?q=36.126035,-82.311293 Deep Gap] (Beauty Spot Gap per Google Maps/Deep Gap per AT Maps)<br> | ||
'''Parking Spot B:''' [http://maps.google.com/maps?q=36. | '''Parking Spot B:''' [http://maps.google.com/maps?q=36.1364613,-82.1419354 Hughes Gap]<br> | ||
'''Meeting Spot:''' [http://maps.google.com/maps?q=36.480982,-82.496035 McDonald's in Colonial Heights]<br> | |||
'''Length:''' 17.3 mi<br> | |||
'''Min / Diff / Max Elevations:''' 3,681 / 1,530 / 5,211 ft<br> | |||
'''Ascending / Descending Change:''' 4,933 / -4,918 ft<br> | |||
<display_map center="36.142081,-82.249036" zoom="13" width="auto" type="terrain" height="400" gkml="https://tehcc.org/clubwiki/kml/AT2016Hike-Deep_Gap_to_Hughes_Gap.kml"> | |||
36.126035,-82.311293~Deep Gap - Parking A~ ~MarkerA.png | |||
36.1364613,-82.1419354~Hughes Gap - Parking B~ ~MarkerA.png | |||
</display_map> | |||
<br> | |||
Hughes Gap on Left - Deep Gap on Right<br> | |||
[[Image:AT2016Hike-Deep_Gap_to_Hughes_Gap.PNG|1000px]] | |||
==July Hike== | |||
'''Date:''' 7/23<br> | |||
'''Parking spot A:''' [http://maps.google.com/maps?q=36.1364613,-82.1419354 Hughes Gap]<br> | |||
'''Parking Spot B:''' [http://maps.google.com/maps?q=36.116965,-82.048856 Yellow Mountain Gap Trail Head]<br> | |||
'''Meeting Spot:''' [http://maps.google.com/maps?q=36.480982,-82.496035 McDonald's in Colonial Heights]<br> | |||
'''Length:''' 12 mi<br> | |||
'''Min / Diff / Max Elevations:''' 4,057 / 2,233 / 6,290 ft<br> | |||
'''Ascending / Descending Change:''' 3,719 / -2,941 ft<br> | |||
Strict A.T. portion from Hughes Gap to the intersection of the Overmountain Victory Trail is 11.5 mi. | |||
From there, we have two options. Take the longer hike on the Overmountain Victory Trail to Hampton, or the shorter one going down Roaring Valley to the southern trail head called Yellow Mountain Gap trail head. | |||
*Hampton connection | |||
**'''Trail length to A.T.:''' 3.65 mi | |||
**'''Drive time from meeting spot:''' 54 min | |||
**'''Drive time to Hughes Gap:''' 22 min | |||
*Yellow Mountain Gap connection | |||
**'''Trail length to A.T.:''' 0.78 mi | |||
**'''Drive time from meeting spot:''' 1h20m | |||
**'''Drive time to Hughes Gap:''' 51 min | |||
<display_map center="36.130444, -82.101288" zoom="13" width="auto" type="terrain" height="400" gkml="https://tehcc.org/clubwiki/kml/AT2016Hike-Hughes_Gap_to_Barn_Shelter.kml, | |||
https://tehcc.org/clubwiki/kml/HCCSNA_Overmountain_Shelter_Trail.kml, | |||
https://tehcc.org/clubwiki/kml/HCCSNA_Overmountain_Victory_Trail.kml"> | |||
36.1364613,-82.1419354~Hughes Gap - Parking A~ ~MarkerA.png | |||
36.116965, -82.048856~Yellow Mountain Gap Trail Head - Parking B~ ~MarkerA.png | |||
36.152326, -82.055840~Overmountain Victory Hampton Trail Head - Parking Alternate B~ ~MarkerA.png | |||
36.125937,-82.051455~AT and Overmountain Victory Trail Intersection~ ~MarkerT.png | |||
36.1236150000, -82.0542140000~Overmountain Barn~[[Image:HCCSNA_Overmountain_Barn_From_AT.jpg|150px]]~MarkerF.png | |||
</display_map> | |||
==August Hike== | |||
'''Date:''' 8/20<br> | |||
'''Parking spot A:''' [http://maps.google.com/maps?q=36.139371,-82.053334 Overmountain Victory Hampton Trail Head]<br> | |||
'''Parking Spot B:''' [http://maps.google.com/maps?q=36.177513,-82.011691 19E]<br> | |||
'''Meeting Spot:''' [http://maps.google.com/maps?q=36.480982,-82.496035 McDonald's in Colonial Heights]<br> | '''Meeting Spot:''' [http://maps.google.com/maps?q=36.480982,-82.496035 McDonald's in Colonial Heights]<br> | ||
'''Length:''' 8.75 mi A.T. - 12.4 mi with Trail Access<br> | |||
'''Min / Diff / Max Elevations:''' 2,892 / 2,697 / 5,589 ft<br> | |||
'''Ascending / Descending Change:''' 4,083 / -6,413 ft (OMVT to 19E)<br> | |||
Strict A.T. portion from connection with Overmountain Victory Trail to 19E is 8.75 mi. | |||
To reach the A.T. near the barn, we have two options. Take the longer hike on the Overmountain Victory Trail to Hampton, or the shorter one going down Roaring Valley to the southern trail head called Yellow Mountain Gap trail head. The option leaning for on this trip is the trail head in Hampton. | |||
*Hampton connection | |||
**'''Trail length to A.T.:''' 3.65 mi | |||
**'''Drive time from meeting spot:''' 54 min | |||
**'''Drive time to 19E:''' 16 min | |||
*Yellow Mountain Gap connection | |||
**'''Trail length to A.T.:''' 0.78 mi | |||
**'''Drive time from meeting spot:''' 1h20m | |||
**'''Drive time to 19E:''' 29 min | |||
<display_map center="36.162732, -82.031460" zoom="12" width="auto" type="terrain" height="400" gkml="https://tehcc.org/clubwiki/kml/AT2016Hike-Barn_Shelter_to_19E.kml, | |||
https://tehcc.org/clubwiki/kml/HCCSNA_Overmountain_Shelter_Trail.kml, | |||
https://tehcc.org/clubwiki/kml/HCCSNA_Overmountain_Victory_Trail.kml"> | |||
36.116965,-82.048856~Yellow Mountain Gap Trail Head - Parking A~ ~MarkerA.png | |||
36.139371,-82.053334~Overmountain Victory Hampton Trail Head - Parking A Alternate~ ~MarkerA.png | |||
36.177513,-82.011691~19E Crossing - Parking B~ ~MarkerA.png | |||
36.201269,-81.998968~Buck Mountain Rd Crossing - Parking B~ ~MarkerA.png | |||
</display_map> | |||
[[Image:AT2016Hike-Barn_to_19E.PNG|1000px]] | |||
==October Hike== | |||
'''Date:''' 10/15<br> | |||
'''Parking spot A:''' [http://maps.google.com/maps?q=36.221782,-82.004063 Walnut Mountain Road]<br> | |||
'''Parking Spot B:''' [http://maps.google.com/maps?q=36.177513,-82.011691 19E]<br> | |||
'''Meeting Spot:''' [http://maps.google.com/maps?q=36.480982,-82.496035 McDonald's in Colonial Heights]<br> | |||
'''Length:''' 9.98 mi<br> | |||
'''Min / Diff / Max Elevations:''' 2,679 / 1,150 / 3,829 ft<br> | |||
'''Ascending / Descending Change:''' 3,664 / -2,948 ft (19E to Walnut Mountain Road)<br> | |||
<display_map center="36.206112, -82.002697" zoom="13" width="auto" type="terrain" height="400" gkml="https://tehcc.org/clubwiki/kml/AT2016Hike-19E_to_Walnut_Mountain_Road.kml"> | |||
36.221782,-82.004063~Walnut Mountain Road - Parking A~ ~MarkerA.png | |||
36.177513,-82.011691~19E Crossing - Parking B~ ~MarkerA.png | |||
36.2028807,-81.9823196~Jones Falls~ ~MarkerC.png | |||
</display_map> | |||
[[Image:AT2016Hike-19E_to_Walnut_Mountain_Road.PNG|1000px]] | |||
==November Hike== | |||
'''Date:''' 11/5<br> | |||
'''Parking spot A:''' [http://maps.google.com/maps?q=36.221782,-82.004063 Walnut Mountain Road]<br> | |||
'''Parking Spot B:''' [http://maps.google.com/maps?q=36.2642544,-82.1252784 Dennis Cove Road]<br> | |||
'''Meeting Spot:''' [http://maps.google.com/maps?q=36.480982,-82.496035 McDonald's in Colonial Heights]<br> | |||
'''Length:''' 12.9 mi<br> | |||
'''Min / Diff / Max Elevations:''' 2,511 / 1,722 / 4,233 ft<br> | |||
'''Ascending / Descending Change:''' 3,397 / -4,504 ft (Walnut Mountain Road to Dennis Cove Road)<br> | |||
<display_map center="36.227234, -82.111540" zoom="12" width="auto" type="terrain" height="400" gkml="https://tehcc.org/clubwiki/kml/AT2016Hike-Walnut_Mountain_Road_to_Dennis_Cove.kml"> | |||
36.221782,-82.004063~Walnut Mountain Road - Parking A~ ~MarkerA.png | |||
36.2642544,-82.1252784~Dennis Cove Road - Parking B~ ~MarkerA.png | |||
36.2534482,-82.1274918~Coon Den Falls~ ~MarkerC.png | |||
36.2202402680, -82.088364457~Moreland Gap Shelter~ ~MarkerF.png | |||
36.2234000000, -82.100900000~White Rocks Mountain (4,260 ft)~ ~MarkerP.png | |||
</display_map> | |||
[[Image:AT2016Hike-Walnut_Mountain_Road_to_Dennis_Cove_Road.PNG|1000px]] | |||
==December Hike== | |||
'''Date:''' 12/3<br> | |||
'''Parking spot A:''' [http://maps.google.com/maps?q=36.285789,-82.152200 Laurel Fork Trail Head]<br> | |||
'''Parking Spot B:''' [http://maps.google.com/maps?q=36.2642544,-82.1252784 Dennis Cove Road]<br> | |||
'''Meeting Spot:''' [http://maps.google.com/maps?q=36.480982,-82.496035 McDonald's in Colonial Heights]<br> | |||
'''Length:''' 2.61 mi - 3.63 mi with trail access to A.T.<br> | |||
'''Min / Diff / Max Elevations:''' 1,989 / 608 / 2,597 ft<br> | |||
'''Ascending / Descending Change:''' 594 ft / -1,086 ft (Dennis Cove to Laurel Fork Trail)<br> | |||
<display_map center="36.272269, -82.134764" zoom="13" width="auto" type="terrain" height="400" gkml="https://tehcc.org/clubwiki/kml/AT2016Hike-Laurel_Fork_Trail_Head_to_AT.kml, | |||
https://tehcc.org/clubwiki/kml/AT2016Hike-Dennis_Cove_to_Laurel_Fork_Trail.kml"> | |||
36.285789,-82.152200~Laurel Fork Trail Head - Parking A~ ~MarkerA.png | |||
36.2642544,-82.1252784~Dennis Cove Road - Parking B~ ~MarkerA.png | |||
</display_map> | |||
[[Image:AT2016Hike-Dennis Cove to Laurel Fork Trail.PNG|1000px]] | |||
==January Hike== | |||
'''Date:''' ??<br> | |||
'''Parking spot A:''' [http://maps.google.com/maps?q=36.285789,-82.152200 Laurel Fork Trail Head]<br> | |||
'''Parking Spot B:''' [http://maps.google.com/maps?q=36.301984,-82.128008 321]<br> | |||
'''Meeting Spot:''' [http://maps.google.com/maps?q=36.480982,-82.496035 McDonald's in Colonial Heights]<br> | |||
'''Length:''' 5.49 mi - 6.51 mi with trail access to A.T.<br> | |||
'''Min / Diff / Max Elevations:''' 1,982 / 1,759 / 3,741 ft<br> | |||
'''Ascending / Descending Change:''' 2,224 ft / -2,259 ft (Laurel Fork Trail to 321)<br> | |||
<display_map center="36.289072,-82.131797" zoom="13" width="auto" type="terrain" height="400" gkml="https://tehcc.org/clubwiki/kml/AT2016Hike-Laurel_Fork_Trail_Head_to_AT.kml, | |||
https://tehcc.org/clubwiki/kml/AT2016Hike-Laurel_Fork_Trail_to_321.kml"> | |||
36.285789,-82.152200~Laurel Fork Trail Head - Parking A~ ~MarkerA.png | |||
36.301984,-82.128008~321 - Parking B~ ~MarkerA.png | |||
</display_map> | |||
[[Image:AT2016Hike-Laurel Fork Trail to 321.PNG|1000px]] | |||
==February Hike== | |||
'''Section:''' US321/Shook Branch Rd to Wilbur Dam Rd<br> | |||
'''Date:''' ??<br> | |||
'''Parking spot A:''' [http://maps.google.com/maps?q=36.328976,-82.111654 Wilbur Dam Rd]<br> | |||
'''Parking Spot B:''' [http://maps.google.com/maps?q=36.301984,-82.128008 321]<br> | |||
'''Meeting Spot:''' [http://maps.google.com/maps?q=36.480982,-82.496035 McDonald's in Colonial Heights]<br> | |||
'''Length:''' 4.0 mi<br> | |||
'''Min / Diff / Max Elevations:''' 1,957 / 513 / 2,470 ft<br> | |||
'''Ascending / Descending Change:''' 1,791 ft / -1,478 ft (321 to Wilbur Dam Rd)<br> | |||
<display_map center="36.315631,-82.119522" zoom="13" width="auto" type="terrain" height="400" gkml="https://tehcc.org/clubwiki/kml/AT2016Hike-321_to_Wilbur_Dam_Rd.kml"> | |||
36.328976,-82.111654~Wilbur Dam Rd - Parking A~ ~MarkerA.png | |||
36.301984,-82.128008~321 - Parking B~ ~MarkerA.png | |||
</display_map> | |||
[[Image:AT2016Hike-321 to Wilbur Dam Rd.PNG|1000px]] | |||
==March Hike== | |||
'''Section:''' Wilbur Dam Rd to TN91<br> | |||
'''Date:''' ??<br> | |||
'''Parking spot A:''' [http://maps.google.com/maps?q=36.328976,-82.111654 Wilbur Dam Rd]<br> | |||
'''Parking Spot B:''' [http://maps.google.com/maps?q=36.4813074,-81.9605309 TN91]<br> | |||
'''Meeting Spot:''' [http://maps.google.com/maps?q=36.480982,-82.496035 McDonald's in Colonial Heights]<br> | |||
'''Length:''' 16.1 mi<br> | |||
'''Min / Diff / Max Elevations:''' 2,273 / 1,911 / 4,184 ft<br> | |||
'''Ascending / Descending Change:''' 4,862 ft / -3,597 ft (Wilbur Dam Rd to TN91)<br> | |||
<display_map center="36.402737,-82.021184" zoom="11" width="auto" type="terrain" height="400" gkml="https://tehcc.org/clubwiki/kml/AT2016Hike-Wilbur_Dam_Rd_to_TN91.kml"> | |||
36.328976,-82.111654~Wilbur Dam Rd - Parking A~ ~MarkerA.png | |||
36.4813074,-81.9605309~TN91- Parking B~ ~MarkerA.png | |||
</display_map> | |||
[[Image:AT2016Hike-Wilbur_Dam_Rd_to_TN91.PNG|1000px]] | |||
==April Hike== | |||
'''Section:''' TN91 to US421<br> | |||
'''Date:''' 3/25<br> | |||
'''Parking spot A:''' [http://maps.google.com/maps?q=36.4813074,-81.9605309 TN91]<br> | |||
'''Parking Spot B:''' [http://maps.google.com/maps?q=36.5386078,-81.9495983 US421]<br> | |||
'''Meeting Spot:''' [http://maps.google.com/maps?q=36.480982,-82.496035 McDonald's in Colonial Heights]<br> | |||
'''Length:''' 10.0 mi<br> | |||
'''Min / Diff / Max Elevations:''' / / ft<br> | |||
'''Ascending / Descending Change:''' ft / - ft ()<br> | |||
==May Hike== | |||
'''Section:''' US421 to Damascus<br> | |||
'''Date:''' ??<br> | |||
'''Parking spot A:''' <br> | |||
'''Parking Spot B:''' <br> | |||
'''Meeting Spot:''' [http://maps.google.com/maps?q=36.480982,-82.496035 McDonald's in Colonial Heights]<br> | |||
'''Length:''' 11.0 mi<br> | |||
'''Min / Diff / Max Elevations:''' / / ft<br> | |||
'''Ascending / Descending Change:''' ft / - ft ()<br> |
Latest revision as of 11:12, 7 January 2023
Here's a spot to plan the 2016 (which probably will spill over to 2017) plan to hike the TEHCC maintained section of the Appalachian Trail.
Summary Table[edit]
Month | Date | Section | Length | Attending |
---|---|---|---|---|
April | 4/30 | Spivey Gap to Nolichucky | 11.4 mi | Steve, Jerry, Tim M., Tim S., Connie B., Mike |
May | 5/21 | Nolichucky to Deep Gap | 12 mi | Tim S., Mike, Bill |
June | 6/25 | Deep Gap to Hughes Gap | 17.3 mi | Tim S., Tim M., Steve A., Ryan A. |
July | 7/23 | Hughes Gap to Overmountain Barn Shelter | ~12 mi | Tim S., Tim M., Steve A., RJ A., Helen L., Kris G., Kari G., Jason C., Aneta C. |
August | 8/20 | Overmountain Barn Shelter to 19E | 10-14 mi | Tim S., Tim M., Charlie O. |
October | 10/15 | 19E to Walnut Mountain Rd? | 10 mi | Tim S., Charlie O., Tony M., Kris G., Kari G. |
November | 11/5 | Walnut Mountain Rd to Dennis Cove Rd | 12.9 mi | Tim S., Blake, Durina, Tim M., Charlie O., Tony M., Jonathan S., Teni B. |
December | 12/3 | Dennis Cove Rd to Laurel Fork Trail Head | 3.6 mi | Tim S. |
January | 1/28 | Laurel Fork Trail Head to 321 | 6.5 mi | Tim S. |
February | 2/25 | 321 to Wilbur Dam Road | 4.0 mi | Tim S. |
March | 3/25 | Wilbur Dam Rd to 91 | 16 mi (!!) | Tim S. |
April | ? | 91 to McQueens Gap | 10 mi | Tim S. |
May | ? | McQueens Gap to Damascus | 11.5 mi | Tim S. |
April Hike[edit]
Date: 4/30
Parking spot A: Nolichucky River Crossing - Park along road near Johnny's or across river at parking lot
Parking Spot B: Spivey Gap Crossing - Park at spaces where AT crosses 19W
Meeting Spot: McDonald's in Colonial Heights
Length: 11.4 mi
Min / Diff / Max Elevations: 1,748 / 2,157 / 3,905 ft
Ascending / Descending Change: 4,875 / -3,328 ft
Nolichucky on Left - Spivey Gap on Right
May Hike[edit]
Date: 5/21
Parking spot A: Nolichucky River - Park at trail access on Trail North side of the river
Parking Spot B: Deep Gap - Park Along Road
Meeting Spot: McDonald's in Colonial Heights
Length: 12 mi
Min / Diff / Max Elevations: 1,693 / 2,747 / 4,440 ft
Ascending / Descending Change: 4,719 / -2,296 ft
Nolichucky River on Left - Deep Gap on Right
June Hike[edit]
Date: 6/25
Parking spot A: Deep Gap (Beauty Spot Gap per Google Maps/Deep Gap per AT Maps)
Parking Spot B: Hughes Gap
Meeting Spot: McDonald's in Colonial Heights
Length: 17.3 mi
Min / Diff / Max Elevations: 3,681 / 1,530 / 5,211 ft
Ascending / Descending Change: 4,933 / -4,918 ft
Hughes Gap on Left - Deep Gap on Right
July Hike[edit]
Date: 7/23
Parking spot A: Hughes Gap
Parking Spot B: Yellow Mountain Gap Trail Head
Meeting Spot: McDonald's in Colonial Heights
Length: 12 mi
Min / Diff / Max Elevations: 4,057 / 2,233 / 6,290 ft
Ascending / Descending Change: 3,719 / -2,941 ft
Strict A.T. portion from Hughes Gap to the intersection of the Overmountain Victory Trail is 11.5 mi.
From there, we have two options. Take the longer hike on the Overmountain Victory Trail to Hampton, or the shorter one going down Roaring Valley to the southern trail head called Yellow Mountain Gap trail head.
- Hampton connection
- Trail length to A.T.: 3.65 mi
- Drive time from meeting spot: 54 min
- Drive time to Hughes Gap: 22 min
- Yellow Mountain Gap connection
- Trail length to A.T.: 0.78 mi
- Drive time from meeting spot: 1h20m
- Drive time to Hughes Gap: 51 min
August Hike[edit]
Date: 8/20
Parking spot A: Overmountain Victory Hampton Trail Head
Parking Spot B: 19E
Meeting Spot: McDonald's in Colonial Heights
Length: 8.75 mi A.T. - 12.4 mi with Trail Access
Min / Diff / Max Elevations: 2,892 / 2,697 / 5,589 ft
Ascending / Descending Change: 4,083 / -6,413 ft (OMVT to 19E)
Strict A.T. portion from connection with Overmountain Victory Trail to 19E is 8.75 mi.
To reach the A.T. near the barn, we have two options. Take the longer hike on the Overmountain Victory Trail to Hampton, or the shorter one going down Roaring Valley to the southern trail head called Yellow Mountain Gap trail head. The option leaning for on this trip is the trail head in Hampton.
- Hampton connection
- Trail length to A.T.: 3.65 mi
- Drive time from meeting spot: 54 min
- Drive time to 19E: 16 min
- Yellow Mountain Gap connection
- Trail length to A.T.: 0.78 mi
- Drive time from meeting spot: 1h20m
- Drive time to 19E: 29 min
October Hike[edit]
Date: 10/15
Parking spot A: Walnut Mountain Road
Parking Spot B: 19E
Meeting Spot: McDonald's in Colonial Heights
Length: 9.98 mi
Min / Diff / Max Elevations: 2,679 / 1,150 / 3,829 ft
Ascending / Descending Change: 3,664 / -2,948 ft (19E to Walnut Mountain Road)
November Hike[edit]
Date: 11/5
Parking spot A: Walnut Mountain Road
Parking Spot B: Dennis Cove Road
Meeting Spot: McDonald's in Colonial Heights
Length: 12.9 mi
Min / Diff / Max Elevations: 2,511 / 1,722 / 4,233 ft
Ascending / Descending Change: 3,397 / -4,504 ft (Walnut Mountain Road to Dennis Cove Road)
December Hike[edit]
Date: 12/3
Parking spot A: Laurel Fork Trail Head
Parking Spot B: Dennis Cove Road
Meeting Spot: McDonald's in Colonial Heights
Length: 2.61 mi - 3.63 mi with trail access to A.T.
Min / Diff / Max Elevations: 1,989 / 608 / 2,597 ft
Ascending / Descending Change: 594 ft / -1,086 ft (Dennis Cove to Laurel Fork Trail)
January Hike[edit]
Date: ??
Parking spot A: Laurel Fork Trail Head
Parking Spot B: 321
Meeting Spot: McDonald's in Colonial Heights
Length: 5.49 mi - 6.51 mi with trail access to A.T.
Min / Diff / Max Elevations: 1,982 / 1,759 / 3,741 ft
Ascending / Descending Change: 2,224 ft / -2,259 ft (Laurel Fork Trail to 321)
February Hike[edit]
Section: US321/Shook Branch Rd to Wilbur Dam Rd
Date: ??
Parking spot A: Wilbur Dam Rd
Parking Spot B: 321
Meeting Spot: McDonald's in Colonial Heights
Length: 4.0 mi
Min / Diff / Max Elevations: 1,957 / 513 / 2,470 ft
Ascending / Descending Change: 1,791 ft / -1,478 ft (321 to Wilbur Dam Rd)
March Hike[edit]
Section: Wilbur Dam Rd to TN91
Date: ??
Parking spot A: Wilbur Dam Rd
Parking Spot B: TN91
Meeting Spot: McDonald's in Colonial Heights
Length: 16.1 mi
Min / Diff / Max Elevations: 2,273 / 1,911 / 4,184 ft
Ascending / Descending Change: 4,862 ft / -3,597 ft (Wilbur Dam Rd to TN91)
April Hike[edit]
Section: TN91 to US421
Date: 3/25
Parking spot A: TN91
Parking Spot B: US421
Meeting Spot: McDonald's in Colonial Heights
Length: 10.0 mi
Min / Diff / Max Elevations: / / ft
Ascending / Descending Change: ft / - ft ()
May Hike[edit]
Section: US421 to Damascus
Date: ??
Parking spot A:
Parking Spot B:
Meeting Spot: McDonald's in Colonial Heights
Length: 11.0 mi
Min / Diff / Max Elevations: / / ft
Ascending / Descending Change: ft / - ft ()