Tom Gray: Difference between revisions
(Add pictures) |
(add map markers) |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Trail | |||
{{ | |Banner Image=File:Roan Ted Gray swim area.jpg | ||
|Trail Highlight=Easy hike from the campground | |||
|Park=Roan Mountain State Park | |||
|Trail Marking=White | |||
|Trail Use=Hiking | |||
|Trail Features=Rivers | |||
|Difficulty Rating=Easy | |||
|Hike Time=30 min | |||
|Trail Distance=0.4665 mi | |||
|Round Trip Distance=0.92 mi | |||
|Trail Type=In-and-Out | |||
|High Point=2,950 ft | |||
|Low Point=2,908 ft | |||
|Elevation Gain=34 ft | |||
|Elevation Loss=35 ft | |||
|Elevation Change Direction=North-to-South | |||
|Parking location=36.15921, -82.09961 | |||
|Trailhead location=36.15878, -82.10005 | |||
}} | }} | ||
{{Trail Map}} | |||
__TOC__ | |||
== Trail Overview == | == Trail Overview == | ||
A short trail at [[Roan Mountain State Park]]. Hike along the Doe River with two benches overlooking the river including great swimming spots. The trail is apparently a self-guided hike as there are several numbered stations throughout but no handouts were available at the trail head. The trail head sign is also mis-marked at 1.7 miles, possibly an outdated sign before some trail rearrangements. | A short trail at [[Roan Mountain State Park]]. Hike along the Doe River with two benches overlooking the river including great swimming spots. The trail is apparently a self-guided hike as there are several numbered stations throughout but no handouts were available at the trail head. The trail head sign is also mis-marked at 1.7 miles, possibly an outdated sign before some trail rearrangements. | ||
Line 30: | Line 31: | ||
== Route Description== | == Route Description== | ||
[[File:Tom gray profile.png|thumb|right]]A short hike along the Doe River beginning from the campground registration. | |||
A short hike along the Doe River beginning from the campground registration. | |||
== Typical Conditions == | == Typical Conditions == | ||
<!-- Typical conditions throughout the year of what to expect on the trail. Rocky, muddy, sandy, flowers, lots of downed trees? --> | <!-- Typical conditions throughout the year of what to expect on the trail. Rocky, muddy, sandy, flowers, lots of downed trees? --> | ||
Being a TN state park, the dirt and gravel trails are kept in good condition. Some of the trail sections are steep, thus can be slippery after a rain. | Being a TN state park, the dirt and gravel trails are kept in good condition. Some of the trail sections are steep, thus can be slippery after a rain. | ||
== Photos == | == Photos == | ||
{{Park trail gallery|Trail={{PAGENAME}}}} | |||
{{Map Marker|Icon Type=Point of interest|Marker Title=Sign post #1|Marker Description=[[Image:Roan Ted Gray Post 1.jpg|150px|Sign post #1]]|Marker Location=36.158461,-82.100048}} | |||
{{Map Marker|Icon Type=Point of interest|Marker Title=Sign post #2|Marker Description=[[Image:Roan Ted Gray Post 2.jpg|150px|Sign post #2]]|Marker Location=36.157772,-82.100208}} | |||
{{Map Marker|Icon Type=Point of interest|Marker Title=Sign post #3|Marker Description=[[Image:Roan Ted Gray Post 3.jpg|150px|Sign post #3]]|Marker Location=36.157639,-82.100317}} | |||
Image:Roan Ted Gray Post 1.jpg|Sign post #1 | {{Map Marker|Icon Type=Point of interest|Marker Title=Sign post #4|Marker Description=[[Image:Roan Ted Gray Post 4.jpg|150px|Sign post #4]]|Marker Location=36.157402,-82.100386}} | ||
Image:Roan Ted Gray Post 2.jpg|Sign post #2 | {{Map Marker|Icon Type=Point of interest|Marker Title=Sign post #5|Marker Description=[[Image:Roan Ted Gray Post 5.jpg|150px|Sign post #5]]|Marker Location=36.156870,-82.100441}} | ||
Image:Roan Ted Gray Post 3.jpg|Sign post #3 | {{Map Marker|Icon Type=Point of interest|Marker Title=Sign post #6|Marker Description=[[Image:Roan Ted Gray Post 6.jpg|150px|Sign post #6]]|Marker Location=36.156684,-82.100338}} | ||
Image:Roan Ted Gray Post 4.jpg|Sign post #4 | {{Map Marker|Icon Type=Point of interest|Marker Title=Sign post #7|Marker Description=[[Image:Roan Ted Gray Post 7.jpg|150px|Sign post #7]]|Marker Location=36.156244,-82.099985}} | ||
Image:Roan Ted Gray Post 5.jpg|Sign post #5 | {{Map Marker|Icon Type=Point of interest|Marker Title=Sign post #8|Marker Description=[[Image:Roan Ted Gray Post 8.jpg|150px|Sign post #8]]|Marker Location=36.155892,-82.099999}} | ||
Image:Roan Ted Gray Post 6.jpg|Sign post #6 | {{Map Marker|Icon Type=Point of interest|Marker Title=Sign post #9|Marker Description=[[Image:Roan Ted Gray Post 9.jpg|150px|Sign post #9]]|Marker Location=36.156358,-82.099875}} | ||
Image:Roan Ted Gray Post 7.jpg|Sign post #7 | {{Map Marker|Icon Type=Point of interest|Marker Title=Sign post #10|Marker Description=[[Image:Roan Ted Gray Post 10.jpg|150px|Sign post #10]]|Marker Location=36.156618,-82.099897}} | ||
Image:Roan Ted Gray Post 8.jpg|Sign post #8 | {{Map Marker|Icon Type=Point of interest|Marker Title=Sign post #11|Marker Description=[[Image:Roan Ted Gray Post 11.jpg|150px|Sign post #11]]|Marker Location=36.156939,-82.099961}} | ||
Image:Roan Ted Gray Post 9.jpg|Sign post #9 | |||
Image:Roan Ted Gray Post 10.jpg|Sign post #10 | |||
Image:Roan Ted Gray Post 11.jpg|Sign post #11 | |||
Latest revision as of 22:24, 3 January 2020
Tom Gray (log in to submit report) | |
---|---|
Highlight | Easy hike from the campground |
Park | Roan Mountain State Park |
Located | Roan Mountain, TennesseeLocation inherited from associated park |
Trail Marking | White |
Trail UseThings allowed to do on or near the trail | |
FeaturesThings to see on or near the trail | |
Difficulty Rating | Easy |
Hiking TimeTime from car and back. Includes any time hiking to access this trail. | 30 min0.5 Hours <br />0.0313 Days <br /> round trip |
Distance: | 0.4665 mi0.751 km <br /> trailStrict non-repeating trail length / 0.92 mi1.481 km <br /> round tripTypical or shortest length from the car, hike the trail, and return to car |
Trail Type | In-and-Out |
Low / High Point | 2,908 ft969.333 Yards <br />886.358 Meters <br /> / 2,950 ft983.333 Yards <br />899.16 Meters <br /> |
Elev. Gain/LossSee link for details of calculation. Gain/Loss is direction dependent. | 34 ft10.363 Meters <br /> / (35 ft10.668 Meters <br />) – North-to-South |
Trip ReportsFrom user "hiked it" submissions<br />Recent is within last 90 days | No hikes logged yet |
NearbyWithin 5 mi<br />Click link to view list | 12 trails / 50.2 mi of trail |
Parking | 36° 9' 33.16" N, 82° 5' 58.60" W Map |
Trailhead | 36° 9' 31.61" N, 82° 6' 0.18" W Map |
| |
Show In Google Maps |
Download KML / Upload new version / KML File Page / Create Profile Chart / gpsvisualizer Map
Trail Overview[edit]
A short trail at Roan Mountain State Park. Hike along the Doe River with two benches overlooking the river including great swimming spots. The trail is apparently a self-guided hike as there are several numbered stations throughout but no handouts were available at the trail head. The trail head sign is also mis-marked at 1.7 miles, possibly an outdated sign before some trail rearrangements.
How to get there[edit]
From the Visitor Center head south on 143 and turn right into the campground area. If not camping, park at the shelter. The trail begins to the left of the new playground and the rear of the clearing.
Route Description[edit]
A short hike along the Doe River beginning from the campground registration.
Typical Conditions[edit]
Being a TN state park, the dirt and gravel trails are kept in good condition. Some of the trail sections are steep, thus can be slippery after a rain.
Photos[edit]