House Mountain State Natural Area: Difference between revisions
(→Photos) |
|||
(10 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Park | |||
{{ | |Banner Image=File:House Mtn1.JPG | ||
|Park Type=State Natural Area | |||
|Park Website=https://www.tn.gov/environment/program-areas/na-natural-areas/natural-areas-east-region/east-region-/na-na-house-mountain.html | |||
|Trail Map Link=https://knoxcounty.org/parks/pdfs/hiking.pdf | |||
|Entrance Fee Type=None | |||
|Activities=Hiking, Geocaching | |||
|Features=Vistas | |||
|Park Amenities=Picnicking | |||
|City=Knoxville | |||
|Area=500 acres | |||
|Operated By=Knox County Department of Parks and Recreation | |||
|Main Location=36.10475, -83.76275 | |||
}} | }} | ||
{{Park trail map}} | |||
__TOC__ | |||
== Trail Overview == | == Trail Overview == | ||
<!-- Enter a overview of the trail. What attracts you to this trail, points of interest, types of flowers, lakes, and peaks that you see along the way. --> | <!-- Enter a overview of the trail. What attracts you to this trail, points of interest, types of flowers, lakes, and peaks that you see along the way. --> | ||
Line 31: | Line 28: | ||
#Just after the brown House Mountain information sign, turn left onto Idumea Road for 0.6 mile. | #Just after the brown House Mountain information sign, turn left onto Idumea Road for 0.6 mile. | ||
#Take another left onto Hogskin Road. | #Take another left onto Hogskin Road. | ||
#Parking is on the right | #Parking is on the right with covered picnic area and pit toilets. Overflow parking is back 0.3 mile on Hogskin Road. | ||
Alternatively, take US 11W past Rogersville, Bean Station, and Rutledge to turn onto Idumea Road. | Alternatively, take US 11W past Rogersville, Bean Station, and Rutledge to turn onto Idumea Road. | ||
== | == Park Trails == | ||
The park offers the following trails to explore: | |||
{{Park trail table|Park={{PAGENAME}}}} | |||
Typical loop hike would be to take Mountain Trail up to Crest Trail out to the NE overlook to see the Cumberland Mountains, back along Crest Trail to the SW overlook for the Smokies and parts of Knoxville, and finally down West Overlook (former Turkey) Trail to the parking lot. The reverse direction can also be taken. Some of the trails are very close to the nature preserve boundary, thus a private ATV path might be seen lower on the mountain. | |||
== Typical Conditions == | == Typical Conditions == | ||
<!-- Typical conditions throughout the year of what to expect on the trail. Rocky, muddy, sandy, flowers, lots of downed trees? --> | <!-- Typical conditions throughout the year of what to expect on the trail. Rocky, muddy, sandy, flowers, lots of downed trees? --> | ||
The access trails (West Overlook and Mountain) are steep, rocky/rooted, and badly eroded in places. The lower third of the Mountain trail renovated almost a decade ago, thus decent path passing some large boulders. However, further up the climb is very strenuous. The Crest trail follows mostly a jeep road, but also has spur routes onto private property. The overlooks have no railing, thus steep dropoffs. Can be crowded on peak fall weekends. | |||
==Fees, Permits, etc. == | ==Fees, Permits, etc. == | ||
<!-- Please list any Fees, Permits, Regulations, etc. that may be required on this trail.--> | <!-- Please list any Fees, Permits, Regulations, etc. that may be required on this trail.--> | ||
No permit or fee. The nature area closes at dusk. | No permit or fee. The nature area closes at dusk. | ||
== Misc. Information == | == Misc. Information == | ||
Line 94: | Line 51: | ||
<br>The official TN.gov House Mountain [http://www.tn.gov/environment/na/natareas/housemtn/ webpage] including [http://www.tn.gov/environment/na/natareas/housemtn/housemtn.pdf map]. | <br>The official TN.gov House Mountain [http://www.tn.gov/environment/na/natareas/housemtn/ webpage] including [http://www.tn.gov/environment/na/natareas/housemtn/housemtn.pdf map]. | ||
== | ==Gallery== | ||
{{Park trail gallery|Park={{PAGENAME}}}} | |||
{{Trail Stub | |||
|Trail=Right Sawmill Loop | |||
|Trail Distance=0.4 mi | |||
|Difficulty=Easy | |||
|Trail Marking=White | |||
}} | |||
{{Trail Stub | |||
|Trail=Left Sawmill Loop | |||
== | |Trail Distance=0.3 mi | ||
|Difficulty=Easy | |||
|Trail Marking=White | |||
}} | |||
{{Trail Stub | |||
|Trail=Mountain Trail | |||
|Trail Distance=1.0 mi | |||
|Difficulty=Medium | |||
|Trail Marking=Blue | |||
}} | |||
{{Trail Stub | |||
|Trail=Crest Trail | |||
|Trail Distance=1.5 mi | |||
|Difficulty=Easy | |||
|Trail Marking=Red | |||
}} | |||
{{Trail Stub | |||
|Trail=West Overlook Trail | |||
|Trail Distance=0.8 mi | |||
|Difficulty=Medium | |||
|Trail Marking=White | |||
}} | |||
{{Map Marker | |||
|Icon Type=Picnic spot | |||
|Marker Title=Covered picnic area | |||
|Marker Description=[[Image:House Mtn2.JPG|150px]] | |||
|Marker Location=36.1047, -83.76299 | |||
}} | |||
{{Map Marker | |||
|Icon Type=Parking | |||
|Marker Title=Overflow parking | |||
|Marker Location=36.106,-83.7589 | |||
}} | |||
{{Map Marker}} |
Latest revision as of 21:04, 20 November 2021
House Mountain State Natural Area | |
---|---|
Park Type | State Natural Area |
Located | Knoxville, Tennessee |
External Links | Official Website |
Entrance Fee | None |
ActivitiesThings to do at the park | |
Park AmenitiesThings built to enjoy or use at the park | |
FeaturesNatural things to see at the park | |
Park Trails |
5 Trails / Total of 4.00 miles6.437 km <br /> |
Lodging Types | None |
Park Area | 500 acres2.023 km² <br /> |
Operated By | Knox County Department of Parks and Recreation |
Main Location | 36° 6' 17.10" N, 83° 45' 45.90" W Map |
| |
Show In Google Maps |
Download KML / Upload new version / KML File Page
Trail Overview[edit]
House Mountain is a two mile long sandstone spine north of Knoxville. Trail heads up to the 2,100' highpoint of Knox County for overlooks to the Cumberland Mountains and Smokies.
How to get there[edit]
From Kingsport, TN
- South on I-26.
- West on I-40 to Exit 392 for US 11W (Rutledge Pike).
- North along Rutledge Pike for about 10 miles.
- Just after the brown House Mountain information sign, turn left onto Idumea Road for 0.6 mile.
- Take another left onto Hogskin Road.
- Parking is on the right with covered picnic area and pit toilets. Overflow parking is back 0.3 mile on Hogskin Road.
Alternatively, take US 11W past Rogersville, Bean Station, and Rutledge to turn onto Idumea Road.
Park Trails[edit]
The park offers the following trails to explore:
Park Trails | Distance | Difficulty | Marking | Usage | Highlight |
---|---|---|---|---|---|
Crest TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 1.50 mi | Easy | Red | ||
Left Sawmill LoopThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 0.30 mi | Easy | White | ||
Mountain TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 1.00 mi | Medium | Blue | ||
Right Sawmill LoopThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 0.40 mi | Easy | White | ||
West Overlook TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 0.80 mi | Medium | White |
Typical loop hike would be to take Mountain Trail up to Crest Trail out to the NE overlook to see the Cumberland Mountains, back along Crest Trail to the SW overlook for the Smokies and parts of Knoxville, and finally down West Overlook (former Turkey) Trail to the parking lot. The reverse direction can also be taken. Some of the trails are very close to the nature preserve boundary, thus a private ATV path might be seen lower on the mountain.
Typical Conditions[edit]
The access trails (West Overlook and Mountain) are steep, rocky/rooted, and badly eroded in places. The lower third of the Mountain trail renovated almost a decade ago, thus decent path passing some large boulders. However, further up the climb is very strenuous. The Crest trail follows mostly a jeep road, but also has spur routes onto private property. The overlooks have no railing, thus steep dropoffs. Can be crowded on peak fall weekends.
Fees, Permits, etc.[edit]
No permit or fee. The nature area closes at dusk.
Misc. Information[edit]
A nice gallery of photographs from a hike has been posted by Kris Light.
The official TN.gov House Mountain webpage including map.
Gallery[edit]