Hartsell Hollow Trail: Difference between revisions
(Initial page creation - copying Cascade Trail) |
(tweak with form) |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Trail | |||
{{ | |Park=Buffalo Mountain Park | ||
|Land Owner=Johnson City Parks & Rec | |||
|Trail Marking=Blue | |||
|Trail Use=Hiking | |||
|Trail Features=Vistas | |||
|Difficulty Rating=Medium | |||
|Hike Time=30 min | |||
|Trail Distance=0.30 mi | |||
|Round Trip Distance=0.60 mi | |||
|Trail Type=Segment | |||
|High Point=2,528 ft | |||
|Low Point=2,269 ft | |||
|Elevation Gain=259 ft | |||
|Elevation Loss=0 ft | |||
|Elevation Change Direction=North-to-South | |||
|Parking location=36.27865, -82.3461 | |||
36. | |Trailhead location=36.27663, -82.34647 | ||
}} | }} | ||
{{Trail Map|Other Trails=White Rock Trail,Cascade Trail}} | |||
The Hartsell Hollow Trail is the blue line, while [[White Rock Trail]] and [[Cascade Trail]] are shown in black for reference. | |||
__TOC__ | |||
== Trail Overview == | == Trail Overview == | ||
Located in [[Buffalo Mountain Park]], this short trail heads up the cascading Catbird Creek. Best for exploring in and around the creek. | Located in [[Buffalo Mountain Park]], this short trail heads up the cascading Catbird Creek. Best for exploring in and around the creek. | ||
== How to get there == | == How to get there == | ||
Refer to the “How to get there” instructions on the [[Buffalo Mountain Park]] page. The trail can be reached from several places, including Hartsell Hollow and the picnic area. | |||
Refer to the “How to get there” instructions on the [[Buffalo Mountain Park]] page. The trail | |||
== Route Description== | == Route Description== | ||
The blue-blazed Hartsell Hollow Trail just heads up Catbird Creek - crossing it at least five times - until it turns uphill on an unmaintained section with several large blowdowns. Return by same route to trailhead. | The blue-blazed Hartsell Hollow Trail just heads up Catbird Creek - crossing it at least five times - until it turns uphill on an unmaintained section with several large blowdowns. Return by same route to trailhead. | ||
== Typical Conditions == | == Typical Conditions == | ||
The trail's biggest challenge are the multiple crossing, which are easy rock hoppers except after periods of high rainfall. Being along a creek, the trail is muddy in several places, thus outdoor shoes are recommended. The rhododendron which lines the trail provides a showy display of blooms in the spring; however, it also encroaches on the path, thus needs regular trimming back. | The trail's biggest challenge are the multiple crossing, which are easy rock hoppers except after periods of high rainfall. Being along a creek, the trail is muddy in several places, thus outdoor shoes are recommended. The rhododendron which lines the trail provides a showy display of blooms in the spring; however, it also encroaches on the path, thus needs regular trimming back. | ||
== | ==Fees, Permits, etc. == | ||
<!-- | <!-- Please list any Fees, Permits, Regulations, etc. that may be required on this trail.--> | ||
No fees or permits required. | |||
== Photos == | == Photos == | ||
{{Park trail gallery|Trail={{PAGENAME}}}} | |||
{{Map Marker | |||
|Icon Type=Parking | |||
|Marker Title=Alternate Parking Lot | |||
|Marker Location=36.278646,-82.346102 | |||
}} | |||
Latest revision as of 20:23, 19 September 2021
Hartsell Hollow Trail (log in to submit report) | |
---|---|
Park | Buffalo Mountain Park |
Land Owner | Johnson City Parks & Rec |
Located | Johnson City, TennesseeLocation inherited from associated park |
Trail Marking | Blue |
Trail UseThings allowed to do on or near the trail | |
FeaturesThings to see on or near the trail | |
Difficulty Rating | Medium |
Hiking TimeTime from car and back. Includes any time hiking to access this trail. | 30 min0.5 Hours <br />0.0313 Days <br /> round trip |
Distance: | 0.30 mi0.483 km <br /> trailStrict non-repeating trail length / 0.60 mi0.966 km <br /> round tripTypical or shortest length from the car, hike the trail, and return to car |
Trail Type | Segment |
Low / High Point | 2,269 ft756.333 Yards <br />691.591 Meters <br /> / 2,528 ft842.667 Yards <br />770.534 Meters <br /> |
Elev. Gain/LossSee link for details of calculation. Gain/Loss is direction dependent. | 259 ft78.943 Meters <br /> / (0 ft0 Meters <br />) – North-to-South |
Trip ReportsFrom user "hiked it" submissions<br />Recent is within last 90 days | No hikes logged yet |
NearbyWithin 5 mi<br />Click link to view list | 7 trails / 6.7 mi of trail |
Parking | 36° 16' 43.14" N, 82° 20' 45.96" W Map |
Trailhead | 36° 16' 35.87" N, 82° 20' 47.29" W Map |
| |
Show In Google Maps |
Download KML / Upload new version / KML File Page / Create Profile Chart / gpsvisualizer Map
The Hartsell Hollow Trail is the blue line, while White Rock Trail and Cascade Trail are shown in black for reference.
Trail Overview[edit]
Located in Buffalo Mountain Park, this short trail heads up the cascading Catbird Creek. Best for exploring in and around the creek.
How to get there[edit]
Refer to the “How to get there” instructions on the Buffalo Mountain Park page. The trail can be reached from several places, including Hartsell Hollow and the picnic area.
Route Description[edit]
The blue-blazed Hartsell Hollow Trail just heads up Catbird Creek - crossing it at least five times - until it turns uphill on an unmaintained section with several large blowdowns. Return by same route to trailhead.
Typical Conditions[edit]
The trail's biggest challenge are the multiple crossing, which are easy rock hoppers except after periods of high rainfall. Being along a creek, the trail is muddy in several places, thus outdoor shoes are recommended. The rhododendron which lines the trail provides a showy display of blooms in the spring; however, it also encroaches on the path, thus needs regular trimming back.
Fees, Permits, etc.[edit]
No fees or permits required.