Grandfather Mountain: Difference between revisions
(→Maps: Added Asutsi Trail kml) |
(change parking to main location) |
||
(29 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{Park | |||
{{ | |Park Type=State Park | ||
|Park Website=https://grandfather.com/ | |||
|Trail Map Link=https://grandfather.com/wp-content/uploads/2019/06/GFM_TrailMap_8_17_18.pdf | |||
|Entrance Fee=22 | |||
|Entrance Fee Type=per person | |||
|Activities=Hiking, Geocaching, Camping | |||
|Features=Vistas | |||
|Lodging Types=Backpacking, Group Campground | |||
|Camping Amenities=Tent only | |||
|City=Linville | |||
|Area=2,600 acres | |||
|Operated By=North Carolina Division of Parks and Recreation | |||
|Main Location=36.11111, -81.81139 | |||
}} | }} | ||
{{Park trail map}} | |||
__TOC__ | |||
== Trail Overview == | == Trail Overview == | ||
<!-- Enter overview of the trail. What attracts you to this trail, points of interest, types of flowers, lakes, and peaks that you see along the way. --> | <!-- Enter overview of the trail. What attracts you to this trail, points of interest, types of flowers, lakes, and peaks that you see along the way. --> | ||
Line 40: | Line 34: | ||
== Route Description== | == Route Description== | ||
<!-- Detailed description of the route. Is there any side trails that are worth traveling? --> | <!-- Detailed description of the route. Is there any side trails that are worth traveling? --> | ||
The Grandfather Mountain area offers the following trails to explore. Most are challenging to the average adult, thus choose carefully. Fantastic views can be found at many points. | The Grandfather Mountain area offers the following trails to explore. Most are challenging to the average adult, thus choose carefully. Fantastic views can be found at many points. Several of the park trails can access the National Park Trails [[Tanawha Trail]] and [[Asutsi Trail]]. | ||
{{Park trail table}} | |||
A suggested 7-mile trip taken by the club back in 1994 would be to start on Highway NC-105, hike up on the Profile Trail, cross the top ridge on Grandfather Mountain Trail, and then descend down to the Blue Ridge Parkway on the Daniel Boone Trail. The route has around 2000 ft. elevation gain up to Calloway Peak. This path was done as a day hike and backpacking overnighter at the Hi Balsam shelter. | A suggested 7-mile trip taken by the club back in 1994 would be to start on Highway NC-105, hike up on the Profile Trail, cross the top ridge on Grandfather Mountain Trail, and then descend down to the Blue Ridge Parkway on the Daniel Boone Trail. The route has around 2000 ft. elevation gain up to Calloway Peak. This path was done as a day hike and backpacking overnighter at the Hi Balsam shelter. | ||
Line 128: | Line 47: | ||
If entering the main park, the fee is $15 per adult (age 13-59) or $13 per senior (60+). | If entering the main park, the fee is $15 per adult (age 13-59) or $13 per senior (60+). | ||
Dogs are allowed, but must be on leash. The trails are difficult enough without being tethered, so recommend leaving Fido at home. | Dogs are allowed, but must be on 6 ft leash. The trails are difficult enough without being tethered, so recommend leaving Fido at home. | ||
Hiking in the Grandfather Mountain State Park from the Blue Ridge Parkway, US-221, or NC-105 is free, but registration required at the trailhead for safety. | Hiking in the Grandfather Mountain State Park from the Blue Ridge Parkway, US-221, or NC-105 is free, but registration required at the trailhead for safety. | ||
Campfires are '''not''' permitted on Grandfather Trail or at Hi-Balsam Shelter. | |||
== After the Hike == | == After the Hike == | ||
Line 137: | Line 58: | ||
== Misc. Information == | == Misc. Information == | ||
<!-- Enter any additional information that doesn't fit an any other fields. Does this trail require any permits for overnight? parking? --> | <!-- Enter any additional information that doesn't fit an any other fields. Does this trail require any permits for overnight? parking? --> | ||
Grandfather Mountain Trail Map [https://grandfather.com/wp-content/uploads/2019/06/GFM_TrailMap_8_17_18.pdf] | |||
Another good trail map [http://www.appalachianhighcountrytrails.com/uploads/Grandfather_Mountain_State_Park_Trail_Map.pdf] | |||
== | ==Gallery== | ||
{{Park trail gallery|Park={{PAGENAME}}}} | |||
{{Trail Stub | |||
|Trail=Underwood Trail | |||
|Trail Distance=0.5 mi | |||
|Difficulty=Hard | |||
|Trail Marking=Yellow | |||
}} | |||
{{Trail Stub | |||
Parking for | |Trail=Profile Trail | ||
|Trailhead location=36.12184,-81.83014 | |||
|Trail Distance=3.6 mi | |||
|Difficulty=Hard | |||
== | |Trail Marking=Orange | ||
}} | |||
{{Trail Stub | |||
|Trail=Nuwati Trail | |||
|Trail Distance=1.2 mi | |||
|Difficulty=Easy | |||
|Trail Marking=Blue | |||
}} | |||
{{Trail Stub | |||
|Trail=Grandfather Extended Trail | |||
|Trail Distance=0.6 mi | |||
|Difficulty=Medium | |||
|Trail Marking=Red | |||
}} | |||
{{Trail Stub | |||
|Trail=Grandfather Trail | |||
|Trail Distance=2.4 mi | |||
|Difficulty=Hard | |||
|Trail Marking=Blue | |||
}} | |||
{{Trail Stub | |||
|Trail=Daniel Boone Scout Trail | |||
|Trail Distance=3.0 mi | |||
|Difficulty=Easy | |||
|Trail Marking=White | |||
}} | |||
{{Trail Stub | |||
|Trail=Cragway Trail | |||
|Trail Distance=1.0 mi | |||
|Difficulty=Hard | |||
|Trail Marking=Orange | |||
}} | |||
{{Trail Stub | |||
|Trail=Black Rock Trail | |||
|Trail Distance=1.0 mi | |||
|Difficulty=Medium | |||
|Trail Marking=Gold | |||
}} | |||
{{Map Marker | |||
|Icon Type=Parking | |||
|Marker Title=Parking for Asutsi Trail | |||
|Marker Location=36.11678,-81.77828 | |||
}} | |||
{{Map Marker | |||
|Icon Type=Parking | |||
|Marker Title=Parking for Profile Trail | |||
|Marker Location=36.12184,-81.83014 | |||
}} | |||
{{Map Marker | |||
|Icon Type=Summit | |||
|Marker Title=Calloway Peak | |||
|Marker Location=36.11158,-81.81032 | |||
}} | |||
{{Map Marker | |||
|Icon Type=Point of interest | |||
|Marker Title=Junction - Tanawha and Daniel Boone Scout Trails | |||
|Marker Location=36.11368,-81.78122 | |||
}} | |||
{{Map Marker | |||
|Icon Type=Campground | |||
|Marker Title=Raven's Roost | |||
|Marker Location=36.11127,-81.80867 | |||
}} | |||
{{Map Marker | |||
|Icon Type=Shelter | |||
|Marker Title=Hi-Balsam shelter | |||
|Marker Location=36.11097,-81.8078 | |||
}} | |||
{{Map Marker | |||
|Icon Type=Campground | |||
|Marker Title=Briar Patch | |||
|Marker Location=36.10983,-81.80352 | |||
}} | |||
{{Map Marker | |||
|Icon Type=Campground | |||
|Marker Title=Daniel Boone | |||
|Marker Location=36.1115,-81.79463 | |||
}} | |||
{{Map Marker | |||
|Icon Type=Campground | |||
|Marker Title=The Refuge | |||
|Marker Location=36.12092,-81.79399 | |||
}} | |||
{{Map Marker | |||
|Icon Type=Campground | |||
|Marker Title=Storyteller's Rock | |||
|Marker Location=36.11944,-81.79460 | |||
}} | |||
{{Map Marker | |||
|Icon Type=Campground | |||
|Marker Title=Streamside | |||
|Marker Location=36.11775,-81.79199 | |||
}} | |||
{{Map Marker | |||
|Icon Type=Campground | |||
|Marker Title=Hermitage | |||
|Marker Location=36.11751,-81.79446 | |||
}} |
Latest revision as of 18:31, 19 December 2019
Grandfather Mountain | |
---|---|
Park Type | State Park |
Located | Linville, North Carolina |
External Links | Official Website |
Entrance Fee | $22 per person |
ActivitiesThings to do at the park | |
Park AmenitiesThings built to enjoy or use at the park | |
FeaturesNatural things to see at the park | |
Park Trails |
8 Trails / Total of 13.30 miles21.404 km <br /> |
Lodging Types | |
Camping Amenities | |
Park Area | 2,600 acres10.522 km² <br /> |
Operated By | North Carolina Division of Parks and Recreation |
Main Location | 36° 6' 40.00" N, 81° 48' 41.00" W Map |
| |
Show In Google Maps |
Download KML / Upload new version / KML File Page
Trail Overview[edit]
The vistas are the payoff for climbing up, on, and over this rocky mountain on the several trail routes.
How to get there[edit]
From Johnson City, TN:
- Take US-321 to Elizabethton.
- Continue on US 19-E to Elk Park, NC
- Continue to Newland, NC as highway changes to NC-194.
- Turn left at the second stoplight in Newland to take NC 181 to Linville.
- Continue straight through two stoplights on US-221 for two miles to the entrance of Grandfather Mountain.
The Grandfather Mountain website does not recommend car GPS or website directions as they attempt to take “short cuts” on narrow winding mountain roads.
Route Description[edit]
The Grandfather Mountain area offers the following trails to explore. Most are challenging to the average adult, thus choose carefully. Fantastic views can be found at many points. Several of the park trails can access the National Park Trails Tanawha Trail and Asutsi Trail.
Park Trails | Distance | Difficulty | Marking | Usage | Highlight |
---|---|---|---|---|---|
Black Rock TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 1.00 mi | Medium | Gold | ||
Cragway TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 1.00 mi | Hard | Orange | ||
Daniel Boone Scout TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 3.00 mi | Easy | White | ||
Grandfather Extended TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 0.60 mi | Medium | Red | ||
Grandfather TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 2.40 mi | Hard | Blue | ||
Nuwati TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 1.20 mi | Easy | Blue | ||
Profile TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 3.60 mi | Hard | Orange | ||
Underwood TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 0.50 mi | Hard | Yellow |
A suggested 7-mile trip taken by the club back in 1994 would be to start on Highway NC-105, hike up on the Profile Trail, cross the top ridge on Grandfather Mountain Trail, and then descend down to the Blue Ridge Parkway on the Daniel Boone Trail. The route has around 2000 ft. elevation gain up to Calloway Peak. This path was done as a day hike and backpacking overnighter at the Hi Balsam shelter.
Typical Conditions[edit]
A sturdy pair of hiking boots is recommended since many of the backcountry trails are rocky and steep.
Fees, Permits, etc.[edit]
If entering the main park, the fee is $15 per adult (age 13-59) or $13 per senior (60+).
Dogs are allowed, but must be on 6 ft leash. The trails are difficult enough without being tethered, so recommend leaving Fido at home.
Hiking in the Grandfather Mountain State Park from the Blue Ridge Parkway, US-221, or NC-105 is free, but registration required at the trailhead for safety.
Campfires are not permitted on Grandfather Trail or at Hi-Balsam Shelter.
After the Hike[edit]
Misc. Information[edit]
Grandfather Mountain Trail Map [1] Another good trail map [2]
Gallery[edit]