AT, Wilburn Ridge, Scales: Difference between revisions
Jump to navigation
Jump to search
m (Changed Difficult to Hard to match categorization plan) |
m (add needs) |
||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
<!-- The following few lines create the "Infobox" table template. Please scroll down to edit the main content of the article. --> | <!-- The following few lines create the "Infobox" table template. Please scroll down to edit the main content of the article. | ||
{{Infobox Trail | -->{{Infobox Trail | ||
| Image Name = Placeholder.gif | | Image Name = Placeholder.gif | ||
| City = Mouth of Wilson | | Park = Grayson Highlands State Park | ||
| City = Mouth of Wilson | |||
| State = Virginia | | State = Virginia | ||
| Marking = * | |||
| Trail Use = {{Hike}}{{Camping}} | | Trail Use = {{Hike}}{{Camping}} | ||
| Difficulty Rating = Hard | | Difficulty Rating = Hard | ||
Line 13: | Line 15: | ||
| Longitude = -81.5060 | | Longitude = -81.5060 | ||
| Medical = Damascus, VA | | Medical = Damascus, VA | ||
<!-- | }}<!-- | ||
End Infobox template table | |||
-->{{Trail page needs | |||
| Hide needs = | |||
| KML = Yes | |||
}} | | Updated KML = | ||
<!-- | | Detail route description = | ||
| Photos = Yes | |||
| Winter photos = | |||
| Remove prefix = Yes | |||
| Update infobox = Yes | |||
| Infobox data update = Yes | |||
| Trail pins = Yes | |||
| Other = | |||
| Comment = Cleanup name and a bunch of filling | |||
| Date reviewed = 10/23/2015 | |||
}}<!-- | |||
Start of Main Page | |||
--> | |||
== Trail Overview == | == Trail Overview == | ||
<!-- Enter a overview of the trail. What attracts you to this trail, points of interest, types of flowers, lakes, and peaks that you see along the way. --> | <!-- Enter a overview of the trail. What attracts you to this trail, points of interest, types of flowers, lakes, and peaks that you see along the way. --> | ||
Line 137: | Line 148: | ||
<!-- Finally add the trail to any Categories it should belong to. Please keep the State category. To make a new category just type [[Category:mycategory]]. Keep in mind categories are case sensitive. Check here ClubWIKI:Categorization_Plan for our list of categories that we are using --> | <!-- Finally add the trail to any Categories it should belong to. Please keep the State category. To make a new category just type [[Category:mycategory]]. Keep in mind categories are case sensitive. Check here ClubWIKI:Categorization_Plan for our list of categories that we are using --> | ||
[[Category:Virginia]] [[Category:Hiking]] [[Category:Overlook]] [[Category:Hard]] | [[Category:Virginia]] [[Category:Hiking]] [[Category:Overlook]] [[Category:Hard]] [[Category:No Trail KML]] [[Category:Stub]] |
Latest revision as of 15:21, 23 October 2015
|
Trail Overview[edit]
Open meadows, woods, ponies, ancient gray/pink volcanic rock
How to get there[edit]
Follow directions to Grayson Highlands State Park. Trailhead is the parking lot at Massie Gap. For those camping overnight, there is a unpaved parking lot nearby to use.
Route Description[edit]
Go from parking area along and up Rhododendron Trail to Appalachian Trail (AT), then along AT over Stone Mountain to Scales to cross trail on Pine Mountain to AT at Rhododendron Gap and back along Wilburn Ridge to Massey Gap area.
Miles | Hike description |
---|---|
0.0 | Parking Area in Grayson Highlands State Park and southern end of hike. Trail is on Rhododendron Trail to the AT. |
0.5 | AT intersection, turn right onto AT |
0.9 | Park Service Road and horse Trail, blue-blazed |
1.1 | Backpackers spur trail below rock, blue-blazed |
1.8 | Quebec Branch crossing |
2.7 | Wise Shelter |
2.8 | Big Wilson Creek Footbridge |
3.0 | East Fork Big Wilson Creek bridge |
3.1 | Gate at boundary of Little Wilson Creek Wilderness Area |
3.3 | Old railroad grade and view |
5.2 | Crest of Stone Mountain (4,800 ft.) |
5.5 | Scales, horse corral and sign board, fence |
6.3 | Small stream |
6.9 | Pine Mountain and Pine Mountain Trail, blue-blaze to west. Take left fork onto Blue-Blazed trail. Route is mostly near boundary of open area and woods. |
9.0 | Reach AT at Rhododendron Gap, Turn left onto AT (northbound) |
9.5 | Blue-blazed Wilburn Ridge Trail, goes over high rocks. |
9.6 | “Fat Man Squeeze” between rocks (can be bypassed). |
10.0 | Cross horse trail |
10.3 | Blue-blazed Wilburn Ridge Trail (goes over rugged peaks |
10.6 | Fence and Park/MRNRA boundary |
11.1 | Reach AT and right turn. This is open area. Go right on Rhododendron Trail. |
11.6 | Return to cars at Massie Gap parking area. |
Typical Conditions[edit]
Fees, Permits, etc.[edit]
After the Hike[edit]
Misc. Information[edit]
Maps[edit]
Photos[edit]
- Placeholder.gif