Summit Trail (Elk Knob): Difference between revisions
(Initial page creation) |
m (Tim moved page Summit Trail to Summit Trail (Elk Knob) without leaving a redirect: name collosion) |
||
(28 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{Trail | |||
{{ | |Banner Image=File:EKSP placemarker.jpg | ||
|Trail Highlight=5,560' summit with view of northern highlands | |||
|Park=Elk Knob State Park | |||
|Trail Marking=Blue | |||
|Trail Use=Hiking | |||
|Trail Features=Vistas, Mountains | |||
|Difficulty Rating=Medium | |||
|Hike Time=2 hrs | |||
|Trail Distance=1.829 mi | |||
|Round Trip Distance=3.6 mi | |||
|Trail Type=In-and-Out | |||
|High Point=5,550 ft | |||
|Low Point=4,567 ft | |||
|Elevation Gain=962 ft | |||
|Elevation Loss=0 ft | |||
|Elevation Change Direction=West-to-East | |||
36. | |Parking location=36.33173, -81.68957 | ||
|Trailhead location=36.33173, -81.68957 | |||
}} | }} | ||
{{Trail Map}} | |||
__TOC__ | |||
== Trail Overview == | == Trail Overview == | ||
<!-- Enter a overview of the trail. What attracts you to this trail, points of interest, types of flowers, lakes, and peaks that you see along the way. --> | <!-- Enter a overview of the trail. What attracts you to this trail, points of interest, types of flowers, lakes, and peaks that you see along the way. --> | ||
Trail at the newest state park in North Carolina to 5,560' summit with view of northern highlands. | |||
In 2002, 5540′ Elk Knob was purchased by The Nature Conservancy and later conveyed to the State of North Carolina as first a natural area, then a state park. Initially the summit could be reached by a very steep gravel road, but some excellent trail construction work has resulted in completion of a new, hardened sidehill trail not unlike the [[TEHCC AT|A. T.]] heading up [[Carver's Gap to US19E|Round Bald]]. The new trail leads 2 miles to the top of Elk Knob which has two very nice overlooks, one at the summit looking north towards Mt. Rogers and the [[Grayson Highlands State Park|Grayson Highlands]] and one a little below the top looking south towards [[Julian Price Memorial Park|Grandfather]] and Roan Mountains. This is a great wildflower hike with many trillium in early May and Gray’s lilies and flame azalea in June. | |||
== How to get there == | == How to get there == | ||
<!-- Please enter detailed instruction on how to find the trail head. --> | <!-- Please enter detailed instruction on how to find the trail head. --> | ||
Line 34: | Line 35: | ||
#Take NC194 north out of Boone for just over four miles. | #Take NC194 north out of Boone for just over four miles. | ||
#Turn onto Meat Camp Road and travel just over five miles. | #Turn onto Meat Camp Road and travel just over five miles. | ||
#Turn right at state park sign and | #Turn right at state park sign and enter on gravel road | ||
#The parking area at the sharp bend in the road is the trailhead. | |||
Park address is 5564 Meat Camp Road Todd, NC 28684-9549 | Park address is 5564 Meat Camp Road Todd, NC 28684-9549 | ||
== Route Description== | == Route Description== | ||
<!-- Detailed description of the route. Is there any side trails that are worth traveling? --> | <!-- Detailed description of the route. Is there any side trails that are worth traveling? --> | ||
Well built, blue blaze trail to the views at the summit. New summit trail replaces the old steep rocky jeep road. The new summit trail is a longer route but has several switchbacks and thus a more gradual way to the top. As the trail winds its way up, it will cross the old road from time to time. The old jeep road is still available for hiking if you want to but the summit trail is much easier. | |||
The north view feature spectacular views of the entire Amphibolite Range north of Boone with Mount Rogers and Whitetop in Virginia also viewable. On extremely clear days it's possible to see Pilot Mountain way off near Winston Salem. | |||
The south view features 3 ski resorts (Beach, Sugar, Appalachian Ski), Grandfather Mountain, Roan Highlands, and the Black Mountains. On extremely clear days, it's been reported that Mount Guyot in the Smokies is visible! | |||
{| class="wikitable" border=1" | |||
|- | |||
!Distance (mi) | |||
!Feature | |||
|---- | |||
|0.0 | |||
|Trailhead | |||
|---- | |||
|0.9 | |||
|Neat tree that looks like it's growing on a rock out of thin air | |||
|---- | |||
|1.1 | |||
|Bench with a good view north towards "The Peak" in Ashe County | |||
|---- | |||
|1.9 | |||
|Trail arrives at top. Go left for the south view, go right for north view and the true summit | |||
|---- | |||
|} | |||
== Typical Conditions == | == Typical Conditions == | ||
<!-- Typical conditions throughout the year of what to expect on the trail. Rocky, muddy, sandy, flowers, lots of downed trees? --> | <!-- Typical conditions throughout the year of what to expect on the trail. Rocky, muddy, sandy, flowers, lots of downed trees? --> | ||
==Fees, Permits, etc. == | ==Fees, Permits, etc. == | ||
<!-- Please list any Fees, Permits, Regulations, etc. that may be required on this trail.--> | <!-- Please list any Fees, Permits, Regulations, etc. that may be required on this trail.--> | ||
No fees at this time. Camping is not allowed. | |||
<u>Park Hours</u> | |||
<br>November - February: 8AM - 6PM | |||
<br>March, April, May, September and October: 8AM - 8PM | |||
<br>June - August: 8AM - 9PM | |||
<br>Trail closes 15 minutes before the park entrance gate is locked. | |||
== After the Hike == | == After the Hike == | ||
Line 54: | Line 90: | ||
== Misc. Information == | == Misc. Information == | ||
<!-- Enter any additional information that doesn't fit an any other fields. Does this trail require any permits for overnight? parking? --> | <!-- Enter any additional information that doesn't fit an any other fields. Does this trail require any permits for overnight? parking? --> | ||
Link to [http://www.ncparks.gov/Visit/parks/elkn/main.php state park webpage] | Link to [http://www.ncparks.gov/Visit/parks/elkn/main.php state park webpage], [http://www.ncparks.gov/sites/default/files/ncparks/maps-and-brochures/elk-knob-parkmap.pdf park map], and [http://www.ncparks.gov/sites/default/files/ncparks/maps-and-brochures/elk-knob-backcountry-trails.pdf back-country trails map]. | ||
== | ==Gallery== | ||
{{Park trail gallery|Trail={{PAGENAME}}}} | |||
{{Map Marker | |||
|Icon Type=Toilet | |||
|Marker Title=Restrooms | |||
|Marker Location=36.331670841,-81.6895649562 | |||
}} | |||
{{Map Marker | |||
= | |Icon Type=Point of interest | ||
|Marker Title=Information Center | |||
|Marker Location=36.3319480093,-81.6898349622 | |||
Image: | }} | ||
{{Map Marker | |||
|Icon Type=Picnic spot | |||
|Marker Title=Picnic Area | |||
|Marker Location=36.3353485152,-81.6905777121 | |||
[[ | }} | ||
{{Map Marker | |||
|Icon Type=Point of interest | |||
|Marker Title=Tree growing out of a rock | |||
|Marker Description=[[Image:EKSP_floating_tree.jpg|150px]] | |||
|Marker Location=36.32942371,-81.68193391 | |||
}} | |||
{{Map Marker | |||
|Icon Type=Bench | |||
|Marker Title=Bench with views north | |||
|Marker Description=[[Image:EKSP_bench_view.jpg|150px]] | |||
|Marker Location=36.33010241,-81.68010071 | |||
}} | |||
{{Map Marker | |||
|Icon Type=Photo spot | |||
|Marker Title=South View | |||
|Marker Description=[[Image:EKSP_south_view.jpg|150px]] | |||
|Marker Location=36.3268258542,-81.6771597224 | |||
}} | |||
{{Map Marker | |||
|Icon Type=Photo spot | |||
|Marker Title=North View | |||
|Marker Description=[[Image:EKSP_north_view.jpg|150px]] | |||
|Marker Location=36.3272865565,-81.6764833195 | |||
}} | |||
{{Map Marker | |||
|Icon Type=Comm tower | |||
|Marker Title=Weather Station | |||
|Marker Location=36.3271446247,-81.6765842401 | |||
}} | |||
{{Map Marker | |||
|Icon Type=Point of interest | |||
|Marker Title=Park Office | |||
|Marker Location=36.3329927576,-81.6942716515 | |||
}} | |||
{{Map Marker | |||
|Icon Type=Parking | |||
|Marker Title=Parking and trailhead | |||
|Marker Description=[[Image:EKSP_trailhead.jpg|150px]] | |||
|Marker Location=36.33173,-81.68957 | |||
}} |
Latest revision as of 21:36, 2 December 2019
Summit Trail (Elk Knob) (log in to submit report) | |
---|---|
Highlight | 5,560' summit with view of northern highlands |
Park | Elk Knob State Park |
Located | Todd, North CarolinaLocation inherited from associated park |
Trail Marking | Blue |
Trail UseThings allowed to do on or near the trail | |
FeaturesThings to see on or near the trail | |
Difficulty Rating | Medium |
Hiking TimeTime from car and back. Includes any time hiking to access this trail. | 2 hrs0.125 Days <br />120 Min <br /> round trip |
Distance: | 1.829 mi2.943 km <br /> trailStrict non-repeating trail length / 3.6 mi5.794 km <br /> round tripTypical or shortest length from the car, hike the trail, and return to car |
Trail Type | In-and-Out |
Low / High Point | 4,567 ft1,522.333 Yards <br />1,392.022 Meters <br /> / 5,550 ft1,850 Yards <br />1,691.64 Meters <br /> |
Elev. Gain/LossSee link for details of calculation. Gain/Loss is direction dependent. | 962 ft293.218 Meters <br /> / (0 ft0 Meters <br />) – West-to-East |
Trip ReportsFrom user "hiked it" submissions<br />Recent is within last 90 days | No hikes logged yet |
NearbyWithin 5 mi<br />Click link to view list | No other Trails within 5 mi |
Parking | 36° 19' 54.23" N, 81° 41' 22.45" W Map |
Trailhead | 36° 19' 54.23" N, 81° 41' 22.45" W Map |
| |
Show In Google Maps |
Download KML / Upload new version / KML File Page / Create Profile Chart / gpsvisualizer Map
Trail Overview[edit]
Trail at the newest state park in North Carolina to 5,560' summit with view of northern highlands.
In 2002, 5540′ Elk Knob was purchased by The Nature Conservancy and later conveyed to the State of North Carolina as first a natural area, then a state park. Initially the summit could be reached by a very steep gravel road, but some excellent trail construction work has resulted in completion of a new, hardened sidehill trail not unlike the A. T. heading up Round Bald. The new trail leads 2 miles to the top of Elk Knob which has two very nice overlooks, one at the summit looking north towards Mt. Rogers and the Grayson Highlands and one a little below the top looking south towards Grandfather and Roan Mountains. This is a great wildflower hike with many trillium in early May and Gray’s lilies and flame azalea in June.
How to get there[edit]
From Johnson City, TN Longer, but easier drive is:
- Take US321 over to Boone, NC.
- Take NC194 north out of Boone for just over four miles.
- Turn onto Meat Camp Road and travel just over five miles.
- Turn right at state park sign and enter on gravel road
- The parking area at the sharp bend in the road is the trailhead.
Park address is 5564 Meat Camp Road Todd, NC 28684-9549
Route Description[edit]
Well built, blue blaze trail to the views at the summit. New summit trail replaces the old steep rocky jeep road. The new summit trail is a longer route but has several switchbacks and thus a more gradual way to the top. As the trail winds its way up, it will cross the old road from time to time. The old jeep road is still available for hiking if you want to but the summit trail is much easier.
The north view feature spectacular views of the entire Amphibolite Range north of Boone with Mount Rogers and Whitetop in Virginia also viewable. On extremely clear days it's possible to see Pilot Mountain way off near Winston Salem.
The south view features 3 ski resorts (Beach, Sugar, Appalachian Ski), Grandfather Mountain, Roan Highlands, and the Black Mountains. On extremely clear days, it's been reported that Mount Guyot in the Smokies is visible!
Distance (mi) | Feature |
---|---|
0.0 | Trailhead |
0.9 | Neat tree that looks like it's growing on a rock out of thin air |
1.1 | Bench with a good view north towards "The Peak" in Ashe County |
1.9 | Trail arrives at top. Go left for the south view, go right for north view and the true summit |
Typical Conditions[edit]
Fees, Permits, etc.[edit]
No fees at this time. Camping is not allowed.
Park Hours
November - February: 8AM - 6PM
March, April, May, September and October: 8AM - 8PM
June - August: 8AM - 9PM
Trail closes 15 minutes before the park entrance gate is locked.
After the Hike[edit]
Misc. Information[edit]
Link to state park webpage, park map, and back-country trails map.
Gallery[edit]