Cumberland Gap National Historical Park: Difference between revisions
(→Fees, Permits, etc.: Contact info for backcountry permits) |
|||
(18 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{Park | |||
{{ | |Banner Image=File:SandCave.JPG | ||
|Park Type=National Park | |||
|Park Website=https://www.nps.gov/cuga/ | |||
|Trail Map Link=https://www.nps.gov/cuga/planyourvisit/upload/CUGAmap1-3.pdf | |||
|Activities=Hiking, Biking, Geocaching, Camping, Horses, Fishing, Caving | |||
|Features=Vistas, Rivers | |||
|Lodging Types=Campground, Backpacking, Group Campground | |||
|Camping Amenities=Site water, Dump station, 20 amp electrical, 30 amp electrical, 50 amp electrical, Tent only, Showers, Playgrounds | |||
|City=Middlesboro | |||
|Area=20,508 acres | |||
|Operated By=National Park Service | |||
|Main Location=36.60417, -83.68722 | |||
}} | }} | ||
{{Park trail map}} | |||
__TOC__ | |||
==Park Overview== | |||
== | |||
[http://www.nps.gov/cuga/index.htm Cumberland Gap National Historic Park] has 85 miles of trails, including some backcountry which walk along the ridgeline. | [http://www.nps.gov/cuga/index.htm Cumberland Gap National Historic Park] has 85 miles of trails, including some backcountry which walk along the ridgeline. | ||
Line 36: | Line 28: | ||
GPS address for visitors center is 125 Barlett Park Road, Middlesborough, KY 40965. | GPS address for visitors center is 125 Barlett Park Road, Middlesborough, KY 40965. | ||
== | == Park Trails == | ||
The following trails are available in Cumberland Gap National Historic Park. | The following trails are available in Cumberland Gap National Historic Park. | ||
{{Park trail table}} | |||
{ | |||
== Typical Conditions == | == Typical Conditions == | ||
Line 176: | Line 38: | ||
==Fees, Permits, etc. == | ==Fees, Permits, etc. == | ||
<!-- Please list any Fees, Permits, Regulations, etc. that may be required on this trail.--> | <!-- Please list any Fees, Permits, Regulations, etc. that may be required on this trail.--> | ||
The park has no entrance fee, thus day hiking is free. | |||
Backcountry camping requires a use permit (but no fee), which must be picked up in person at the visitor center. Reservations for backcountry campsites can be made up to three months in advance by calling the park visitor center at (606) 248-2817. | |||
Dogs are allowed on park trails. | |||
== Misc. Information == | == Misc. Information == | ||
<!-- Enter any additional information that doesn't fit an any other fields. Any seasonal features, factoids, etc...? --> | <!-- Enter any additional information that doesn't fit an any other fields. Any seasonal features, factoids, etc...? --> | ||
The visitor center is open daily 8AM to 5PM. | |||
== | == Photo Gallery == | ||
{{Park trail gallery|Park={{PAGENAME}}}} | |||
{{Trail Stub | |||
|Trail=Boone Trail | |||
|Trail Distance=1.6 mi | |||
|Difficulty=Easy | |||
|Trail Marking=Unknown | |||
}} | |||
{{Trail Stub | |||
|Trail=Colson Trail | |||
|Trail Distance=0.5 mi | |||
|Difficulty=Easy | |||
|Trail Marking=Unknown | |||
}} | |||
{{Trail Stub | |||
|Trail=Cumberland Trail | |||
|Trail Distance=2.6 mi | |||
|Difficulty=Easy | |||
|Trail Marking=Unknown | |||
}} | |||
{{Trail Stub | |||
|Trail=Gibson Gap Trail | |||
|Trail Distance=4.2 mi | |||
|Difficulty=Medium | |||
|Trail Marking=Yellow | |||
}} | |||
{{Trail Stub | |||
|Trail=Harlan Road Trail | |||
== | |Trail Distance=1.6 mi | ||
|Difficulty=Easy | |||
|Trail Marking=Unknown | |||
}} | |||
{{Trail Stub | |||
|Trail=Lewis Hollow Trail | |||
|Trail Distance=1.5 mi | |||
|Difficulty=Easy | |||
|Trail Marking=Unknown | |||
}} | |||
{{Trail Stub | |||
|Trail=Ridge Trail | |||
|Trail Distance=21 mi | |||
|Difficulty=Medium | |||
|Trail Marking=Unknown | |||
}} | |||
{{Trail Stub | |||
|Trail=Shillalah Creek Trail | |||
|Trail Distance=4.6 mi | |||
|Difficulty=Medium | |||
|Trail Marking=Unknown | |||
}} | |||
{{Trail Stub | |||
|Trail=Sugar Run Trail | |||
|Trail Distance=2.6 mi | |||
|Difficulty=Easy | |||
|Trail Marking=Orange | |||
}} | |||
{{Trail Stub | |||
|Trail=Thomas Walker Trail | |||
|Trail Distance=0.9 mi | |||
|Difficulty=Easy | |||
|Trail Marking=Unknown | |||
}} | |||
{{Trail Stub | |||
|Trail=Tri-State Trail | |||
|Trail Distance=0.6 mi | |||
|Difficulty=Easy | |||
|Trail Marking=Unknown | |||
}} | |||
{{Trail Stub | |||
|Trail=Wilderness Road Trail | |||
|Trail Distance=1.5 mi | |||
|Difficulty=Easy | |||
|Trail Marking=Unknown | |||
}} | |||
{{Trail Stub | |||
|Trail=White Rocks Trail | |||
|Trail Distance=0.5 mi | |||
|Difficulty=Medium | |||
|Trail Marking=Unknown | |||
}} | |||
{{Map Marker | |||
|Icon Type=Campground | |||
|Marker Title=Campground | |||
|Marker Location=36.60416667,-83.63277778 | |||
}} |
Latest revision as of 10:29, 16 June 2023
Cumberland Gap National Historical Park | |
---|---|
Park Type | National Park |
Located | Middlesboro, Kentucky |
External Links | Official Website |
Entrance Fee | Unknown |
ActivitiesThings to do at the park | |
Park AmenitiesThings built to enjoy or use at the park | |
FeaturesNatural things to see at the park | |
Park Trails |
14 Trails / Total of 51.20 miles82.398 km <br /> |
Lodging Types | |
Camping Amenities | |
Park Area | 20,508 acres82.993 km² <br /> |
Operated By | National Park Service |
Main Location | 36° 36' 15.01" N, 83° 41' 13.99" W Map |
| |
Show In Google Maps |
Download KML / Upload new version / KML File Page
Park Overview[edit]
Cumberland Gap National Historic Park has 85 miles of trails, including some backcountry which walk along the ridgeline.
How to get there[edit]
From Kingsport:
- Take US23 north to Gate City where it joins with US58.
- Continue west on US58 for 31 miles.
- Continue for a couple of miles onto US25E and through the tunnel to reach the visitors center on the other side.
There are several parkings lots for the main trails. GPS address for visitors center is 125 Barlett Park Road, Middlesborough, KY 40965.
Park Trails[edit]
The following trails are available in Cumberland Gap National Historic Park.
Park Trails | Distance | Difficulty | Marking | Usage | Highlight |
---|---|---|---|---|---|
Ewing Trail | 7.50 mi | Medium | unknown | Access to the Sand Cave and White Rocks (the colloquially known name) | |
Boone TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 1.60 mi | Easy | Unknown | ||
Colson TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 0.50 mi | Easy | Unknown | ||
Cumberland TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 2.60 mi | Easy | Unknown | ||
Gibson Gap TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 4.20 mi | Medium | Yellow | ||
Harlan Road TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 1.60 mi | Easy | Unknown | ||
Lewis Hollow TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 1.50 mi | Easy | Unknown | ||
Ridge TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 21.00 mi | Medium | Unknown | ||
Shillalah Creek TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 4.60 mi | Medium | Unknown | ||
Sugar Run TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 2.60 mi | Easy | Orange | ||
Thomas Walker TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 0.90 mi | Easy | Unknown | ||
Tri-State TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 0.60 mi | Easy | Unknown | ||
White Rocks TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 0.50 mi | Medium | Unknown | ||
Wilderness Road TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 1.50 mi | Easy | Unknown |
Typical Conditions[edit]
Being a VA/KY state park, the dirt and gravel trails are kept in excellent condition. Some of the trail sections are narrow with steep dropoffs, so pay attention. After rain, some of the dirt trails are reported to be slippery.
Fees, Permits, etc.[edit]
The park has no entrance fee, thus day hiking is free.
Backcountry camping requires a use permit (but no fee), which must be picked up in person at the visitor center. Reservations for backcountry campsites can be made up to three months in advance by calling the park visitor center at (606) 248-2817.
Dogs are allowed on park trails.
Misc. Information[edit]
The visitor center is open daily 8AM to 5PM.
Photo Gallery[edit]