Breaks Interstate Park: Difference between revisions
(→Route Description: finish out table) |
(→How to get there: fixed typos) |
||
(19 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Park | |||
{{ | |Park Type=State Park | ||
|Park Website=https://www.breakspark.com | |||
|Trail Map Link=https://www.breakspark.com/park-information-hours/park-maps-and-trail-info/ | |||
|Activities=Hiking, Boating, Biking, Geocaching, Horses, Fishing, Climbing | |||
|Features=Waterfalls, Vistas, Rivers, Lakes | |||
|Park Amenities=Pools, Restaurant, Fast Food Grill, Sports, Picnicking, Playgrounds | |||
|Lodging Types=Lodge/Inn/Hotel, Cabins, Campground | |||
|Camping Amenities=Site water, Dump station, 20 amp electrical, 30 amp electrical, 50 amp electrical, Showers, Playgrounds, Wi-Fi, Camp Store | |||
|City=Breaks | |||
|Area=4,500 acres | |||
|Operated By=Breaks Interstate Park Compact | |||
|Main Location=37.29639, -82.29694 | |||
}} | }} | ||
{{Park trail map}} | |||
__TOC__ | |||
== Park Overview == | |||
== | [http://www.breakspark.com/ Breaks Interstate Park] offers twenty, mostly short, hiking trails covering around 12 miles that can be connected to enjoy various views around the gorge. Suggested loop hike take hits highlights of overlooks and down along the creek for a half day jaunt. | ||
[http://www. | |||
== How to get there == | == How to get there == | ||
<!-- Please enter detailed instruction on how to find the trail head. --> | <!-- Please enter detailed instruction on how to find the trail head. --> | ||
From | From Kingsport: | ||
#Take I-81 | #Take I-81 north to Exit 14 (VA-140/Abingdon). | ||
#Turn right/NE | #Turn right/NE onto VA-140 and travel half mile. | ||
#Turn left/ | #Turn right onto W Main St/US11/US19 for just under a mile. | ||
#Turn | #Turn left/north onto US-19 and travel 29 miles to Rosedale. | ||
# | #Turn left onto VA-80 and continue for 40 miles to park entrance. | ||
#There are several parking lots for the main trails. | |||
GPS address for visitors center 627 Commission Circle Breaks, VA 24607. | |||
== Route Description== | == Route Description== | ||
<!-- Detailed description of the route. Is there any side trails that are worth traveling? --> | <!-- Detailed description of the route. Is there any side trails that are worth traveling? --> | ||
The following trails are available in | The following trails are available in Breaks Interstate Park. | ||
{{Park trail table}} | |||
An interesting roughly 4.5 mile loop hike can be created by combining half dozen trails. Drive 0.4 mile past the visitor's center to the parking lot for Towers Tunnel Overlook (N37°17.190 W82°18.215). First, head out 0.2 mile to the Towers Tunnel Overlook to see the railroad cut through the sandstone pillar. Back to the trailhead for the Prospectors' Trail. Head down for 0.8 mile until River Trail is reached. Switch to the mile long River Trail for closer look at the Russell Fork. Some of the side trails down to the river are steep (involve rock climbing to get back up). At the south end of River Trail, the path changes names to the Grassy Creek Trail. Follow the trail up along creek for 0.3 mile until Laurel Branch Trail is reached. Here is where some energy is going to be spent hiking 0.6 mile back up out of the gorge. Next, take the Geological Trail up to the parking lot of Stateline Overlook where you can see the second railroad tunnel. Next take the Overlook Trail over to the Clinchfield Overlook. Finally, short piece along the park road back to your vehicle. Depending on number of stops for photos and rest, the loop should take around three hours to complete. | |||
== Typical Conditions == | == Typical Conditions == | ||
<!-- Typical conditions throughout the year of what to expect on the trail. Rocky, muddy, sandy, flowers, lots of downed trees? --> | <!-- Typical conditions throughout the year of what to expect on the trail. Rocky, muddy, sandy, flowers, lots of downed trees? --> | ||
Being a VA state park, the dirt and gravel trails are kept in excellent condition. Some of the trail sections | Being a VA/KY state park, the dirt and gravel trails are kept in excellent condition. Some of the trail sections are narrow with steep dropoffs, so pay attention. After rain, some of the dirt trails are reported to be slippery. | ||
==Fees, Permits, etc. == | ==Fees, Permits, etc. == | ||
Line 179: | Line 45: | ||
Daily parking fee for passenger vehicles into VA state parks is $2 weekdays, $3 weekends. | Daily parking fee for passenger vehicles into VA state parks is $2 weekdays, $3 weekends. | ||
== | ==Gallery== | ||
{{Park trail gallery|Park={{PAGENAME}}}} | |||
{{Trail Stub | |||
== | |Trail=Beaver Pond Trail | ||
|Trail Distance=0.4 mi | |||
|Difficulty=Easy | |||
|Trail Marking=Purple | |||
}} | |||
{{Trail Stub | |||
|Trail=Campbranch Trail | |||
|Trail Distance=0.7 mi | |||
|Difficulty=Easy | |||
|Trail Marking=White | |||
}} | |||
{{Trail Stub | |||
|Trail=Center Creek Trail | |||
|Trail Distance=0.5 mi | |||
|Difficulty=Medium | |||
|Trail Marking=Purple | |||
}} | |||
{{Trail Stub | |||
|Trail=Cold Springs Trail | |||
|Trail Distance=0.5 mi | |||
|Difficulty=Medium | |||
|Trail Marking=Yellow | |||
}} | |||
{{Trail Stub | |||
|Trail=Deer Trail | |||
|Trail Distance=0.5 mi | |||
|Difficulty=Easy | |||
== | |Trail Marking=Purple | ||
}} | |||
{{Trail Stub | |||
|Trail=Geological Trail | |||
|Trail Distance=0.35 mi | |||
|Difficulty=Medium | |||
|Trail Marking=White | |||
}} | |||
{{Trail Stub | |||
|Trail=Grassy Creek Trail | |||
|Trail Distance=0.5 mi | |||
|Difficulty=Medium | |||
|Trail Marking=Yellow | |||
}} | |||
{{Trail Stub | |||
|Trail=Grassy Overlook Trail | |||
|Trail Distance=0.5 mi | |||
|Difficulty=Medium | |||
|Trail Marking=Green | |||
}} | |||
{{Trail Stub | |||
|Trail=Ladies Loop Trail | |||
|Trail Distance=0.24 mi | |||
|Difficulty=Medium | |||
|Trail Marking=Gray | |||
}} | |||
{{Trail Stub | |||
|Trail=Lake Trail (Breaks Interstate) | |||
|Trail Distance=0.5 mi | |||
|Difficulty=Easy | |||
|Trail Marking=Orange | |||
}} | |||
{{Trail Stub | |||
|Trail=Laurel Branch Trail | |||
|Trail Distance=1.25 mi | |||
|Difficulty=Medium | |||
|Trail Marking=Red | |||
}} | |||
{{Trail Stub | |||
|Trail=Loop Trail | |||
|Trail Distance=0.4 mi | |||
|Difficulty=Easy | |||
|Trail Marking=Green | |||
}} | |||
{{Trail Stub | |||
|Trail=Mountain Bike Trail | |||
|Trail Distance=3 mi | |||
|Difficulty=Medium | |||
|Trail Marking=Green | |||
}} | |||
{{Trail Stub | |||
|Trail=Overlook Trail | |||
|Trailhead location=37.29271,-82.30803 | |||
|Trail Distance=0.75 mi | |||
|Difficulty=Medium | |||
|Trail Marking=Green | |||
}} | |||
{{Trail Stub | |||
|Trail=Prospectors' Trail | |||
|Trail Distance=1.5 mi | |||
|Difficulty=Medium | |||
|Trail Marking=Orange | |||
}} | |||
{{Trail Stub | |||
|Trail=Rattlesnake Trail | |||
|Trail Distance=2.5 mi | |||
|Difficulty=Medium | |||
|Trail Marking=Orange | |||
}} | |||
{{Trail Stub | |||
|Trail=Ridge Trail | |||
|Trail Distance=0.5 mi | |||
|Difficulty=Medium | |||
|Trail Marking=Blue | |||
}} | |||
{{Trail Stub | |||
|Trail=River Trail | |||
|Trail Distance=1 mi | |||
|Difficulty=Medium | |||
|Trail Marking=Blue | |||
}} | |||
{{Trail Stub | |||
|Trail=Tower Tunnel Trail | |||
|Trailhead location=37.2865,-82.30358 | |||
|Trail Distance=0.2 mi | |||
|Difficulty=Easy | |||
|Trail Marking=Yellow | |||
}} | |||
{{Trail Stub | |||
|Trail=Towers Overlook Trail | |||
|Trail Distance=0.15 mi | |||
|Difficulty=Easy | |||
|Trail Marking=Red | |||
}} | |||
{{Map Marker | |||
|Icon Type=Overlook | |||
|Marker Title=Towers Tunnel Overlook | |||
|Marker Location=37.28369,-82.30354 | |||
}} | |||
{{Map Marker | |||
|Icon Type=Point of interest | |||
|Marker Title=Prospectors' Trail | |||
|Marker Location=37.28511,-82.30308 | |||
}} | |||
{{Map Marker | |||
|Icon Type=Point of interest | |||
|Marker Title=River and Prospectors' trail intersection | |||
|Marker Location=37.29004,-82.30941 | |||
}} | |||
{{Map Marker | |||
|Icon Type=Point of interest | |||
|Marker Title=Grassy Creek and River trail intesection | |||
|Marker Location=37.29589,-82.31410 | |||
}} | |||
{{Map Marker | |||
|Icon Type=Point of interest | |||
|Marker Title=Grassy Creek and Laurel Branch trail intersection | |||
|Marker Location=37.29821,-82.30890 | |||
}} | |||
{{Map Marker | |||
|Icon Type=Point of interest | |||
|Marker Title=Laurel Branch and Geological trail intersection | |||
|Marker Location=37.29468,-82.30474 | |||
}} | |||
{{Map Marker | |||
|Icon Type=Ranger Station | |||
|Marker Title=Visitors Center | |||
|Marker Location=37.28727, -82.2958 | |||
}} |
Latest revision as of 09:38, 30 May 2021
Breaks Interstate Park | |
---|---|
Park Type | State Park |
Located | Breaks, Virginia |
External Links | Official Website |
Entrance Fee | Unknown |
ActivitiesThings to do at the park | |
Park AmenitiesThings built to enjoy or use at the park | |
FeaturesNatural things to see at the park | |
Park Trails |
20 Trails / Total of 15.94 miles25.653 km <br /> |
Lodging Types | |
Camping Amenities | |
Park Area | 4,500 acres18.211 km² <br /> |
Operated By | Breaks Interstate Park Compact |
Main Location | 37° 17' 47.00" N, 82° 17' 48.98" W Map |
| |
Show In Google Maps |
Park Overview[edit]
Breaks Interstate Park offers twenty, mostly short, hiking trails covering around 12 miles that can be connected to enjoy various views around the gorge. Suggested loop hike take hits highlights of overlooks and down along the creek for a half day jaunt.
How to get there[edit]
From Kingsport:
- Take I-81 north to Exit 14 (VA-140/Abingdon).
- Turn right/NE onto VA-140 and travel half mile.
- Turn right onto W Main St/US11/US19 for just under a mile.
- Turn left/north onto US-19 and travel 29 miles to Rosedale.
- Turn left onto VA-80 and continue for 40 miles to park entrance.
- There are several parking lots for the main trails.
GPS address for visitors center 627 Commission Circle Breaks, VA 24607.
Route Description[edit]
The following trails are available in Breaks Interstate Park.
Park Trails | Distance | Difficulty | Marking | Usage | Highlight |
---|---|---|---|---|---|
Beaver Pond TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 0.40 mi | Easy | Purple | ||
Campbranch TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 0.70 mi | Easy | White | ||
Center Creek TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 0.50 mi | Medium | Purple | ||
Cold Springs TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 0.50 mi | Medium | Yellow | ||
Deer TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 0.50 mi | Easy | Purple | ||
Geological TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 0.35 mi | Medium | White | ||
Grassy Creek TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 0.50 mi | Medium | Yellow | ||
Grassy Overlook TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 0.50 mi | Medium | Green | ||
Ladies Loop TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 0.24 mi | Medium | Gray | ||
Lake Trail (Breaks Interstate)This trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 0.50 mi | Easy | Orange | ||
Laurel Branch TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 1.25 mi | Medium | Red | ||
Loop TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 0.40 mi | Easy | Green | ||
Mountain Bike TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 3.00 mi | Medium | Green | ||
Overlook TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 0.75 mi | Medium | Green | ||
Prospectors' TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 1.50 mi | Medium | Orange | ||
Rattlesnake TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 2.50 mi | Medium | Orange | ||
Ridge TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 0.50 mi | Medium | Blue | ||
River TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 1.00 mi | Medium | Blue | ||
Tower Tunnel TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 0.20 mi | Easy | Yellow | ||
Towers Overlook TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 0.15 mi | Easy | Red |
An interesting roughly 4.5 mile loop hike can be created by combining half dozen trails. Drive 0.4 mile past the visitor's center to the parking lot for Towers Tunnel Overlook (N37°17.190 W82°18.215). First, head out 0.2 mile to the Towers Tunnel Overlook to see the railroad cut through the sandstone pillar. Back to the trailhead for the Prospectors' Trail. Head down for 0.8 mile until River Trail is reached. Switch to the mile long River Trail for closer look at the Russell Fork. Some of the side trails down to the river are steep (involve rock climbing to get back up). At the south end of River Trail, the path changes names to the Grassy Creek Trail. Follow the trail up along creek for 0.3 mile until Laurel Branch Trail is reached. Here is where some energy is going to be spent hiking 0.6 mile back up out of the gorge. Next, take the Geological Trail up to the parking lot of Stateline Overlook where you can see the second railroad tunnel. Next take the Overlook Trail over to the Clinchfield Overlook. Finally, short piece along the park road back to your vehicle. Depending on number of stops for photos and rest, the loop should take around three hours to complete.
Typical Conditions[edit]
Being a VA/KY state park, the dirt and gravel trails are kept in excellent condition. Some of the trail sections are narrow with steep dropoffs, so pay attention. After rain, some of the dirt trails are reported to be slippery.
Fees, Permits, etc.[edit]
Daily parking fee for passenger vehicles into VA state parks is $2 weekdays, $3 weekends.
Gallery[edit]