Luke Carter Trail: Difference between revisions
(→Maps) |
m (Text replacement - "http://tehcc.org/clubwiki/" to "https://tehcc.org/clubwiki/") |
||
(13 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
<!-- The following few lines create the "Infobox" table template. Please scroll down to edit the main content of the article. | <!-- The following few lines create the "Infobox" table template. Please scroll down to edit the main content of the article. | ||
<!-- | -->{{Infobox Trail | ||
| Image Name = PRP_Luke_Carter_trail_sign.JPG | |||
| Park = Persimmon Ridge Park | |||
| City = Jonesborough | |||
| State = Tennessee | |||
| Marking = * | |||
| Trail Use = {{Hike}}{{Dogs}} | |||
| Difficulty Rating = Easy | |||
| Hike Time = 30 Min | |||
| Distance = 0.7 | |||
| Elevation Gain = 200 | |||
| High Point = 1930 | |||
| Latitude = 36.28825 | |||
| Longitude = -82.49837 | |||
| Medical = Johnson City, TN | |||
}}<!-- | |||
End Infobox template table | |||
-->{{Trail page needs | |||
| Hide needs = | |||
| KML = | |||
| Updated KML = | |||
| Detail route description = Yes | |||
| Photos = | |||
| Winter photos = | |||
| Remove prefix = Yes | |||
| Update infobox = Yes | |||
| Infobox data update = Yes | |||
| Trail pins = | |||
| Other = | |||
| Comment = | |||
| Date reviewed = 10/31/2015 | |||
}}<!-- | |||
Start of Main Page --> | |||
== Trail Overview == | == Trail Overview == | ||
<!-- Enter a overview of the trail. What attracts you to this trail, points of interest, types of flowers, lakes, and peaks that you see along the way. --> | <!-- Enter a overview of the trail. What attracts you to this trail, points of interest, types of flowers, lakes, and peaks that you see along the way. --> | ||
Located in [[Persimmon Ridge Park]]. A ridgeline hike through second generation hardwoods, gap view at powerline, and down to bridge. | Located in [[Persimmon Ridge Park]]. A ridgeline hike through second generation hardwoods, gap view at powerline, and down to wooden bridge. Excellent young family trail due to nearby location and short length. | ||
== How to get there == | == How to get there == | ||
Line 33: | Line 47: | ||
== Route Description== | == Route Description== | ||
<!-- Detailed description of the route. Is there any side trails that are worth traveling? --> | <!-- Detailed description of the route. Is there any side trails that are worth traveling? --> | ||
Without a sign to definitively mark the western trailhead, used the wooden bridge as it also appears to be the start of Walter's Trail, thus the measured length of 0.7 miles is less than what was reported in the TN Greenways listing. | |||
{| class="wikitable" border="1" | {| class="wikitable" border="1" | ||
|- | |- | ||
Line 38: | Line 54: | ||
!Luke Carter Trail | !Luke Carter Trail | ||
!Miles | !Miles | ||
!Elevation | |||
|- | |- | ||
|0.0 | |0.0 | ||
|Trailhead at campground | |Trailhead at campground | ||
| | |0.7 | ||
|1775 | |||
|- | |- | ||
|0. | |0.1 | ||
|Up on ridgeline | |Up on ridgeline | ||
|0. | |0.6 | ||
| | |1905 | ||
|- | |- | ||
|0. | |0.4 | ||
|Gap for powerline - look down on Wetlands water park | |Gap for powerline - look down on Wetlands water park | ||
| | |0.3 | ||
| | |1865 | ||
|- | |- | ||
| | |0.7 | ||
|Bridge at western end of trail | |Bridge at western end of trail | ||
|0.0 | |0.0 | ||
| | |1705 | ||
|} | |} | ||
Line 65: | Line 82: | ||
== Regulations == | == Regulations == | ||
No Bicycles | |||
- Hiking and Bushcraft welcome | |||
== Misc. Information == | == Misc. Information == | ||
<!-- Enter any additional information that doesn't fit an any other fields. Any seasonal features, factoids, etc...? --> | <!-- Enter any additional information that doesn't fit an any other fields. Any seasonal features, factoids, etc...? --> | ||
The trail is named after Luke Carter, who | The trail is named after Luke Carter, who led its construction for his Eagle Scout project. Might have been part of local Boy Scout Troop 39 (to be confirmed). | ||
== Maps == | == Maps == | ||
<!-- You can place pictures, PDF's, links, or even create a Google map with your waypoints and place it here. --> | <!-- You can place pictures, PDF's, links, or even create a Google map with your waypoints and place it here. --> | ||
Luke Carter Trail is shown as red line below. | Luke Carter Trail is shown as red line below. Walter Hopkins Trail is green. Gravel access roads in blue. | ||
< | <display_map center="36.288,-82.502" type="terrain" zoom="15" width="auto" height="550" gkml="https://tehcc.org/clubwiki/kml/PRP_Luke_Carter_Trail.kml, | ||
https://tehcc.org/clubwiki/kml/PRP_Walter_Hopkins_Trail.kml, | |||
https://tehcc.org/clubwiki/kml/PRP_John_Tomko_Trail.kml, | |||
https://tehcc.org/clubwiki/kml/PRP_Gravel_Road.kml"> | |||
36.28833,-82.4986~Eastern trailhead~[[Image:PRP Luke Carter trail sign.JPG|150px]]~MarkerG.png | |||
Eastern trailhead | 36.283722,-82.502489~Western trailhead~[[Image:PRP_Luke Carter trail bridge.JPG|150px]]~MarkerG.png | ||
[[Image:PRP Luke Carter sign.JPG|150px]] | </display_map> | ||
Western trailhead | |||
[[Image:PRP_Luke Carter trail bridge.JPG|150px]] | |||
</ | |||
== Photos == | == Photos == | ||
Line 92: | Line 106: | ||
<!-- Place any pictures from this trail below. Ideally we would have a picture of the trailhead to help people know when they found it --> | <!-- Place any pictures from this trail below. Ideally we would have a picture of the trailhead to help people know when they found it --> | ||
<!-- Add a picture by typing Image:imagename.extension --> | <!-- Add a picture by typing Image:imagename.extension --> | ||
Image: | Image:PRP_Luke_Carter_trail_bridge.JPG|Very study bridge at west end of trail | ||
<!-- Do not remove the end gallery code.--> | <!-- Do not remove the end gallery code.--> | ||
</gallery> | </gallery> |
Latest revision as of 11:12, 7 January 2023
|
Trail Overview[edit]
Located in Persimmon Ridge Park. A ridgeline hike through second generation hardwoods, gap view at powerline, and down to wooden bridge. Excellent young family trail due to nearby location and short length.
How to get there[edit]
Driving direction on main park page. Parking for the main trailhead is located by the playground area next to the campground. Trail begins behind the playground.
Route Description[edit]
Without a sign to definitively mark the western trailhead, used the wooden bridge as it also appears to be the start of Walter's Trail, thus the measured length of 0.7 miles is less than what was reported in the TN Greenways listing.
Miles | Luke Carter Trail | Miles | Elevation |
---|---|---|---|
0.0 | Trailhead at campground | 0.7 | 1775 |
0.1 | Up on ridgeline | 0.6 | 1905 |
0.4 | Gap for powerline - look down on Wetlands water park | 0.3 | 1865 |
0.7 | Bridge at western end of trail | 0.0 | 1705 |
Typical Conditions[edit]
Hard dirt trail with two switchbacks to get up to ridgeline. Might have had yellow blazes at one time, but could not see. Someone has removed several blowdowns from the winter and spring storms. No sign at western end to let you know about the trail - or how long.
Regulations[edit]
No Bicycles - Hiking and Bushcraft welcome
Misc. Information[edit]
The trail is named after Luke Carter, who led its construction for his Eagle Scout project. Might have been part of local Boy Scout Troop 39 (to be confirmed).
Maps[edit]
Luke Carter Trail is shown as red line below. Walter Hopkins Trail is green. Gravel access roads in blue.