Report:Chimney Top-20210309204426: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Trip Report |Trip Date=2021-03-07 |Trails=Chimney Top |Hike Duration=2:45 |Hike Length=3 mi |Number of People=7 |Reported By=YogiHiker |Wiki Users on Hike=YogiHiker |TEHCC...") |
No edit summary |
||
Line 2: | Line 2: | ||
|Trip Date=2021-03-07 | |Trip Date=2021-03-07 | ||
|Trails=Chimney Top | |Trails=Chimney Top | ||
|Hike Duration=2 | |Hike Duration=2.75 hrs | ||
|Hike Length=3 mi | |Hike Length=3 mi | ||
|Number of People=7 | |Number of People=7 |
Latest revision as of 11:34, 20 May 2021
Trip date | 2021-03-07 |
---|---|
Trails | Chimney Top |
Hike Duration | 2.75 hrs0.172 Days <br />165 Min <br /> |
Hike Length | 3 mi4.828 km <br /> |
Number of people | 7 |
Reported By | YogiHiker |
Wiki Users on Hike | YogiHiker |
TEHCC Organized? | No |
Share in Newsletter? | Yes |
Trail Condition | Clear |
Water Abundance | Dry |
Trail Comment | The property owner met our group and gave us instructions for staying on trail. The rocky trail was covered in leaves but fairly easy to follow. The trail was marked using ribbons and some yellow paint. Ropes must be used to scale the rockface the last section of the climb, not suitable for small children or inexperienced hikers. The view was amazing from the top of the ridge but slightly obstructed by trees. We made our way to the airplane beacon but this would be difficult in the summer because of briars. |
Hike Comment | Nice clear day to for this short but intense hike. Very windy at the top. You can walk the ridgeline in both directions coming off the trail at the top. Amazing views, well worth the climb. Property owner is a wealth of information. He is an experienced hiker and happy to talk to you about local hikes. His dog's name is Pup-O and he likes vanilla wafers. |
Trip Report Tags |