Old Shawnee Trail: Difference between revisions
Jump to navigation
Jump to search
(add kml details) |
(add fees tweak highlight) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Trail | {{Trail | ||
|Trail Highlight= | |Trail Highlight=One mile extension to Raider's Run | ||
|Park=Hungry Mother State Park | |Park=Hungry Mother State Park | ||
|Trail Marking=Yellow | |Trail Marking=Yellow | ||
Line 15: | Line 15: | ||
|Elevation Change Direction=Counter Clockwise | |Elevation Change Direction=Counter Clockwise | ||
|Parking location=36.88635, -81.52761 | |Parking location=36.88635, -81.52761 | ||
|Trailhead location=36. | |Trailhead location=36.8893, -81.52552 | ||
}} | }} | ||
{{Trail Map}} | {{Trail Map|Other Trails=Raider's Run Trail}} | ||
__TOC__ | __TOC__ | ||
==Trail Overview== | ==Trail Overview== | ||
A 1mi multi-use extension to Raider's Run Trail | A 1mi multi-use extension to [[Raider's Run Trail]] | ||
==How To Get There== | ==How To Get There== | ||
Line 34: | Line 34: | ||
==Fees, Permits, etc.== | ==Fees, Permits, etc.== | ||
[[Hungry Mother State Park]] has parking fees. See park page for details. | |||
==Gallery== | ==Gallery== | ||
{{Park trail gallery|Trail={{PAGENAME}}}} | {{Park trail gallery|Trail={{PAGENAME}}}} |
Latest revision as of 09:09, 21 September 2020
Old Shawnee Trail (log in to submit report) | |
---|---|
Highlight | One mile extension to Raider's Run |
Park | Hungry Mother State Park |
Located | Marion, VirginiaLocation inherited from associated park |
Trail Marking | Yellow |
Trail UseThings allowed to do on or near the trail | |
FeaturesThings to see on or near the trail |
|
Difficulty Rating | Medium |
Hiking TimeTime from car and back. Includes any time hiking to access this trail. | 1 hr0.0625 Days <br />60 Min <br /> round trip |
Distance: | 0.944 mi1.519 km <br /> trailStrict non-repeating trail length / 2 mi3.219 km <br /> round tripTypical or shortest length from the car, hike the trail, and return to car |
Trail Type | Segment |
Low / High Point | 2,319 ft773 Yards <br />706.831 Meters <br /> / 2,481 ft827 Yards <br />756.209 Meters <br /> |
Elev. Gain/LossSee link for details of calculation. Gain/Loss is direction dependent. | 6868 Feet <br />20.726 Meters <br /> / (-184-184 Feet <br />-56.083 Meters <br />) – Counter Clockwise |
Trip ReportsFrom user "hiked it" submissions<br />Recent is within last 90 days | 1 logged hikes (0 recent) |
NearbyWithin 5 mi<br />Click link to view list | 5 trails / 10.9 mi of trail |
Parking | 36° 53' 10.86" N, 81° 31' 39.40" W Map |
Trailhead | 36° 53' 21.48" N, 81° 31' 31.87" W Map |
| |
Show In Google Maps |
Download KML / Upload new version / KML File Page / Create Profile Chart / gpsvisualizer Map
Trail Overview[edit]
A 1mi multi-use extension to Raider's Run Trail
How To Get There[edit]
From the pay entrance by the pool, proceed down the road and take the first left, and find the parking spot on the right by a bear box.
Route Description[edit]
Hike Raider's Run Trail for 0.4mi and continue straight to Old Shawnee. Or continue left to the upper connection.
Typical Conditions[edit]
Low spots may be wet, most problematic for bikers
Fees, Permits, etc.[edit]
Hungry Mother State Park has parking fees. See park page for details.