Devil's Bathtub: Difference between revisions
(convert to new trail form template) |
(add map markers) |
||
Line 60: | Line 60: | ||
== Photos == | == Photos == | ||
{{Park trail gallery|Trail={{PAGENAME}}}} | {{Park trail gallery|Trail={{PAGENAME}}}} | ||
{{Map Marker|Icon Type=Waterfall|Marker Title=Devil's Bathtub|Marker Description= |Marker Location=36.81337,-82.64956}} | |||
{{Map Marker|Icon Type=Parking|Marker Title=Parking|Marker Description= |Marker Location=36.8185,-82.6266}} | |||
{{Map Marker|Icon Type=Point of interest|Marker Title=Trailhead - first yellow blaze|Marker Description= |Marker Location=36.81945,-82.62895}} | |||
{{Map Marker|Icon Type=Point of interest|Marker Title=Unknown turn off|Marker Description=|Marker Location=36.828065,-82.635321}} | |||
{{Map Marker|Icon Type=Point of interest|Marker Title=Unknown turn off|Marker Description=|Marker Location=36.829777,-82.639405}} | |||
{{Map Marker|Icon Type=Water crossing|Marker Title=Stream Crossing|Marker Description= |Marker Location=36.829916,-82.646249}} | |||
{{Map Marker|Icon Type=Point of interest|Marker Title=Unknown turn off|Marker Description=|Marker Location=36.828798,-82.646228}} | |||
{{Map Marker|Icon Type=Point of interest|Marker Title=Unknown turn off|Marker Description=|Marker Location=36.828864,-82.646562}} | |||
{{Map Marker|Icon Type=Point of interest|Marker Title=Large rock outcropping|Marker Description=|Marker Location=36.827998,-82.647262}} | |||
{{Map Marker|Icon Type=Water crossing|Marker Title=Dry stream crossing|Marker Description= |Marker Location=36.830936,-82.650125}} | |||
{{Map Marker|Icon Type=Water crossing|Marker Title=Dry stream crossing|Marker Description= |Marker Location=36.830195,-82.652936}} | |||
{{Map Marker|Icon Type=Water crossing|Marker Title=Dry stream crossing|Marker Description= |Marker Location=36.830292,-82.655044}} | |||
{{Map Marker|Icon Type=Point of interest|Marker Title=Cross 4-wheeler trail|Marker Description=|Marker Location=36.828593,-82.655817}} | |||
{{Map Marker|Icon Type=Water crossing|Marker Title=Dry stream crossing|Marker Description= |Marker Location=36.82778,-82.658}} | |||
{{Map Marker|Icon Type=Water crossing|Marker Title=Small stream crossing|Marker Description= |Marker Location=36.82434,-82.661539}} | |||
{{Map Marker|Icon Type=Water crossing|Marker Title=Dry stream crossing|Marker Description= |Marker Location=36.823801,-82.66218}} | |||
{{Map Marker|Icon Type=Water crossing|Marker Title=Stream Crossing|Marker Description= |Marker Location=36.823656,-82.666207}} | |||
{{Map Marker|Icon Type=Point of interest|Marker Title=Tricky turn|Marker Description=|Marker Location=36.81648,-82.66277}} | |||
{{Map Marker|Icon Type=Point of interest|Marker Title=View of rock outcropping|Marker Description=|Marker Location=36.815412,-82.66141}} | |||
{{Map Marker|Icon Type=Water crossing|Marker Title=Stream crossing|Marker Description= |Marker Location=36.814426,-82.660185}} | |||
{{Map Marker|Icon Type=Point of interest|Marker Title=Stay left|Marker Description=|Marker Location=36.813264,-82.658594}} | |||
{{Map Marker|Icon Type=Point of interest|Marker Title=Major blowdown|Marker Description=|Marker Location=36.812369,-82.658383}} | |||
{{Map Marker|Icon Type=Water crossing|Marker Title=Wide stream crossing|Marker Description= |Marker Location=36.812426,-82.658125}} | |||
{{Map Marker|Icon Type=Point of interest|Marker Title=Stream meeting in pool|Marker Description=|Marker Location=36.813137,-82.657478}} | |||
{{Map Marker|Icon Type=Point of interest|Marker Title=Turn off down|Marker Description=|Marker Location=36.813188,-82.657309}} | |||
{{Map Marker|Icon Type=Point of interest|Marker Title=Rock cliff - no blazes|Marker Description=|Marker Location=36.813611,-82.65677}} | |||
{{Map Marker|Icon Type=Water crossing|Marker Title=Stream crossing|Marker Description= |Marker Location=36.813237,-82.651106}} | |||
{{Map Marker|Icon Type=Point of interest|Marker Title=Swimming hole|Marker Description=|Marker Location=36.81335,-82.649643}} | |||
{{Map Marker|Icon Type=Water crossing|Marker Title=Stream crossing|Marker Description= |Marker Location=36.813155,-82.64584}} | |||
{{Map Marker|Icon Type=Water crossing|Marker Title=Stream crossing|Marker Description= |Marker Location=36.813563,-82.644906}} | |||
{{Map Marker|Icon Type=Water crossing|Marker Title=Stream crossing|Marker Description= |Marker Location=36.813319,-82.644219}} | |||
{{Map Marker|Icon Type=Point of interest|Marker Title=Major blowdown|Marker Description=|Marker Location=36.814601,-82.642261}} | |||
{{Map Marker|Icon Type=Water crossing|Marker Title=Stream crossing|Marker Description= |Marker Location=36.814993,-82.641946}} | |||
{{Map Marker|Icon Type=Water crossing|Marker Title=Stream crossing|Marker Description= |Marker Location=36.815712,-82.64056}} | |||
{{Map Marker|Icon Type=Water crossing|Marker Title=Stream crossing|Marker Description= |Marker Location=36.818058,-82.635232}} | |||
{{Map Marker|Icon Type=Water crossing|Marker Title=Multiple stream crossing|Marker Description= |Marker Location=36.819229,-82.631254}} |
Revision as of 22:07, 10 January 2020
Devil's Bathtub (log in to submit report) | |
---|---|
Located | |
Trail Marking | Yellow |
Trail UseThings allowed to do on or near the trail | |
FeaturesThings to see on or near the trail | |
Difficulty Rating | Medium |
Hiking TimeTime from car and back. Includes any time hiking to access this trail. | 5 hrs0.313 Days <br />300 Min <br /> round trip |
Distance: | 2.193 mi3.529 km <br /> trailStrict non-repeating trail length / 4.4 mi7.081 km <br /> round tripTypical or shortest length from the car, hike the trail, and return to car |
Trail Type | In-and-Out |
Low / High Point | 2,841 ft947 Yards <br />865.937 Meters <br /> / 3,773 ft1,257.667 Yards <br />1,150.01 Meters <br /> |
Elev. Gain/LossSee link for details of calculation. Gain/Loss is direction dependent. | 319 ft97.231 Meters <br /> / (1,162 ft354.178 Meters <br />) – West-to-East |
Trip ReportsFrom user "hiked it" submissions<br />Recent is within last 90 days | No hikes logged yet |
NearbyWithin 5 mi<br />Click link to view list | 1 trails / 7.4 mi of trail |
Parking | 36° 49' 9.81" N, 82° 37' 42.71" W Map |
Trailhead | 36° 49' 9.81" N, 82° 37' 42.71" W Map |
| |
Show In Google Maps |
Download KML / Upload new version / KML File Page / Create Profile Chart / gpsvisualizer Map
Trail Overview
Located in the Jefferson National Forest, a loop hike along Devils Fork Creek with several fords, interesting Devils Bathtub pool, and sandstone cliffs with coal seams.
How to get there
From Gate City, VA
- Take VA 71 east out of town.
- Turn on VA 72 and proceed north for 11 miles to and through Ft. Blackmore.
- Turn left/north onto VA 619 (Big Stoney Creek Road).
- Cross Stoney Creek and swing right with VA 619.
- After 4.3 miles on VA 619, enter the National Forest.
- Turn left past Devil Fork Fishing/Hunting Club (sign) onto a gravel road (FS Road 213/Alley Valley Rd).
- After 0.25 mile on the gravel road, turn left on a narrow right-of-way between a garage and small white house (FS Road 619).
- Parking area is in about 0.25 miles at trailhead.
Other visitors have noted that if your vehicle doesn't have good ground clearance (ie, is a sedan), you may want to park at the bottom of the hill near the creek.
Route Description
Hike up Devil Fork from parking area and loop up on mountain and back. There are several fords (at least ten). There is an interesting pool just downstream from the Devil’s Bathtub. On trail above the pool, a sign points downstream to the actual Devils Bathtub pool. To make a longer hike, continue upstream, then follow trail up right side of mountain. This eventually levels out and circles back to the old road leading back to the parking area.
Typical Conditions
Per another trail review site, "Although the trail follows yellow blazes for its entire 7 miles, poor maintenance means it is often difficult to find the blazes-and the path, which, in several places, scrambles over large rocks or up very steep cliff faces."
In April 2014, a rescue crew had to help two groups of hikers lost from this trail. One was over a mile off. news article Later in the month, it was also reported that Weber City BSA Troop 86 cleaned up the trail head and painted yellow blazes along the most difficult sections of this trail.
Fees, Permits, etc.
No fees or permits required for day hiking or camping. Managed by Clinch Ranger District (Wise, VA) Tel: 276-679-8370 (M-F 8AM-4:30PM)
Misc. Information
See also the excellent write-up in Explore Scott County website.
No facilities at the parking lot. Bring your own water.
Photos