Boneyard: Difference between revisions
(Add blaze) |
(tweaks after recent hike) |
||
Line 16: | Line 16: | ||
|Elevation Change Direction=Clockwise | |Elevation Change Direction=Clockwise | ||
|Parking location=36.49213, -82.46857 | |Parking location=36.49213, -82.46857 | ||
|Trailhead location=36. | |Trailhead location=36.49087, -82.47026 | ||
}} | }} | ||
{{Trail Map}} | {{Trail Map}} | ||
Line 50: | Line 50: | ||
== Photos == | == Photos == | ||
{{Park trail gallery|Trail={{PAGENAME}}}} | {{Park trail gallery|Trail={{PAGENAME}}}} | ||
{{Map Marker | |||
|Icon Type=Trail sign | |||
|Marker Title=Trail Intersection | |||
|Marker Description=Intersection of [[Lake Road (Warriors Path State Park)|Lake Road]], [[Pawpaw]], and [[Boneyard]] | |||
|Marker Location=36.495442,-82.471025 | |||
}} | |||
{{Map Marker | |||
|Icon Type=Overlook | |||
|Marker Title=Overlook | |||
|Marker Location=36.492445,-82.475883 | |||
}} |
Revision as of 23:45, 28 December 2019
Boneyard (log in to submit report) | |
---|---|
Trail System | Warriors' Path State Park Mountain Bike Trails |
Park | Warriors' Path State Park |
Located | Kingsport, TennesseeLocation inherited from associated park |
Trail Marking | Black Triangle |
Trail UseThings allowed to do on or near the trail | |
FeaturesThings to see on or near the trail | |
Difficulty Rating | Medium |
Hiking TimeTime from car and back. Includes any time hiking to access this trail. | 2.5 hrs0.156 Days <br />150 Min <br /> round trip |
Distance: | 2.92 mi4.699 km <br /> trailStrict non-repeating trail length / 2.92 mi4.699 km <br /> round tripTypical or shortest length from the car, hike the trail, and return to car |
Trail Type | Loop |
Low / High Point | 1,278 ft426 Yards <br />389.534 Meters <br /> / 1,499 Ft499.667 Yards <br />456.895 Meters <br /> |
Elev. Gain/LossSee link for details of calculation. Gain/Loss is direction dependent. | 352 Ft107.29 Meters <br /> / (352 Ft107.29 Meters <br />) – Clockwise |
Trip ReportsFrom user "hiked it" submissions<br />Recent is within last 90 days | 4 logged hikes (0 recent) |
NearbyWithin 5 mi<br />Click link to view list | 23 trails / 15.2 mi of trail |
Parking | 36° 29' 31.67" N, 82° 28' 6.85" W Map |
Trailhead | 36° 29' 27.13" N, 82° 28' 12.94" W Map |
| |
Show In Google Maps |
Download KML / Upload new version / KML File Page / Create Profile Chart / gpsvisualizer Map
Trail Overview
Located in Warriors' Path State Park.
How to get there
From main entrance of Warriors Path State Park:
- Go north on Fall Creek Road for 2.4 miles.
- Turn right (east) onto Old Mill Road for 0.8 miles.
- Turn right (south) onto Childress Ferry Road for just roughly 100 yards.
- Turn left (east) onto Buttermilk Road for 1.2 miles.
- Turn right (south) onto Freeman Road for 0.5 mile.
- Continue when road changes from asphalt to gravel.
Trailhead at gravel parking lot.
Route Description
The trail has some decent climbs but none sustained over a long period of time.
Typical Conditions
The mountain biking association SORBA Tri-Cities handles the trail maintenance, thus generally in good condition. While there are no blazes to guide you through the forest, the narrow single tracks are well established. Grab a trail map at the parking lot kiosk to help you decipher intersections; some which could use signs. Be aware for approaching bike riders who can come up quickly on your group. Step aside to let them safely pass.
Fees, Permits, etc.
No fee required. Dogs are allowed on or off leash. Do not drink any water without treatment!
Photos