Big South Fork National Recreation Area: Difference between revisions
Jump to navigation
Jump to search
(tweak form and trail stubs) |
(change parking to main location) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 8: | Line 8: | ||
|Lodging Types=Rustic Cabins, Campground, Backpacking, Group Campground | |Lodging Types=Rustic Cabins, Campground, Backpacking, Group Campground | ||
|Camping Amenities=Site water, Dump station, 20 amp electrical, 30 amp electrical, 50 amp electrical, Tent only, Showers, Playgrounds | |Camping Amenities=Site water, Dump station, 20 amp electrical, 30 amp electrical, 50 amp electrical, Tent only, Showers, Playgrounds | ||
|City=Oneida | |||
|Area=125,310 acres | |Area=125,310 acres | ||
|Operated By=National Park Service | |Operated By=National Park Service | ||
| | |Main Location=36.4865, -84.6985 | ||
}} | }} | ||
{{Park trail map}} | {{Park trail map}} | ||
Line 30: | Line 31: | ||
== Park Trails == | == Park Trails == | ||
The table below lists {{Park trail count}} trails covering {{Park trail miles}}. There are more trails within the park not yet documented on this wiki. | |||
{{Park trail table|Park={{PAGENAME}}}} | {{Park trail table|Park={{PAGENAME}}}} | ||
Line 41: | Line 42: | ||
{{Trail Stub | {{Trail Stub | ||
|Trail=John Litton Farm Loop | |Trail=John Litton Farm Loop | ||
|Trailhead location=36.489230,-84.701466 | |||
|Trail Distance=6.3 mi | |Trail Distance=6.3 mi | ||
|Difficulty=Easy | |Difficulty=Easy | ||
Line 149: | Line 151: | ||
|Trail Marking=Unknown | |Trail Marking=Unknown | ||
|Trail Highlight=Leads to the Twin Arches | |Trail Highlight=Leads to the Twin Arches | ||
}} | |||
{{Map Marker | |||
|Icon Type=Campground | |||
|Marker Title=Station Camp Horse Camp | |||
|Marker Location=36.545619,-84.634179 | |||
}} | |||
{{Map Marker | |||
|Icon Type=Photo spot | |||
|Marker Title=Twin Arches | |||
|Marker Location=36.543921,-84.737893 | |||
}} | |||
{{Map Marker | |||
|Icon Type=Point of interest | |||
|Marker Title=Charit Creek Lodge | |||
|Marker Description=Hike in, no electricity, lodge with breakfast and dinner service | |||
|Marker Location=36.537350,-84.727476 | |||
}} | |||
{{Map Marker | |||
|Icon Type=Old structure | |||
|Marker Title=Oscar Blevins Historic Farmstead | |||
|Marker Location=36.494777,-84.717738 | |||
}} | |||
{{Map Marker | |||
|Icon Type=Old structure | |||
|Marker Title=Lora Blevins Historic Farmstead | |||
|Marker Location=36.496839,-84.708308 | |||
}} | |||
{{Map Marker | |||
|Icon Type=Point of interest | |||
|Marker Title=Brandy Creek Campground Pool | |||
|Marker Location=36.490172,-84.698399 | |||
}} | |||
{{Map Marker | |||
|Icon Type=Campground | |||
|Marker Title=Brandy Creek Campground | |||
|Marker Description=Both individual and group sites | |||
|Marker Location=36.48872,-84.698015 | |||
}} | }} |
Latest revision as of 07:11, 19 December 2019
Big South Fork National Recreation Area | |
---|---|
Park Type | National River and Recreation Area |
Located | Oneida, Tennessee |
External Links | Official Website |
Entrance Fee | Unknown |
ActivitiesThings to do at the park | |
Park AmenitiesThings built to enjoy or use at the park | |
FeaturesNatural things to see at the park | |
Park Trails |
17 Trails / Total of 59.06 miles95.048 km <br /> |
Lodging Types | |
Camping Amenities | |
Park Area | 125,310 acres507.112 km² <br /> |
Operated By | National Park Service |
Main Location | 36° 29' 11.40" N, 84° 41' 54.60" W Map |
| |
Show In Google Maps |
Download KML / Upload new version / KML File Page
Park Overview[edit]
Vast 125,000 acres of the Cumberland Plateau preserved for various outdoor activities.
How to get there[edit]
- Take I-81 south to I-40 west to I-75 north.
- From Exit 141 (Oneida/Huntsville) onto TN-63.
- Travel 14 miles on TN-63 including a left/west turn to stay on TN-63.
- Turn right/north onto TN-297.
- Travel on TN-297 for around 18 miles including passing thru Oneida.
- Arrive at Visitor Center.
GPS address for Bandy Creek Visitors Center is 4564 Leatherwood Rd., Oneida, Tennessee 37841.
Park Trails[edit]
The table below lists 17 trails covering 59.06 miles. There are more trails within the park not yet documented on this wiki.
Park Trails | Distance | Difficulty | Marking | Usage | Highlight |
---|---|---|---|---|---|
Angel Falls Overlook TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 2.80 mi | Easy | Unknown | ||
Angel Falls Rapid TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 2.00 mi | Easy | Unknown | ||
Brandy Creek Loop TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 1.30 mi | Easy | Unknown | ||
Burnt Mill LoopThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 4.30 mi | Easy | Unknown | ||
East Rim OverlookThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 0.06 mi | Easy | Unknown | ||
Gentleman's Swimming Hole TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 2.90 mi | Easy | Unknown | Access to swimming in Clear Fork River | |
Grand Gap Loop TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 6.80 mi | Medium | Unknown | ||
Honey Creek LoopThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 5.50 mi | Hard | Unknown | Very difficult trail to walk and navigate | |
John Litton Farm LoopThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 6.30 mi | Easy | Unknown | Accessed by Duncan Hollow Trail | |
Leatherwood LoopThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 3.30 mi | Easy | Unknown | Overlook | |
Middle Creek Loop TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 3.50 mi | Easy | Unknown | Connects with Sawmill and Laurel Fork trails | |
O&W TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 2.30 mi | Easy | Unknown | ||
Oscar Blevins Farm LoopThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 3.60 mi | Easy | Unknown | Leads through old farms and farmsteads | |
Rock Creek Loop TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 7.10 mi | Medium | Unknown | ||
Slave FallsThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 1.50 mi | Easy | Unknown | Leads to Slave Falls and Needle Arch | |
Sunset OverlookThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 1.30 mi | Easy | Unknown | Overlook | |
Twin Arches LoopThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 4.50 mi | Easy | Unknown | Leads to the Twin Arches |
Fees, Permits, etc.[edit]
The park is open year-round. Bandy Creek Visitor Center is open daily from 8AM to 4PM.
Park Gallery[edit]