Bays Ridge Trail: Difference between revisions
m (Changed Difficult to Hard to match categorization plan) |
m (add map markers back) |
||
(12 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{Trail | |||
{{ | |Banner Image=File:BMP Bays Ridge Trail sign.JPG | ||
|Park=Bays Mountain Park | |||
|Land Owner=City of Kingsport | |||
|Trail Marking=Signs | |||
|Trail Use=Hiking, Biking, Geocaching | |||
|Trail Features=Vistas | |||
|Difficulty Rating=Medium | |||
|Hike Time=2 hrs | |||
|Trail Distance=2.378 mi | |||
|Round Trip Distance=7.6 mi | |||
|Trail Type=Segment | |||
|High Point=2,316 ft | |||
|Low Point=1,611 ft | |||
|Elevation Gain=136 Ft | |||
|Elevation Loss=826 Ft | |||
|Elevation Change Direction=East-to-West | |||
36. | |Parking location=36.50882, -82.60955 | ||
|Trailhead location=36.49751, -82.62229 | |||
}} | }} | ||
{{Trail Map|Other Trails=Bays Ridge Road,Jones Road,Front Hollow Road}} | |||
__TOC__ | |||
== Trail Overview == | == Trail Overview == | ||
<!-- Enter a overview of the trail. What attracts you to this trail, points of interest, types of flowers, lakes, and peaks that you see along the way. --> | <!-- Enter a overview of the trail. What attracts you to this trail, points of interest, types of flowers, lakes, and peaks that you see along the way. --> | ||
'''*NOTE* - THE JUNCTION WHERE JONES ROAD SPLITS AWAY FROM BAYS RIDGE TRAIL AND LEAVES THE PARK IS NOT MARKED. THIS JUNCTION IS NOTORIOUS FOR HIKERS TO ACCIDENTALLY LEAVE THE PARK AND NOT REALIZE IT UNTIL THEY ARRIVE AT RESERVOIR ROAD''' | |||
Located in [[Bays Mountain Park]]. Follows the ridgeline past Bays Ridge Road until heading down to Front Hollow Road. Views of Hawkins and Greene County valleys. | Located in [[Bays Mountain Park]]. Follows the ridgeline past Bays Ridge Road until heading down to Front Hollow Road. Views of Hawkins and Greene County valleys. | ||
== How to get there == | == How to get there == | ||
<!-- Please enter detailed instruction on how to find the trail head. --> | <!-- Please enter detailed instruction on how to find the trail head. --> | ||
From the main parking lot, cross the dam and take the left onto [[ | From the main parking lot, cross the dam and take the left onto [[Lake Road (Bays Mountain Park)|Lake Road]], then [[Bays Ridge Road|Bays Ridge Road]]. The trail will split off left before the road heads downhill. | ||
== Route Description == | == Route Description == | ||
<!-- Detailed description of the route. Is there any side trails that are worth traveling? --> | <!-- Detailed description of the route. Is there any side trails that are worth traveling? --> | ||
The path follows the base of the ridge. | The path follows the base of the ridge. Meanders some to pass around deep muddy ruts and intersects with the creek. | ||
This trail has connections to [[Trail connects to::Bays Ridge Road]], [[Trail connects to::Jones Road]], and [[Trail connects to::Front Hollow Road]] | |||
{| class="wikitable" border="1" | {| class="wikitable" border="1" | ||
Line 44: | Line 46: | ||
|- | |- | ||
|0.0 | |0.0 | ||
|Trailhead at [[ | |Trailhead at [[Bays Ridge Road|Bays Ridge Road]] | ||
|2.6 | |2.6 | ||
|2285 | |2285 | ||
|- | |- | ||
|0.8 | |0.8 | ||
|Junction with [[ | |Junction with [[Jones Road|Jones Road]] at two splits. First leads out of park; second to the "Big Oak". | ||
|1.8 | |1.8 | ||
|2090 | |2090 | ||
Line 59: | Line 61: | ||
|- | |- | ||
|2.6 | |2.6 | ||
|Trailhead at [[ | |Trailhead at [[Front Hollow Road|Front Hollow Road]] | ||
|0.0 | |0.0 | ||
|1615 | |1615 | ||
|} | |} | ||
Warning: The intersection at Jones Road is not marked. The roadway down to Front Hollow Road is at some | Warning: The intersection at Jones Road is not marked. The roadway down to Front Hollow Road is at some graffiti. When heading back towards the Nature Center, the unmarked trail split is off the roadbed to the left continuing on the ridge crest. | ||
:::The following elevation profile travels uphill from Front Hollow Road to Bays Ridge Road. | |||
[[Image:BMP Bays Ridge Trail profile.JPG]] | |||
== Typical Conditions == | == Typical Conditions == | ||
<!-- Typical conditions throughout the year of what to expect on the trail. Rocky, muddy, sandy, flowers, lots of downed trees? --> | <!-- Typical conditions throughout the year of what to expect on the trail. Rocky, muddy, sandy, flowers, lots of downed trees? --> | ||
Normally trail in good condition. Ridgeline through some briar patches, along rock outcroppings, and down a lesser used switchback. The path is usually covered with pine needles and/or fallen leaves. | Normally trail in good condition. Ridgeline through some briar patches, along rock outcroppings, and down a lesser used switchback. The path is usually covered with pine needles and/or fallen leaves. As of 2015 the blowdowns are cleaned up. | ||
== Misc. Information == | == Misc. Information == | ||
<!-- Enter any additional information that doesn't fit an any other fields. Any seasonal features, factoids, etc...? --> | <!-- Enter any additional information that doesn't fit an any other fields. Any seasonal features, factoids, etc...? --> | ||
The "fireworks" you hear are the firearms being used at the Cherokee Rod and Gun Club located at the base of the ridge. There is at least one warning sign stating to not head SW off the trail. | The "fireworks" you hear are the firearms being used at the Cherokee Rod and Gun Club located at the base of the ridge. There is at least one warning sign stating to not head SW off the trail. | ||
== Photos == | == Photos == | ||
{{Park trail gallery|Trail={{PAGENAME}}}} | |||
{{Map Marker|Icon Type=Point of interest|Marker Title=Trailhead at [[Bays Ridge Road|Bays Ridge Road]]|Marker Description=[[Image:BMP Bays Ridge Trail sign.JPG|50px]]|Marker Location=36.497564,-82.622249}} | |||
{{Map Marker|Icon Type=Point of interest|Marker Title=Trailhead at [[Front Hollow Road|Front Hollow Road]]|Marker Description= |Marker Location=36.486959,-82.652119}} | |||
[[ |
Latest revision as of 22:09, 23 November 2019
Bays Ridge Trail (log in to submit report) | |
---|---|
Park | Bays Mountain Park |
Land Owner | City of Kingsport |
Located | Kingsport, TennesseeLocation inherited from associated park |
Trail Marking | Signs |
Trail UseThings allowed to do on or near the trail | |
FeaturesThings to see on or near the trail | |
Difficulty Rating | Medium |
Hiking TimeTime from car and back. Includes any time hiking to access this trail. | 2 hrs0.125 Days <br />120 Min <br /> round trip |
Distance: | 2.378 mi3.827 km <br /> trailStrict non-repeating trail length / 7.6 mi12.231 km <br /> round tripTypical or shortest length from the car, hike the trail, and return to car |
Trail Type | Segment |
Low / High Point | 1,611 ft537 Yards <br />491.033 Meters <br /> / 2,316 ft772 Yards <br />705.917 Meters <br /> |
Elev. Gain/LossSee link for details of calculation. Gain/Loss is direction dependent. | 136 Ft41.453 Meters <br /> / (826 Ft251.765 Meters <br />) – East-to-West |
Trip ReportsFrom user "hiked it" submissions<br />Recent is within last 90 days | No hikes logged yet |
NearbyWithin 5 mi<br />Click link to view list | 30 trails / 36.1 mi of trail |
Parking | 36° 30' 31.75" N, 82° 36' 34.38" W Map |
Trailhead | 36° 29' 51.04" N, 82° 37' 20.24" W Map |
| |
Show In Google Maps |
Download KML / Upload new version / KML File Page / Create Profile Chart / gpsvisualizer Map
Trail Overview[edit]
*NOTE* - THE JUNCTION WHERE JONES ROAD SPLITS AWAY FROM BAYS RIDGE TRAIL AND LEAVES THE PARK IS NOT MARKED. THIS JUNCTION IS NOTORIOUS FOR HIKERS TO ACCIDENTALLY LEAVE THE PARK AND NOT REALIZE IT UNTIL THEY ARRIVE AT RESERVOIR ROAD
Located in Bays Mountain Park. Follows the ridgeline past Bays Ridge Road until heading down to Front Hollow Road. Views of Hawkins and Greene County valleys.
How to get there[edit]
From the main parking lot, cross the dam and take the left onto Lake Road, then Bays Ridge Road. The trail will split off left before the road heads downhill.
Route Description[edit]
The path follows the base of the ridge. Meanders some to pass around deep muddy ruts and intersects with the creek.
This trail has connections to Bays Ridge Road, Jones Road, and Front Hollow Road
Miles | Bays Ridge Trail | Miles | Elevation (ft) |
---|---|---|---|
0.0 | Trailhead at Bays Ridge Road | 2.6 | 2285 |
0.8 | Junction with Jones Road at two splits. First leads out of park; second to the "Big Oak". | 1.8 | 2090 |
2.1 | Far end of the ridge crest | 0.5 | 2095 |
2.6 | Trailhead at Front Hollow Road | 0.0 | 1615 |
Warning: The intersection at Jones Road is not marked. The roadway down to Front Hollow Road is at some graffiti. When heading back towards the Nature Center, the unmarked trail split is off the roadbed to the left continuing on the ridge crest.
- The following elevation profile travels uphill from Front Hollow Road to Bays Ridge Road.
Typical Conditions[edit]
Normally trail in good condition. Ridgeline through some briar patches, along rock outcroppings, and down a lesser used switchback. The path is usually covered with pine needles and/or fallen leaves. As of 2015 the blowdowns are cleaned up.
Misc. Information[edit]
The "fireworks" you hear are the firearms being used at the Cherokee Rod and Gun Club located at the base of the ridge. There is at least one warning sign stating to not head SW off the trail.
Photos[edit]