Bays Mountain Road: Difference between revisions
m (remove old needs) |
(converting to form) |
||
Line 1: | Line 1: | ||
{{Trail | |||
|Banner Image=File:BMP Bays Mountain Road gate.JPG | |||
|Park=Bays Mountain Park | |||
|Land Owner=City of Kingsport | |||
|Trail Marking=Signs | |||
|Trail Use=Hiking, Biking, Geocaching | |||
|Difficulty Rating=Medium | |||
|Hike Time=30 Min | |||
|Trail Distance=1.944 mi | |||
|Round Trip Distance=6.9 mi | |||
|Trail Type=Segment | |||
|High Point=1,914 Ft | |||
|Low Point=1,607 ft | |||
|Elevation Gain=0 Ft | |||
|Elevation Loss=304 Ft | |||
|Elevation Change Direction=East-to-West | |||
|Parking location=36.50882, -82.60955 | |||
|Trailhead location=36.508537,-82.611171 | |||
}} | |||
{{Trail Map|Other Trails=Lake Road (Bays Mountain Park),River Mountain Road,Azalea}} | |||
}} | |||
__TOC__ | |||
}} | |||
== Trail Overview == | == Trail Overview == | ||
<!-- Enter a overview of the trail. What attracts you to this trail, points of interest, types of flowers, lakes, and peaks that you see along the way. --> | <!-- Enter a overview of the trail. What attracts you to this trail, points of interest, types of flowers, lakes, and peaks that you see along the way. --> | ||
Line 81: | Line 65: | ||
<!-- Typical conditions throughout the year of what to expect on the trail. Rocky, muddy, sandy, flowers, lots of downed trees? --> | <!-- Typical conditions throughout the year of what to expect on the trail. Rocky, muddy, sandy, flowers, lots of downed trees? --> | ||
The trail is fairly wide to allow service trucks and can be rutted and with puddles in wetter months. | The trail is fairly wide to allow service trucks and can be rutted and with puddles in wetter months. | ||
== Photos == | == Photos == | ||
{{Park trail gallery|Trail={{PAGENAME}}}} | |||
{{Map Marker|Icon Type=Overlook|Marker Title=Lookout tower, elevation 2172'|Marker Description=[[Image:BMP_Cliffside_Trail_lookout.JPG|150px]]|Marker Location=36.50843,-82.60449}} | |||
{{Map Marker|Icon Type=Overlook|Marker Title=Overlook platform|Marker Description= |Marker Location=36.52300,-82.59001}} | |||
Image: | {{Map Marker|Icon Type=Point of interest|Marker Title=Intersection|Marker Description=[[Azalea]]|Marker Location=36.52616,-82.58778}} | ||
{{Map Marker|Icon Type=Point of interest|Marker Title=Locked gate on Bays Mountain Road|Marker Description=[[Image:BMP Bays Mountain Road gate.JPG|150px]]|Marker Location=36.50706,-82.60979}} | |||
{{Map Marker|Icon Type=Overlook|Marker Title=Antennas, elevation 2250'|Marker Description=[[Image:BMP Antennas2.JPG|100px]]|Marker Location=36.52726, -82.5861}} | |||
[[ |
Revision as of 08:59, 23 November 2019
Bays Mountain Road (log in to submit report) | |
---|---|
Park | Bays Mountain Park |
Land Owner | City of Kingsport |
Located | Kingsport, TennesseeLocation inherited from associated park |
Trail Marking | Signs |
Trail UseThings allowed to do on or near the trail | |
FeaturesThings to see on or near the trail |
|
Difficulty Rating | Medium |
Hiking TimeTime from car and back. Includes any time hiking to access this trail. | 30 Min0.5 Hours <br />0.0313 Days <br /> round trip |
Distance: | 1.944 mi3.129 km <br /> trailStrict non-repeating trail length / 6.9 mi11.104 km <br /> round tripTypical or shortest length from the car, hike the trail, and return to car |
Trail Type | Segment |
Low / High Point | 1,607 ft535.667 Yards <br />489.814 Meters <br /> / 1,914 Ft638 Yards <br />583.387 Meters <br /> |
Elev. Gain/LossSee link for details of calculation. Gain/Loss is direction dependent. | 0 Ft0 Meters <br /> / (304 Ft92.659 Meters <br />) – East-to-West |
Trip ReportsFrom user "hiked it" submissions<br />Recent is within last 90 days | 4 logged hikes (0 recent) |
NearbyWithin 5 mi<br />Click link to view list | 31 trails / 38.5 mi of trail |
Parking | 36° 30' 31.75" N, 82° 36' 34.38" W Map |
Trailhead | 36° 30' 30.73" N, 82° 36' 40.22" W Map |
| |
Show In Google Maps |
Download KML / Upload new version / KML File Page / Create Profile Chart / gpsvisualizer Map
Trail Overview
Located in Bays Mountain Park. This is an vehicle restricted antenna service access road that sees very little traffic. It offers both a lookout tower and overlook area looking southward into Kingsport and the surrounding area. It's wide trail can make it a comfortable social hike for larger groups. This trail also allows bikes once inspected and stickered by park staff.
How to get there
From the main parking lot, go towards the telescope observatory and walk up the road towards the access gate. Follow the trail on the right that will eventually merge with the road on the ridge.
Route Description
The path starts off fairly steep but levels off once on the ridge.
This trail has connections to Lake Road, River Mountain Road, and Azalea
Miles | Bays Mountain Road | Miles |
---|---|---|
0.0 | Lake Road Gate | 2.1 |
0.4 | Observation Tower/Cliffside Trail junction | 1.7 |
1.7 | Overlook | 0.4 |
2.0 | Azalea Trail junction | 0.1 |
2.1 | antenna point/River Mountain Road junction | 0.0 |
Typical Conditions
The trail is fairly wide to allow service trucks and can be rutted and with puddles in wetter months.
Photos