Catawba Falls Trail: Difference between revisions
(→Photos: More pix) |
(convert to new trail template) |
||
Line 1: | Line 1: | ||
{{Trail | |||
|Banner Image=Lower_Catawba_Falls_-_November.jpg | |||
|Trail Marking=Yellow | |||
|Trail Use=Hiking | |||
|Difficulty Rating=Easy | |||
|Hike Time=1.5 hrs | |||
|Trail Distance=1.4 mi | |||
|Round Trip Distance=3.0 mi | |||
|Trail Type=In-and-Out | |||
|High Point=1,914 ft | |||
|Low Point=1,419 ft | |||
|Elevation Gain=495 ft | |||
|Parking location=35.6133333,-82.2308582 | |||
|Trailhead location=35.6133333,-82.2308582 | |||
}} | |||
{{Trail Map}} | |||
__TOC__ | |||
== Trail Overview == | == Trail Overview == | ||
<!-- Enter a overview of the trail. What attracts you to this trail, points of interest, types of flowers, lakes, and peaks that you see along the way. --> | <!-- Enter a overview of the trail. What attracts you to this trail, points of interest, types of flowers, lakes, and peaks that you see along the way. --> | ||
Line 120: | Line 97: | ||
Until some better pictures are submitted, an excellent write-up is found at [https://www.hikewnc.info/trailheads/catawba-falls hikewnc.info] | Until some better pictures are submitted, an excellent write-up is found at [https://www.hikewnc.info/trailheads/catawba-falls hikewnc.info] | ||
== Photos == | == Photos == | ||
<gallery> | <gallery> | ||
Line 136: | Line 106: | ||
Image: Catawba Falls Trail - Catawba River footbridge.jpg|Footbridge over Catawba River | Image: Catawba Falls Trail - Catawba River footbridge.jpg|Footbridge over Catawba River | ||
</gallery> | </gallery> | ||
Revision as of 13:46, 16 April 2019
Catawba Falls Trail (log in to submit report) | |
---|---|
350px | |
Located | |
Trail Marking | Yellow |
Trail UseThings allowed to do on or near the trail | |
FeaturesThings to see on or near the trail |
|
Difficulty Rating | Easy |
Hiking TimeTime from car and back. Includes any time hiking to access this trail. | 1.5 hrs0.0938 Days <br />90 Min <br /> round trip |
Distance: | 1.4 mi2.253 km <br /> trailStrict non-repeating trail length / 3.0 mi4.828 km <br /> round tripTypical or shortest length from the car, hike the trail, and return to car |
Trail Type | In-and-Out |
Low / High Point | 1,419 ft473 Yards <br />432.511 Meters <br /> / 1,914 ft638 Yards <br />583.387 Meters <br /> |
Elev. Gain/LossSee link for details of calculation. Gain/Loss is direction dependent. | 495 ft150.876 Meters <br /> / ({{{Elevation Loss}}}"{{{Elevation Loss}}}" is not a number.) – {{{Elevation Change Direction}}} |
Trip ReportsFrom user "hiked it" submissions<br />Recent is within last 90 days | No hikes logged yet |
NearbyWithin 5 mi<br />Click link to view list | 1 trails / 1.4 mi of trail |
Parking | 35° 36' 48.00" N, 82° 13' 51.09" W Map |
Trailhead | 35° 36' 48.00" N, 82° 13' 51.09" W Map |
| |
Show In Google Maps |
Trail Overview
Short in-out hike along an improved trail to 100-foot tall Catawba Falls
How to get there
From Johnson City, TN
- Head south on I-26 towards Asheville.
- Merge onto I-240 East/US-70 East.
- Continue onto I-40 East toward Statesville.
- Take Exit 73 (Old Fort).
- From the exit ramp, make a sharp right turn onto Catawba River Road.
- Follow the road to its end after three miles.
- Park at new USFS lot.
Address for map systems: 3074 Catawba River Rd, Old Fort, NC 28762
Route Description
The falls are reached by a steady uphill walk following the Catawba River. The hike time is roughly half hour each way with another half hour to enjoy the waterfall. There is one tricky stream crossing (0.9 mi) on stepping stones which can be more difficult have heavy rains.
Miles | Catawba Falls Hike | Elevation |
---|---|---|
0.00 | Parking Area | 1,594 feet |
0.25 | Footbridge over Catawba River (built Summer 2016) | |
0.90 | Rock hop over Clover Patch Branch | |
1.20 | Former dam - and its waterfall | |
1.30 | Road grade ends, footbridge over Chestnut Branch (built November 2016) | |
1.40 | Catawba Falls | 1,914 feet |
2.8 | Back at Parking Area | 1,594 feet |
There is an upper falls, but do not pursue until the USFS officially improves and extends the trail. Currently, it is a very dangerous climb which has resulted in injury and death. The latest was February 2018. Citizen-Times article. Prior one occurred on June 25, 2017.
Typical Conditions
Well trodden dirt path with a pair of new (2016) bridges. Can be muddy after hard rain.
Very popular trail. An early spring hike saw roughly a 1:1 ratio of dogs and elementary-aged children per adult.
Fees, Permits, etc.
No permit or fee. Parking for roughly 30 vehicles, but can fill on really nice days. Bathrooms and bear-proof trash container at parking area.
After the Hike
Visit Kilwin's Chocolates, Fudge and Ice Cream (116 W State St, Black Mountain, NC) for refreshment afterwards.
Misc. Information
Located in Pisgah National Forest, Grandfather Ranger District. Contact number is (828)652-2144.
Until some better pictures are submitted, an excellent write-up is found at hikewnc.info