Template:Trail Map: Difference between revisions
Jump to navigation
Jump to search
(another array test print) |
(test urlencode) |
||
Line 23: | Line 23: | ||
<br />{{#arrayprint:othertrailnames|{{!}}{{!}}}} | <br />{{#arrayprint:othertrailnames|{{!}}{{!}}}} | ||
<br />{{#arrayprint:alltrailnames|{{!}}{{!}}}} | <br />{{#arrayprint:alltrailnames|{{!}}{{!}}}} | ||
<br />{{#arrayprint:KMLlinks|{{!}}{{!}}}} | <br />{{urlencode:{{#arrayprint:KMLlinks|{{!}}{{!}}}}}} | ||
{{#compound_query:[[{{#arrayprint:alltrailnames|{{!}}{{!}}}}]] | {{#compound_query:[[{{#arrayprint:alltrailnames|{{!}}{{!}}}}]] | ||
;icon=MarkerT.png | ;icon=MarkerT.png |
Revision as of 10:12, 19 December 2018
This returns a map of the trails associated with the trail page it is called on.
It should be called in the following format:
{{Trail Map|Main Trail={{PAGENAME}}|Other Trails= }}
Parameter Main Trail is optional and will default to the pagename. Optionally, additional trails can be requested to have the KML be shown.
Edit the page to see the template text.