Catawba Falls Trail: Difference between revisions
(Added infobox pix, USFS contact, and latest death at upper falls) |
(Reworked trail distance based on newer information) |
||
Line 11: | Line 11: | ||
| Difficulty Rating = Easy | | Difficulty Rating = Easy | ||
| Hike Time = 1.5 hrs | | Hike Time = 1.5 hrs | ||
| Round Trip Distance = | | Round Trip Distance = 3 mi | ||
| Trail Distance = 1. | | Trail Distance = 1.4 mi | ||
| Trail Type = In-and-Out | | Trail Type = In-and-Out | ||
| Elevation Gain = | | Elevation Gain = 495 | ||
| Elevation Loss = | | Elevation Loss = | ||
| High Point = 1,914 ft | | High Point = 1,914 ft | ||
Line 66: | Line 66: | ||
!Elevation | !Elevation | ||
|- | |- | ||
|0. | |0.00 miles | ||
|Parking Area | |Parking Area | ||
|1,594 feet | |1,594 feet | ||
|- | |- | ||
|0. | |0.25 miles | ||
|Bridge over Catawba River (built Summer 2016) | |Bridge over Catawba River (built Summer 2016) | ||
| | | | ||
|- | |- | ||
|0. | |0.90 | ||
|Rock hop over Clover Patch Branch | |||
| | |||
|- | |||
|1.20 miles | |||
|Former dam - and its waterfall | |Former dam - and its waterfall | ||
| | | | ||
|- | |- | ||
|1.1 miles | |1.30 | ||
| | |Road grade ends, trail rock hops across Chestnut Branch | ||
| | |||
|- | |||
|1.40 miles | |||
|Catawba Falls | |||
|1,914 feet | |1,914 feet | ||
|- | |- | ||
|2. | |2.8 miles | ||
|Back at Parking Area | |Back at Parking Area | ||
|1,594 feet | |1,594 feet | ||
Line 88: | Line 96: | ||
|} | |} | ||
There is an upper falls, but recommendation is to not pursue until the USFS extends the trail. Currently, it is a very dangerous climb which has resulted in injury and death. The latest (and there have been multiple of the years) occurred on June 25, 2017. | There is an upper falls, but recommendation is to not pursue until the USFS officially improves and extends the trail. Currently, it is a very dangerous climb which has resulted in injury and death. The latest (and there have been multiple of the years) occurred on June 25, 2017. [http://www.citizen-times.com/story/news/local/2017/06/26/mcdowell-man-dies-after-falling-rock-top-waterfall/428396001/ Citizen-Times article/video] | ||
== Typical Conditions == | == Typical Conditions == | ||
Line 112: | Line 120: | ||
35.61333, -82.230858~USFS parking area~ ~MarkerA.png | 35.61333, -82.230858~USFS parking area~ ~MarkerA.png | ||
35.60435, -82.244967~Lower | 35.60435, -82.244967~Lower Catawba Falls~ ~MarkerC.png | ||
</display_map> | </display_map> | ||
Revision as of 05:01, 8 July 2017
|
Trail Overview
Short hike along an improved trail to 100-foot tall Catawba Falls
How to get there
From Johnson City, TN
- Head south on I-26 towards Asheville.
- Merge onto I-240 East/US-70 East.
- Continue onto I-40 East toward Statesville.
- Take Exit 73 (Old Fort).
- From the exit ramp, make a sharp right turn onto Catawba River Road.
- Follow the road to its end after three miles.
- Park at new USFS lot.
Route Description
The falls are reached by a steady uphill walk following the Catawba River. The hike time is roughly half hour each way with another half hour to enjoy the waterfall.
Miles | Catawba Falls Hike | Elevation |
---|---|---|
0.00 miles | Parking Area | 1,594 feet |
0.25 miles | Bridge over Catawba River (built Summer 2016) | |
0.90 | Rock hop over Clover Patch Branch | |
1.20 miles | Former dam - and its waterfall | |
1.30 | Road grade ends, trail rock hops across Chestnut Branch | |
1.40 miles | Catawba Falls | 1,914 feet |
2.8 miles | Back at Parking Area | 1,594 feet |
There is an upper falls, but recommendation is to not pursue until the USFS officially improves and extends the trail. Currently, it is a very dangerous climb which has resulted in injury and death. The latest (and there have been multiple of the years) occurred on June 25, 2017. Citizen-Times article/video
Typical Conditions
Well trodden dirt path with a pair of new (2016) bridges. Can be muddy after hard rain.
Fees, Permits, etc.
No permit or fee. Bathrooms at parking area.
After the Hike
Visit Kilwin's Chocolates, Fudge and Ice Cream (116 W State St, Black Mountain, NC) for refreshment afterwards.
Misc. Information
Located in Pisgah National Forest, Grandfather Ranger District. Contact number is (828)652-2144.
Until some better pictures are submitted, an excellent write-up is found at hikewnc.info