Catawba Falls Trail: Difference between revisions
m (→Photos: Alright - one more fix to have it appear with waterfalls (plural)) |
(Added infobox pix, USFS contact, and latest death at upper falls) |
||
Line 2: | Line 2: | ||
-->{{Infobox Trail | -->{{Infobox Trail | ||
| Image Name = | | Image Name = Lower_Catawba_Falls_-_November.jpg | ||
| Trail Number = | | Trail Number = | ||
| Park = | | Park = Pisgah NF | ||
| City = Old Fort | | City = Old Fort | ||
| State = North Carolina | | State = North Carolina | ||
Line 88: | Line 88: | ||
|} | |} | ||
There is an upper falls, but recommendation is to not pursue until the USFS extends the trail. Currently, it is a very dangerous | There is an upper falls, but recommendation is to not pursue until the USFS extends the trail. Currently, it is a very dangerous climb which has resulted in injury and death. The latest (and there have been multiple of the years) occurred on June 25, 2017. | ||
== Typical Conditions == | == Typical Conditions == | ||
Line 104: | Line 104: | ||
== Misc. Information == | == Misc. Information == | ||
<!-- Enter any additional information that doesn't fit an any other fields. Does this trail require any permits for overnight? parking? --> | <!-- Enter any additional information that doesn't fit an any other fields. Does this trail require any permits for overnight? parking? --> | ||
Located in Pisgah National Forest, Grandfather Ranger District. Contact number is (828)652-2144. | |||
Until some better pictures are submitted, an excellent write-up is found at [https://www.hikewnc.info/trailheads/catawba-falls hikewnc.info] | Until some better pictures are submitted, an excellent write-up is found at [https://www.hikewnc.info/trailheads/catawba-falls hikewnc.info] | ||
Revision as of 04:41, 8 July 2017
|
Trail Overview
Short hike along an improved trail to 100-foot tall Catawba Falls
How to get there
From Johnson City, TN
- Head south on I-26 towards Asheville.
- Merge onto I-240 East/US-70 East.
- Continue onto I-40 East toward Statesville.
- Take Exit 73 (Old Fort).
- From the exit ramp, make a sharp right turn onto Catawba River Road.
- Follow the road to its end after three miles.
- Park at new USFS lot.
Route Description
The falls are reached by a steady uphill walk following the Catawba River. The hike time is roughly half hour each way with another half hour to enjoy the waterfall.
Miles | Catawba Falls Hike | Elevation |
---|---|---|
0.0 miles | Parking Area | 1,594 feet |
0.2 miles | Bridge over Catawba River (built Summer 2016) | |
0.65 miles | Former dam - and its waterfall | |
1.1 miles | Lower Catawba Falls | 1,914 feet |
2.1 miles | Back at Parking Area | 1,594 feet |
There is an upper falls, but recommendation is to not pursue until the USFS extends the trail. Currently, it is a very dangerous climb which has resulted in injury and death. The latest (and there have been multiple of the years) occurred on June 25, 2017.
Typical Conditions
Well trodden dirt path with a pair of new (2016) bridges. Can be muddy after hard rain.
Fees, Permits, etc.
No permit or fee. Bathrooms at parking area.
After the Hike
Visit Kilwin's Chocolates, Fudge and Ice Cream (116 W State St, Black Mountain, NC) for refreshment afterwards.
Misc. Information
Located in Pisgah National Forest, Grandfather Ranger District. Contact number is (828)652-2144.
Until some better pictures are submitted, an excellent write-up is found at hikewnc.info