Catawba Falls Trail: Difference between revisions
(Created page by copying Coon Den Falls page) |
(More content during original creation) |
||
Line 58: | Line 58: | ||
== Route Description== | == Route Description== | ||
<!-- Detailed description of the route. Is there any side trails that are worth traveling? --> | <!-- Detailed description of the route. Is there any side trails that are worth traveling? --> | ||
The falls are reached by a steady uphill walk following the Catawba River. | The falls are reached by a steady uphill walk following the Catawba River. The hike time is roughly half hour each way with another half hour to enjoy the waterfall. | ||
{| class="wikitable" border="1" | {| class="wikitable" border="1" | ||
Line 79: | Line 79: | ||
|- | |- | ||
|} | |} | ||
There is an upper falls, but recommendation is to not pursue until the USFS extends the trail. Currently, it is a very dangerous rope climb which has resulted in injury and death. | |||
== Typical Conditions == | == Typical Conditions == | ||
<!-- Typical conditions throughout the year of what to expect on the trail. Rocky, muddy, sandy, flowers, lots of downed trees? --> | <!-- Typical conditions throughout the year of what to expect on the trail. Rocky, muddy, sandy, flowers, lots of downed trees? --> | ||
Well trodden dirt path with a pair of new (2016) bridges. | Well trodden dirt path with a pair of new (2016) bridges. Can be muddy after hard rain. | ||
==Fees, Permits, etc. == | ==Fees, Permits, etc. == | ||
Line 90: | Line 92: | ||
== After the Hike == | == After the Hike == | ||
<!-- Anywhere interesting to stop by since you're in the area!! --> | <!-- Anywhere interesting to stop by since you're in the area!! --> | ||
Visit Kilwin's Chocolates, Fudge and Ice Cream (116 W State St, Black Mountain, NC) for refreshment afterwards. | |||
== Misc. Information == | == Misc. Information == | ||
<!-- Enter any additional information that doesn't fit an any other fields. Does this trail require any permits for overnight? parking? --> | <!-- Enter any additional information that doesn't fit an any other fields. Does this trail require any permits for overnight? parking? --> | ||
Until some better pictures are submitted, an excellent write-up is found at [https://www.hikewnc.info/trailheads/catawba-falls hikewnc.info] | |||
== Maps == | == Maps == |
Revision as of 21:15, 5 July 2017
|
Trail Overview
Short hike along an improved trail to 100-foot tall Catawba Falls
How to get there
From Johnson City, TN
- Head south on I-26 towards Asheville.
- Merge onto I-240 East/US-70 East.
- Continue onto I-40 East toward Statesville.
- Take Exit 73 (Old Fort).
- From the exit ramp, make a sharp right turn onto Catawba River Road.
- Follow the road to its end after three miles.
- Park at new USFS lot.
Route Description
The falls are reached by a steady uphill walk following the Catawba River. The hike time is roughly half hour each way with another half hour to enjoy the waterfall.
Miles | Catawba Falls Hike | Elevation |
---|---|---|
0.0 miles | Parking Area | 1,594 feet |
1.1 miles | Lower Catawba Falls | 1,914 feet |
2.1 miles | Back at Parking Area | 1,594 feet |
There is an upper falls, but recommendation is to not pursue until the USFS extends the trail. Currently, it is a very dangerous rope climb which has resulted in injury and death.
Typical Conditions
Well trodden dirt path with a pair of new (2016) bridges. Can be muddy after hard rain.
Fees, Permits, etc.
No permit or fee. Bathrooms at parking area.
After the Hike
Visit Kilwin's Chocolates, Fudge and Ice Cream (116 W State St, Black Mountain, NC) for refreshment afterwards.
Misc. Information
Until some better pictures are submitted, an excellent write-up is found at hikewnc.info