Warriors' Path State Park: Difference between revisions
Jump to navigation
Jump to search
m (Added gmap pin for WPSP Holston Bluffs Trail) |
m (Changed table links to not include WPSP) |
||
Line 32: | Line 32: | ||
|Usage | |Usage | ||
|---- | |---- | ||
|[[WPSP Lakeshore Trail]] | |[[WPSP Lakeshore Trail|Lakeshore Trail]] | ||
|0.5 | |0.5 | ||
|{{Hike}} | |{{Hike}} | ||
|---- | |---- | ||
|[[WPSP Lake Hollow Trail]] | |[[WPSP Lake Hollow Trail|Lake Hollow Trail]] | ||
|0.75 | |0.75 | ||
|{{Hike}} | |{{Hike}} | ||
|---- | |---- | ||
|[[WPSP Connector Trail]] | |[[WPSP Connector Trail|Connector Trail]] | ||
|0.75 | |0.75 | ||
|{{Hike}} | |{{Hike}} | ||
|---- | |---- | ||
|[[WPSP Riverbank Trail]] | |[[WPSP Riverbank Trail|Riverbank Trail]] | ||
|0.75 | |0.75 | ||
|{{Hike}} | |{{Hike}} | ||
|---- | |---- | ||
|[[WPSP Holston Bluffs Trail]] | |[[WPSP Holston Bluffs Trail|Holston Bluffs Trail]] | ||
|1.0 loop | |1.0 loop | ||
|{{Hike}} | |{{Hike}} | ||
|---- | |---- | ||
|[[WPSP Overlook]] | |[[WPSP Overlook|Overlook]] | ||
|0.5 loop | |0.5 loop | ||
|{{Hike}} | |{{Hike}} | ||
|---- | |---- | ||
|[[WPSP Woodland Ridge Trail]] | |[[WPSP Woodland Ridge Trail|Woodland Ridge Trail]] | ||
|2.0 | |2.0 | ||
|{{Hike}} {{Horses}} | |{{Hike}} {{Horses}} | ||
|---- | |---- | ||
|[[WPSP Devil's Backbone]] | |[[WPSP Devil's Backbone|Devil's Backbone]] | ||
|2.2 in/out | |2.2 in/out | ||
|{{Hike}} | |{{Hike}} | ||
|---- | |---- | ||
|[[WPSP Fall Creek Loop Trail]] | |[[WPSP Fall Creek Loop Trail|Fall Creek Loop Trail]] | ||
|1.5 loop | |1.5 loop | ||
|{{Hike}} | |{{Hike}} | ||
|---- | |---- | ||
|[[WPSP Sinking Waters]] | |[[WPSP Sinking Waters|Sinking Waters]] | ||
|2-3 loops | |2-3 loops | ||
|{{Hike}} | |{{Hike}} | ||
|---- | |---- | ||
|[[WPSP Mountain Bike Trail System]] | |[[WPSP Mountain Bike Trail System|Mountain Bike Trail System]] | ||
|6.0 multiple | |6.0 multiple | ||
|{{Hike}} {{Biking}} | |{{Hike}} {{Biking}} |
Revision as of 03:01, 23 March 2011
Warrior's Path State Park has a collection of trails good for quick after work jaunts with the kids and pets for a quick stroll.
<googlemap version="0.9" lat="36.508877" lon="-82.475481" type="terrain" zoom="13"> 36.498489, -82.486682, Warriors Path State Park 36.516604, -82.473539, WPSP Sinking Waters 36.502461, -82.482347, WPSP Devil's Backbone 36.49028,-82.47718,WPSP Overlook 36.50324,-82.48694,WPSP Holston Bluffs Trail </googlemap>
How to get there
From downtown Kingsport, TN:
- Take Fort Henry Drive/TN-36 toward Colonial Heights.
- Turn left at stoplight by Food City onto Hemlock Road. (Warning: Red Light camera intersection this direction.)
- Follow Hemlock Road under railroad underpass. The park ranger station is just inside the main entrance.
From I-81:
- Take TN Exit 59 (Kingsport).
- Turn NW on Fort Henry Drive/TN-36.
- Turn right (north) onto Colonial Heights (by Zoomerz, Sunoco). (Warning: Red Light camera intersection in this direction. Come to a complete stop if the light is yellow or red before making turn.)
- Continue on Colonial Heights road as it makes a sharp left and then right over railroad tracks.
- Turn right (east) on Hemlock Road. The main park entrance can be seen.
Trailheads are in several different locations, so refer to the specific trail descriptions.
Trails
The park offers the following trails to explore:
Trails | Mileage | Usage |
Lakeshore Trail | 0.5 | |
Lake Hollow Trail | 0.75 | |
Connector Trail | 0.75 | |
Riverbank Trail | 0.75 | |
Holston Bluffs Trail | 1.0 loop | |
Overlook | 0.5 loop | |
Woodland Ridge Trail | 2.0 | |
Devil's Backbone | 2.2 in/out | |
Fall Creek Loop Trail | 1.5 loop | |
Sinking Waters | 2-3 loops | |
Mountain Bike Trail System | 6.0 multiple |