Doe River Gorge: Difference between revisions
Jump to navigation
Jump to search
Line 2: | Line 2: | ||
{{Infobox Trail | {{Infobox Trail | ||
| Image Name = Placeholder.gif | | Image Name = Placeholder.gif | ||
| City = | | City = Hampton | ||
| State = Tennessee | | State = Tennessee | ||
| Trail Use = {{Hike}} | | Trail Use = {{Hike}} | ||
| Difficulty Rating = | | Difficulty Rating = Easy | ||
| Hike Time = * | | Hike Time = * | ||
| Distance = | | Distance = 4-5 | ||
| Elevation Gain = * | | Elevation Gain = * | ||
| High Point = * | | High Point = * | ||
| Latitude = * | | Latitude = * | ||
| Longitude = * | | Longitude = * | ||
| Medical = | | Medical = Elizabethton, TN | ||
<!-- DON'T EDIT THE GOOGLEMAP TAG --> | <!-- DON'T EDIT THE GOOGLEMAP TAG --> | ||
| googlemap = | | googlemap = |
Revision as of 14:40, 22 March 2011
|
Trail Overview
Easy 4-5 mile hike following an old railroad through two tunnels. Views of towering cliffs, stream, and forest.
How to get there
Route Description
Typical Conditions
Fees, Permits, etc.
After the Hike
Misc. Information
Maps
Photos
- Placeholder.gif