Tom Gray: Difference between revisions
(Update sections based on recent hike) |
(Update IB to new format) |
||
Line 1: | Line 1: | ||
<!-- The following few lines create the "Infobox" table template. Please scroll down to edit the main content of the article. --> | <!-- The following few lines create the "Infobox" table template. Please scroll down to edit the main content of the article. --> | ||
{{Infobox Trail | {{Infobox Trail | ||
| Image Name = | | Image Name = Placeholder.gif | ||
| Park = Roan Mountain State Park | | Park = Roan Mountain State Park | ||
| City = Roan Mountain | | City = Roan Mountain | ||
| State = Tennessee | | State = Tennessee | ||
| Marking = | | Marking = White | ||
| Trail Use = {{ | | Trail Use = {{Dogs}} {{Fishing}} {{Hike}} | ||
| Difficulty Rating = | | Difficulty Rating = Easy | ||
| Hike Time = 15 Min | | Hike Time = 15 Min | ||
| Distance = 0. | | Round Trip Distance = 0.5 Mi | ||
| Elevation Gain = | | Trail Distance = 0.37 Mi | ||
| Elevation Loss = | | Trail Type = Loop | ||
| High Point = | | Elevation Gain = 190 Ft | ||
| | | Elevation Loss = -190 Ft | ||
| | | High Point = 2,994 Ft | ||
| Parking coords = 36.159208,-82.099615 | |||
| Trailhead coords = 36.158776,-82.100051 | |||
| Medical = Elizabethton, TN | | Medical = Elizabethton, TN | ||
}} | }} | ||
<!-- End Infobox template table--> | <!-- End Infobox template table--> | ||
<!-- Start of Main Page --> | <!-- Start of Main Page --> | ||
== Trail Overview == | == Trail Overview == | ||
<!-- Enter a overview of the trail. What attracts you to this trail, points of interest, types of flowers, lakes, and peaks that you see along the way. --> | <!-- Enter a overview of the trail. What attracts you to this trail, points of interest, types of flowers, lakes, and peaks that you see along the way. --> |
Revision as of 22:50, 18 September 2015
|
Trail Overview
A short trail at Roan Mountain State Park. A short hike along the Doe River with two benches overlooking the river including great swimming spots. The trail is apparently a self-guided hike as there are several numbered stations throughout but no handouts were available at the trail head. The trail head sign is also mis-marked at 1.7 miles, possibly an outdated sign before some trail rearrangements.
How to get there
From the Visitor Center head south on 143 and turn right into the campground area. If not camping, park at the shelter. The trail begins to the left of the new playground and the rear of the clearing.
Route Description
A short hike along the Doe River beginning from the campground registration.
Typical Conditions
Being a TN state park, the dirt and gravel trails are kept in good condition. Some of the trail sections are steep, thus can be slippery after a rain.
Fees, Permits, etc.
Misc. Information
After the Hike
After a hike, check out Bob's Dairyland back down in Roan Mountain.
Maps
Photos
- Placeholder.jpg
caption