Ridge Top (Roan Mountain State Park): Difference between revisions
Jump to navigation
Jump to search
(Created page with "<!-- The following few lines create the "Infobox" table template. Please scroll down to edit the main content of the article. --> {{Infobox Trail | Image Name = placeholder....") |
(Update IB to new format) |
||
Line 1: | Line 1: | ||
<!-- The following few lines create the "Infobox" table template. Please scroll down to edit the main content of the article. --> | <!-- The following few lines create the "Infobox" table template. Please scroll down to edit the main content of the article. --> | ||
{{Infobox Trail | {{Infobox Trail | ||
| Image Name = | | Image Name = Placeholder.gif | ||
| Park = Roan Mountain State Park | | Park = Roan Mountain State Park | ||
| City = Roan Mountain | | City = Roan Mountain | ||
| State = Tennessee | | State = Tennessee | ||
| Marking = | | Marking = Yellow | ||
| Trail Use = {{ | | Trail Use = {{Biking}} {{Dogs}} {{Fishing}} {{Hike}} | ||
| Difficulty Rating = Medium | | Difficulty Rating = Medium | ||
| Hike Time = | | Hike Time = 15 Min | ||
| Distance = 0.2 | | Round Trip Distance = 0.5 Mi | ||
| Trail Distance = 0.2 Mi | |||
| Trail Type = Segment | |||
| Elevation Gain = | | Elevation Gain = | ||
| Elevation Loss = | | Elevation Loss = | ||
| High Point = | | High Point = | ||
| | | Parking coords = 36.167861,-82.096850 | ||
| | | Trailhead coords = 36.167861,-82.096850 | ||
| Medical = Elizabethton, TN | | Medical = Elizabethton, TN | ||
}} | }} | ||
Line 37: | Line 39: | ||
<!-- Detailed description of the route. Is there any side trails that are worth traveling? --> | <!-- Detailed description of the route. Is there any side trails that are worth traveling? --> | ||
A short alternate option of riding around the mountain bike trails. | A short alternate option of riding around the mountain bike trails. | ||
Accessible from this trail is [[Trail connects to::Blue 2|Blue 2 Trail]]. | |||
== Typical Conditions == | == Typical Conditions == |
Revision as of 22:05, 18 September 2015
|
Trail Overview
This is part of the Roan Mountain State Park trail system. It is the shortest trail within the park.
How to get there
From Johnson City (I-26 Exit 24):
- Take TN67/US321 over to Elizabethton (about eight miles).
- Turn right/south at traffic light for TN37/US19E/US321 and travel for 17 miles.
- Turn right/south for TN143 for five miles to park visitors center.
- Trailheads are in several places around the park.
GPS address is 1015 Hwy 143 Roan Mountain, TN 37687.
Route Description
A short alternate option of riding around the mountain bike trails.
Accessible from this trail is Blue 2 Trail.
Typical Conditions
Being a TN state park, the dirt and gravel trails are kept in good condition. Some of the trail sections are steep, thus can be slippery after a rain.
Fees, Permits, etc.
Misc. Information
After the Hike
After a hike, check out Bob's Dairyland back down in Roan Mountain.
Maps
Photos
- Placeholder.jpg
caption