Warriors' Path State Park: Difference between revisions
Jump to navigation
Jump to search
(Fix pin on map) |
(tweaking map) |
||
Line 1: | Line 1: | ||
[http://www.state.tn.us/environment/parks/WarriorsPath/ Warrior's Path State Park] has a collection of trails good for quick after work jaunts with the kids and pets for a quick stroll. | [http://www.state.tn.us/environment/parks/WarriorsPath/ Warrior's Path State Park] has a collection of trails good for quick after work jaunts with the kids and pets for a quick stroll. | ||
<display_map type="terrain" zoom="14" height="500" width="auto" gkml="http://tehcc.org/clubwiki/kml/WPSP_Devils_Backbone_Trail.kml,http://tehcc.org/clubwiki/kml/WPSP_Fall_Creek_Loop_Trail.kml,http://tehcc.org/clubwiki/kml/WPSP_Holston_Bluffs.kml,http://tehcc.org/clubwiki/kml/WPSP_Overlook_Trail.kml,http://tehcc.org/clubwiki/kml/WPSP_sinking_water.kml,http://tehcc.org/clubwiki/kml/WPSP_Lake_Hollow_Trail.kml,http://tehcc.org/clubwiki/kml/WPSP_Connector_Trail.kml,http://tehcc.org/clubwiki/kml/WPSP_Lakeshore_Trail.kml,http://tehcc.org/clubwiki/kml/WPSP_Riverbank_Trail.kml"> | <display_map type="terrain" zoom="14" height="500" width="auto" gkml="http://tehcc.org/clubwiki/kml/WPSP_Devils_Backbone_Trail.kml, | ||
36.498489, -82.486682~[[Warriors Path State Park]] | http://tehcc.org/clubwiki/kml/WPSP_Fall_Creek_Loop_Trail.kml, | ||
36.516604, -82.473539~[[WPSP Sinking Waters]] | http://tehcc.org/clubwiki/kml/WPSP_Holston_Bluffs.kml, | ||
36.502461, -82.482347~[[WPSP Devil's Backbone]] | http://tehcc.org/clubwiki/kml/WPSP_Overlook_Trail.kml, | ||
36.49028,-82.47718~[[WPSP Overlook]] | http://tehcc.org/clubwiki/kml/WPSP_sinking_water.kml, | ||
36.50324,-82.48694~[[WPSP Holston Bluffs Trail]] | http://tehcc.org/clubwiki/kml/WPSP_Lake_Hollow_Trail.kml, | ||
36.49686,-82.48409~[[WPSP Lake Hollow Trail]]~Trailhead by park campground entrance | http://tehcc.org/clubwiki/kml/WPSP_Connector_Trail.kml, | ||
36.49705,-82.47838~[[WPSP Lakeshore Trail]] | http://tehcc.org/clubwiki/kml/WPSP_Lakeshore_Trail.kml, | ||
36.49870,-82.48225~[[WPSP Riverbank Trail]]~Trailhead at boat launch | http://tehcc.org/clubwiki/kml/WPSP_Riverbank_Trail.kml"> | ||
36.50412,-82.46718~[[WPSP Fall Creek Loop Trail]] | |||
36.49072,-82.48223~Darrell's Dream boundless playground~[[Image:WPSP_Darrel's_Dream_playground.jpg|150px]]~MarkerO.png | 36.498489,-82.486682~[[Warriors Path State Park]] | ||
36.49213,-82.46857~[[WPSP Mountain Bike Trail System]]~Parking Lot of WPSP mtn bike trail system | 36.516604,-82.473539~[[WPSP Sinking Waters]] | ||
36.502461,-82.482347~[[WPSP Devil's Backbone]] | |||
36.49028, -82.47718~[[WPSP Overlook]] | |||
36.50324, -82.48694~[[WPSP Holston Bluffs Trail]] | |||
36.49686, -82.48409~[[WPSP Lake Hollow Trail]]~Trailhead by park campground entrance | |||
36.49705, -82.47838~[[WPSP Lakeshore Trail]] | |||
36.49870, -82.48225~[[WPSP Riverbank Trail]]~Trailhead at boat launch | |||
36.50412, -82.46718~[[WPSP Fall Creek Loop Trail]] | |||
36.49072, -82.48223~Darrell's Dream boundless playground~[[Image:WPSP_Darrel's_Dream_playground.jpg|150px]]~MarkerO.png | |||
36.49213, -82.46857~[[WPSP Mountain Bike Trail System]]~Parking Lot of WPSP mtn bike trail system | |||
</display_map> | </display_map> | ||
Revision as of 20:18, 23 August 2015
Warrior's Path State Park has a collection of trails good for quick after work jaunts with the kids and pets for a quick stroll.
How to get there
From downtown Kingsport, TN:
- Take Fort Henry Drive/TN-36 toward Colonial Heights.
- Turn left at stoplight by Food City onto Hemlock Road. (Warning: Red Light camera intersection this direction.)
- Follow Hemlock Road under railroad underpass. The park ranger station is just inside the main entrance.
From I-81:
- Take TN Exit 59 (Kingsport).
- Turn NW on Fort Henry Drive/TN-36.
- Turn right (north) onto Colonial Heights (by Zoomerz, Sunoco). (Warning: Red Light camera intersection in this direction. Come to a complete stop if the light is yellow or red before making turn.)
- Continue on Colonial Heights road as it makes a sharp left and then right over railroad tracks.
- Turn right (east) on Hemlock Road. The main park entrance can be seen.
Trailheads are in several different locations, so refer to the specific trail descriptions.
Trails
The park offers the following trails to explore:
A couple mile loop around most of the park campground can be done on Lake Hollow, Connector, and Lakeshore trails.
Devil's Backbone and Fall Creek Loop trails also make a nice combination.
Riverbank Trail no longer connects across Fall Creek Road with Holston Bluffs Trail.