Lakeside Trail: Difference between revisions
Jump to navigation
Jump to search
m (Added BMP trails template) |
m (Filled infobox variables) |
||
Line 7: | Line 7: | ||
| Trail Use = {{Hike}}{{Dogs}} | | Trail Use = {{Hike}}{{Dogs}} | ||
| Season = * | | Season = * | ||
| Difficulty Rating = | | Difficulty Rating = Easy | ||
| Hike Time = | | Hike Time = 1.5 | ||
| Distance = | | Distance = 2.4 | ||
| Elevation Gain = | | Elevation Gain = ~250 | ||
| High Point = | | High Point = 2160 | ||
| Latitude = 36.50803 | | Latitude = 36.50803 | ||
| Longitude = -82.61255 | | Longitude = -82.61255 | ||
| Medical = | | Medical = Kingsport, TN | ||
<!-- DON'T EDIT THE GOOGLEMAP TAG --> | <!-- DON'T EDIT THE GOOGLEMAP TAG --> | ||
| googlemap = | | googlemap = |
Revision as of 05:51, 10 March 2011
|
Trail Overview
Very popular hiking loop trail around the reservoir. It connects with many other park trails, thus a common starting point. Officially takes 90 minutes on maintained path with moderate climbs and drops. A few benches are scattered along the trail. Points of interest include floating bridge, beaver activity (dams, lodges, and down/gnawed trees), lillypad pond, and the wolves and other animal habitats. Note red dirt from maroon shale in places.
How to get there
Route Description
Miles | Lakeside Trail | Miles |
---|---|---|
0.0 | Dam, end nearest Nature Center | 2.4 |
0.1 | Dam, far end | 2.3 |
0.2 | Pine Trail junction | 2.2 |
0.4 | Floating Bridge | 2.0 |
0.5 | Cherry Knobs Trail junction | 1.9 |
1.1 | Beaver Pond Bridge/ Sweet Gum Trail junction | 1.3 |
1.6 | Hemlock Tr./ (Firetower Trail) junction | 0.8 |
1.7 | Holly Trail/ Towhee Trail junction | 0.7 |
1.8 | Holly Trail junction | 0.6 |
2.1 | Fern Trail junction | 0.3 |
2.3 | Water Fowl Aviary/ Laurel Trail junction | 0.1 |
2.4 | Nature Center | 0.0 |
Typical Conditions
Fees, Permits, etc.
After the Hike
Misc. Information
Maps
<googlemap lat="36.50803" lon="-82.61255" zoom="12" width="270" type="terrain" height="180" selector="no" controls="small"> 36.50803,-82.61255,Lakeside Trailhead at Dam </googlemap>
Photos
- Lakeside Trail - former avery area.jpg