Template:Infobox Trail: Difference between revisions
Jump to navigation
Jump to search
(Add trail marking field) |
(Trying to see if I can clean up the infobox usage on trail pages for the GMap) |
||
Line 67: | Line 67: | ||
!colspan="2" | | !colspan="2" | | ||
|- | |- | ||
| colspan=2 id="gmap" border=0 height="180" valign="top" style="margin-top: 20px;" | {{{ | | colspan=2 id="gmap" border=0 height="180" valign="top" style="margin-top: 20px;" | <googlemap lat="{{{Latitude}}}" lon="{{{Longitude}}}" zoom="9" width="270" type="map" height="180" selector="no" controls="small"> | ||
{{{Latitude}}}, {{{Longitude}}}, {{PAGENAME}} | |||
</googlemap> | |||
| | | | ||
|- | |- |
Revision as of 21:00, 22 May 2012
[[Image:{{{Image Name}}}|270px]] | ||
Trail Name | Infobox Trail | |
Nearest City | {{{City}}} | |
State | {{{State}}} | |
Trail Marking | {{{Marking}}} | |
Trail Use/Features | {{{Trail Use}}} | |
Difficulty Rating | {{{Difficulty Rating}}} | |
Hiking Time | {{{Hike Time}}} Hours | |
Distance, round-trip | {{{Distance}}} Miles | |
Elevation Gain | {{{Elevation Gain}}} Feet | |
High Point | {{{High Point}}} Feet | |
Latitude | {{{Latitude}}} | |
Longitude | {{{Longitude}}} | |
Nearest Medical | {{{Medical}}} | |
Trip Reports | Click Here | |
<googlemap lat="{{{Latitude}}}" lon="{{{Longitude}}}" zoom="9" width="270" type="map" height="180" selector="no" controls="small">
{{{Latitude}}}, {{{Longitude}}}, Infobox Trail </googlemap> |
||
Show Large Map |