House Mountain State Natural Area: Difference between revisions
(→Misc. Information: Added gallery link) |
(More information added) |
||
Line 7: | Line 7: | ||
| Difficulty Rating = Medium | | Difficulty Rating = Medium | ||
| Hike Time = 3 | | Hike Time = 3 | ||
| Distance = | | Distance = 3.5 | ||
| Elevation Gain = * | | Elevation Gain = * | ||
| High Point = * | | High Point = * | ||
Line 25: | Line 25: | ||
== Trail Overview == | == Trail Overview == | ||
<!-- Enter a overview of the trail. What attracts you to this trail, points of interest, types of flowers, lakes, and peaks that you see along the way. --> | <!-- Enter a overview of the trail. What attracts you to this trail, points of interest, types of flowers, lakes, and peaks that you see along the way. --> | ||
House Mountain is a two mile long spine north of Knoxville. Trail heads up to the 2,100' highpoint of Knox County for overlooks into the surrounding valley. | |||
== How to get there == | == How to get there == | ||
Line 33: | Line 33: | ||
#West on I-40 to Exit 392 for US 11W (Rutledge Pike). | #West on I-40 to Exit 392 for US 11W (Rutledge Pike). | ||
#North along Rutledge Pike for about 10 miles. | #North along Rutledge Pike for about 10 miles. | ||
#Just after the brown House Mountain information sign, turn left onto Idumea Road. | #Just after the brown House Mountain information sign, turn left onto Idumea Road for 0.6 mile. | ||
# | #Take another left onto Hogskin Road. | ||
#Parking is on the right side. | |||
== Route Description== | == Route Description== | ||
<!-- Detailed description of the route. Is there any side trails that are worth traveling? --> | <!-- Detailed description of the route. Is there any side trails that are worth traveling? --> | ||
Two trails: | Two trails: | ||
<br>Mountain Trail - 3 mile loop | |||
<br>Turkey Trail | |||
{| class="wikitable" border="1" | {| class="wikitable" border="1" | ||
Line 66: | Line 68: | ||
== Typical Conditions == | == Typical Conditions == | ||
<!-- Typical conditions throughout the year of what to expect on the trail. Rocky, muddy, sandy, flowers, lots of downed trees? --> | <!-- Typical conditions throughout the year of what to expect on the trail. Rocky, muddy, sandy, flowers, lots of downed trees? --> | ||
The trails are reasonably maintained paths passing some large boulders. The overlooks have no railing, thus steep dropoffs. | |||
==Fees, Permits, etc. == | ==Fees, Permits, etc. == | ||
Line 79: | Line 81: | ||
<!-- Enter any additional information that doesn't fit an any other fields. Does this trail require any permits for overnight? parking? --> | <!-- Enter any additional information that doesn't fit an any other fields. Does this trail require any permits for overnight? parking? --> | ||
A nice gallery of photographs from the Mountain Trail has been posted by [http://www.easttennesseewildflowers.com/gallery/view_album.php?set_albumName=House-Mountain Kris Light]. | A nice gallery of photographs from the Mountain Trail has been posted by [http://www.easttennesseewildflowers.com/gallery/view_album.php?set_albumName=House-Mountain Kris Light]. | ||
<br>The official TN.gov House Mountain [http://www.tn.gov/environment/na/natareas/housemtn/ webpage] including [http://www.tn.gov/environment/na/natareas/housemtn/housemtn.pdf map]. | |||
== Maps == | == Maps == | ||
<!-- You can place pictures, PDF's, links, or even create a Google map with your waypoints and place it here. --> | <!-- You can place pictures, PDF's, links, or even create a Google map with your waypoints and place it here. --> | ||
<googlemap lat="36. | <googlemap lat="36.12215" lon="-83.7565" type="terrain" zoom="15" height="600" scale="yes" icons="http://tehcc.org/clubwiki/kml/marker{label}.png"> | ||
http://tehcc.org/clubwiki/kml/Placeholder_trail.kml | http://tehcc.org/clubwiki/kml/Placeholder_trail.kml | ||
(A) | (A) |
Revision as of 07:42, 24 September 2011
|
Trail Overview
House Mountain is a two mile long spine north of Knoxville. Trail heads up to the 2,100' highpoint of Knox County for overlooks into the surrounding valley.
How to get there
From Kingsport, TN
- South on I-26.
- West on I-40 to Exit 392 for US 11W (Rutledge Pike).
- North along Rutledge Pike for about 10 miles.
- Just after the brown House Mountain information sign, turn left onto Idumea Road for 0.6 mile.
- Take another left onto Hogskin Road.
- Parking is on the right side.
Route Description
Two trails:
Mountain Trail - 3 mile loop
Turkey Trail
Miles | Elevation | |
---|---|---|
0.0 | 1900 | Trailhead |
0.6 | 2100 | |
0.85 | 2300 | |
1.65 | 2600 |
Typical Conditions
The trails are reasonably maintained paths passing some large boulders. The overlooks have no railing, thus steep dropoffs.
Fees, Permits, etc.
No permit or fee. The nature area closes at dusk.
After the Hike
Misc. Information
A nice gallery of photographs from the Mountain Trail has been posted by Kris Light.
The official TN.gov House Mountain webpage including map.
Maps
<googlemap lat="36.12215" lon="-83.7565" type="terrain" zoom="15" height="600" scale="yes" icons="http://tehcc.org/clubwiki/kml/marker{label}.png"> http://tehcc.org/clubwiki/kml/Placeholder_trail.kml (A) Parking (G) Trailhead </googlemap>
Photos
- Placeholder.jpg